Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/24 | vs Virginia Union | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/06/24 | vs Bloomsburg | 4 | 2 | 0 | 4 | .500 | 5 | 0 | 4 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/24 | vs Lenoir-Rhyne | 4 | 0 | 0 | 8 | .000 | 3 | 2 | 2 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/07/24 | at Fairmont St. | 4 | 2 | 1 | 8 | .125 | 2 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/12/24 | vs UNC Pembroke | 3 | 1 | 1 | 3 | .000 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/13/24 | vs Alas. Anchorage | 4 | 2 | 1 | 8 | .125 | 5 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/13/24 | at Alas. Fairbanks | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/14/24 | vs Felician | 4 | 1 | 1 | 5 | .000 | 8 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/20/24 | at West Liberty | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/24 | vs West Virginia St. | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/24 | at Wheeling | 3 | 0 | 0 | 3 | .000 | 2 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/21/24 | vs Fairmont St. | 4 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/27/24 | at Pitt.-Johnstown | 5 | 1 | 0 | 8 | .125 | 2 | 2 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/01/24 | at Seton Hill | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/05/24 | at California (PA) | 4 | 1 | 0 | 6 | .167 | 2 | 1 | 4 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/11/24 | CLARION | 5 | 0 | 1 | 2 | -.500 | 4 | 0 | 2 | 2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/24 | INDIANA (PA) | 5 | 2 | 1 | 3 | .333 | 5 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/19/24 | at Edinboro | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 4 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/24 | at Gannon | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/24 | PITT.-JOHNSTOWN | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/01/24 | SETON HILL | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/02/24 | CALIFORNIA (PA) | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/08/24 | at Indiana (PA) | 3 | 0 | 1 | 1 | -1.000 | 3 | 4 | 1 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/09/24 | at Clarion | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/15/24 | EDINBORO | 5 | 0 | 0 | 4 | .000 | 1 | 0 | 3 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/16/24 | GANNON | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 97 | 16 | 10 | 90 | .067 | 67 | 24 | 34 | 38 | 505 | 0 | 0 | 0 | 0.0 | 0 | 40.0 |
Sets played: 97 Kills per set: 0.16 Assists per set: 0.69 Service aces per set: 0.25 Digs per set: 5.21 |