Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/24 | vs Virginia Union | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
09/06/24 | vs Bloomsburg | *4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
09/07/24 | vs Lenoir-Rhyne | *4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
09/07/24 | at Fairmont St. | *4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
09/12/24 | vs UNC Pembroke | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/13/24 | vs Alas. Anchorage | *4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
09/13/24 | at Alas. Fairbanks | *3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/14/24 | vs Felician | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/24 | at West Liberty | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
09/20/24 | vs West Virginia St. | *3 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
09/21/24 | at Wheeling | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/21/24 | vs Fairmont St. | *4 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
09/27/24 | at Pitt.-Johnstown | *5 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/01/24 | at Seton Hill | *3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
10/05/24 | at California (PA) | *4 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
10/11/24 | CLARION | *5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
10/12/24 | INDIANA (PA) | *5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
10/19/24 | at Edinboro | *4 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
10/20/24 | at Gannon | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
10/22/24 | PITT.-JOHNSTOWN | *3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 10.0 |
11/01/24 | SETON HILL | *1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
11/08/24 | at Indiana (PA) | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
11/09/24 | at Clarion | *4 | 6 | 2 | 13 | .308 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
11/15/24 | EDINBORO | *5 | 11 | 0 | 23 | .478 | 0 | 1 | 0 | 0 | 5 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
11/16/24 | GANNON | *4 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
Totals | 88 | 137 | 34 | 317 | .325 | 4 | 2 | 0 | 1 | 41 | 16 | 53 | 2 | 69.0 | 0 | 181.5 |
Sets played: 88 Kills per set: 1.56 Assists per set: 0.05 Service aces per set: 0.02 Digs per set: 0.47 Blocks per set: 0.78 |