| For Pitt-J: Alvarado, Lualis; Lippincott, Natalie; Pinske, Mallory; Beaz, Adiamar; Susko, Dannika; Zuro, Ellie; libero DeRenzo, Gabriella. |
| For ROCK: Chelsie Wheeler; Erica Selfridge; Jaeden Yost; Callie Chevalier; Lauren VonderHaar; Aslyn Pry; libero Kate Lachendro-Biery. |
0-1 | Point Pitt-J - (Jaeden Yost) Kill by Lippincott, Natalie. | so |
| For Pitt-J: Ilagan, Karin; Krug, Jessica. |
1-1 | Point ROCK - (Krug, Jessica) Kill by Chelsie Wheeler (from Jaeden Yost). | so |
| For Pitt-J: Beaz, Adiamar. |
1-2 | Point Pitt-J - (Erica Selfridge) Kill by Alvarado, Lualis (from Beaz, Adiamar). | so |
2-2 | Point ROCK - (DeRenzo, Gabriella) Kill by Callie Chevalier (from Jaeden Yost). | so |
2-3 | Point Pitt-J - (Lauren VonderHaar) Kill by Pinske, Mallory (from Beaz, Adiamar). | so |
2-4 | Point Pitt-J - (Lippincott, Natalie) Attack error by Callie Chevalier (block by Beaz, Adiamar; Pinske, Mallory). |
3-4 | Point ROCK - (Lippincott, Natalie) Service error. | so |
| For ROCK: Kaitlyn Danszczak; Paityn Krause. |
4-4 | Point ROCK - (Paityn Krause) Kill by Callie Chevalier. |
4-5 | Point Pitt-J - (Paityn Krause) Service error. | so |
5-5 | Point ROCK - (Alvarado, Lualis) Service error. | so |
| For ROCK: Kara Pasquale. |
6-5 | Point ROCK - (Kara Pasquale) Kill by Aslyn Pry (from Paityn Krause). |
6-6 | Point Pitt-J - (Kara Pasquale) Service error. | so |
7-6 | Point ROCK - (Pinske, Mallory) Kill by Aslyn Pry (from Paityn Krause). | so |
7-7 | Point Pitt-J - (Kate Lachendro-Biery) Ball handling error by Kaitlyn Danszczak. | so |
7-8 | Point Pitt-J - (Beaz, Adiamar) Kill by Zuro, Ellie (from Beaz, Adiamar). |
8-8 | Point ROCK - (Beaz, Adiamar) Kill by Lauren VonderHaar (from Paityn Krause). | so |
8-9 | Point Pitt-J - (Jaeden Yost) Kill by Zuro, Ellie (from Beaz, Adiamar). | so |
9-9 | Point ROCK - (Krug, Jessica) Attack error by Alvarado, Lualis (block by Lauren VonderHaar; Chelsie Wheeler). | so |
10-9 | Point ROCK - (Erica Selfridge) Attack error by Lippincott, Natalie (block by Lauren VonderHaar; Callie Chevalier). |
11-9 | Point ROCK - (Erica Selfridge) Kill by Callie Chevalier (from Jaeden Yost). |
11-10 | Point Pitt-J - (Erica Selfridge) Kill by Beaz, Adiamar. | so |
11-11 | Point Pitt-J - (DeRenzo, Gabriella) Kill by Pinske, Mallory (from Beaz, Adiamar). |
12-11 | Point ROCK - (DeRenzo, Gabriella) Attack error by Alvarado, Lualis (block by Lauren VonderHaar; Chelsie Wheeler). | so |
12-12 | Point Pitt-J - (Lauren VonderHaar) Kill by Lippincott, Natalie (from Beaz, Adiamar). | so |
13-12 | Point ROCK - (Lippincott, Natalie) Kill by Callie Chevalier (from Jaeden Yost). | so |
13-13 | Point Pitt-J - (Paityn Krause) Attack error by Kate Lachendro-Biery. | so |
| For Pitt-J: Knight, Caroline. |
14-13 | Point ROCK - (Knight, Caroline) Kill by Kaitlyn Danszczak (from Paityn Krause). | so |
15-13 | Point ROCK - (Kara Pasquale) Kill by Erica Selfridge (from Paityn Krause). |
16-13 | Point ROCK - (Kara Pasquale) Attack error by Zuro, Ellie (block by Erica Selfridge). |
16-14 | Point Pitt-J - (Kara Pasquale) Service error. | so |
17-14 | Point ROCK - (Pinske, Mallory) Service error. | so |
17-15 | Point Pitt-J - (Kate Lachendro-Biery) Kill by Susko, Dannika (from Beaz, Adiamar). | so |
18-15 | Point ROCK - (Beaz, Adiamar) Attack error by Zuro, Ellie (block by Kaitlyn Danszczak; Lauren VonderHaar). | so |
18-16 | Point Pitt-J - (Jaeden Yost) Service error. | so |
19-16 | Point ROCK - (Krug, Jessica) Kill by Chelsie Wheeler (from Jaeden Yost). | so |
20-16 | Point ROCK - (Erica Selfridge) Kill by Callie Chevalier (from Jaeden Yost). |
| Timeout Pitt.-Johnstown. |
20-17 | Point Pitt-J - (Erica Selfridge) Kill by Krug, Jessica. | so |
20-18 | Point Pitt-J - (DeRenzo, Gabriella) Attack error by Chelsie Wheeler. |
21-18 | Point ROCK - (DeRenzo, Gabriella) Kill by Lauren VonderHaar. | so |
22-18 | Point ROCK - (Lauren VonderHaar) Attack error by Lippincott, Natalie. |
22-19 | Point Pitt-J - (Lauren VonderHaar) Kill by Pinske, Mallory (from Beaz, Adiamar). | so |
23-19 | Point ROCK - (Lippincott, Natalie) Service error. | so |
23-20 | Point Pitt-J - (Paityn Krause) Kill by Alvarado, Lualis (from Beaz, Adiamar). | so |
24-20 | Point ROCK - (Alvarado, Lualis) Kill by Aslyn Pry (from Paityn Krause). | so |
24-21 | Point Pitt-J - (Callie Chevalier) Kill by Pinske, Mallory (from Beaz, Adiamar). | so |
25-21 | Point ROCK - (Pinske, Mallory) Kill by Erica Selfridge (from Paityn Krause). | so |
| For Pitt-J: Zuro, Ellie; Beaz, Adiamar; Lippincott, Natalie; Susko, Dannika; Alvarado, Lualis; Pinske, Mallory; libero DeRenzo, Gabriella. |
| For ROCK: Chelsie Wheeler; Erica Selfridge; Jaeden Yost; Callie Chevalier; Lauren VonderHaar; Kaitlyn Danszczak; libero Aslyn Pry. |
1-0 | Point ROCK - (Beaz, Adiamar) Service error. | so |
2-0 | Point ROCK - (Jaeden Yost) Kill by Lauren VonderHaar. |
3-0 | Point ROCK - (Jaeden Yost) Kill by Lauren VonderHaar. |
3-1 | Point Pitt-J - (Jaeden Yost) Kill by Susko, Dannika (from Beaz, Adiamar). | so |
| For Pitt-J: Krug, Jessica. |
4-1 | Point ROCK - (Krug, Jessica) Kill by Callie Chevalier (from Kate Lachendro-Biery). | so |
4-2 | Point Pitt-J - (Lauren VonderHaar) Kill by Alvarado, Lualis (from Beaz, Adiamar). | so |
5-2 | Point ROCK - (DeRenzo, Gabriella) Kill by Callie Chevalier (from Kate Lachendro-Biery). | so |
| For ROCK: Paityn Krause; Kaitlyn Danszczak. |
5-3 | Point Pitt-J - (Paityn Krause) Kill by Alvarado, Lualis (from Beaz, Adiamar). | so |
| For Pitt-J: Ilagan, Karin; Pinske, Mallory. |
5-4 | Point Pitt-J - (Beaz, Adiamar) Kill by Alvarado, Lualis (from Beaz, Adiamar). |
5-5 | Point Pitt-J - (Ilagan, Karin) Attack error by Callie Chevalier. |
6-5 | Point ROCK - (Ilagan, Karin) Kill by Aslyn Pry (from Paityn Krause). | so |
| For ROCK: Kara Pasquale. |
6-6 | Point Pitt-J - (Kara Pasquale) Kill by Alvarado, Lualis (from Beaz, Adiamar). | so |
7-6 | Point ROCK - (Alvarado, Lualis) Kill by Erica Selfridge (from Paityn Krause). | so |
7-7 | Point Pitt-J - (Kate Lachendro-Biery) Kill by Zuro, Ellie (from Beaz, Adiamar), block error by Kaitlyn Danszczak. | so |
8-7 | Point ROCK - (Pinske, Mallory) Kill by Lauren VonderHaar (from Paityn Krause). | so |
9-7 | Point ROCK - (Jaeden Yost) Service ace (Alvarado, Lualis). |
9-8 | Point Pitt-J - (Jaeden Yost) Kill by Zuro, Ellie (from Beaz, Adiamar). | so |
10-8 | Point ROCK - (Beaz, Adiamar) Service error. | so |
11-8 | Point ROCK - (Erica Selfridge) Attack error by Zuro, Ellie (block by Lauren VonderHaar). |
12-8 | Point ROCK - (Erica Selfridge) Kill by Lauren VonderHaar (from Jaeden Yost). |
13-8 | Point ROCK - (Erica Selfridge) Kill by Callie Chevalier (from Jaeden Yost). |
| Timeout Pitt.-Johnstown. |
13-9 | Point Pitt-J - (Erica Selfridge) Kill by Susko, Dannika (from Beaz, Adiamar). | so |
14-9 | Point ROCK - (Krug, Jessica) Kill by Chelsie Wheeler (from Jaeden Yost). | so |
14-10 | Point Pitt-J - (Lauren VonderHaar) Kill by Alvarado, Lualis (from Beaz, Adiamar), block error by Aslyn Pry. | so |
15-10 | Point ROCK - (DeRenzo, Gabriella) Kill by Aslyn Pry (from Jaeden Yost). | so |
16-10 | Point ROCK - (Paityn Krause) Kill by Aslyn Pry (from Paityn Krause). |
16-11 | Point Pitt-J - (Paityn Krause) Attack error by Callie Chevalier (block by Pinske, Mallory; Alvarado, Lualis). | so |
17-11 | Point ROCK - (Ilagan, Karin) Kill by Aslyn Pry. | so |
18-11 | Point ROCK - (Kara Pasquale) Kill by Kaitlyn Danszczak (from Paityn Krause). |
| Timeout Pitt.-Johnstown. |
19-11 | Point ROCK - (Kara Pasquale) Kill by Erica Selfridge (from Paityn Krause). |
19-12 | Point Pitt-J - (Kara Pasquale) Kill by Alvarado, Lualis (from Beaz, Adiamar). | so |
| For Pitt-J: Knight, Caroline. |
20-12 | Point ROCK - (Knight, Caroline) Kill by Erica Selfridge (from Paityn Krause). | so |
21-12 | Point ROCK - (Kate Lachendro-Biery) Attack error by Zuro, Ellie. |
21-13 | Point Pitt-J - (Kate Lachendro-Biery) Service error. | so |
22-13 | Point ROCK - (Pinske, Mallory) Attack error by Zuro, Ellie (block by Kaitlyn Danszczak). | so |
22-14 | Point Pitt-J - (Jaeden Yost) Kill by Susko, Dannika (from Beaz, Adiamar). | so |
22-15 | Point Pitt-J - (Beaz, Adiamar) Attack error by Erica Selfridge. |
23-15 | Point ROCK - (Beaz, Adiamar) Kill by Chelsie Wheeler (from Jaeden Yost). | so |
23-16 | Point Pitt-J - (Erica Selfridge) Kill by Zuro, Ellie (from DeRenzo, Gabriella), block error by Lauren VonderHaar. | so |
24-16 | Point ROCK - (Krug, Jessica) Service error. | so |
24-17 | Point Pitt-J - (Lauren VonderHaar) Kill by Lippincott, Natalie (from Beaz, Adiamar). | so |
25-17 | Point ROCK - (DeRenzo, Gabriella) Kill by Chelsie Wheeler (from Jaeden Yost). | so |
| For Pitt-J: Zuro, Ellie; Beaz, Adiamar; Alvarado, Lualis; Susko, Dannika; Lippincott, Natalie; Pinske, Mallory; libero DeRenzo, Gabriella. |
| For ROCK: Chelsie Wheeler; Erica Selfridge; Jaeden Yost; Callie Chevalier; Lauren VonderHaar; Kaitlyn Danszczak; libero Aslyn Pry. |
0-1 | Point Pitt-J - (Jaeden Yost) Kill by Susko, Dannika (from DeRenzo, Gabriella). | so |
| For Pitt-J: Krug, Jessica. |
1-1 | Point ROCK - (Krug, Jessica) Kill by Chelsie Wheeler (from Jaeden Yost). | so |
1-2 | Point Pitt-J - (Erica Selfridge) Kill by Alvarado, Lualis (from Beaz, Adiamar). | so |
1-3 | Point Pitt-J - (DeRenzo, Gabriella) Attack error by Lauren VonderHaar (block by Pinske, Mallory). |
2-3 | Point ROCK - (DeRenzo, Gabriella) Kill by Callie Chevalier (from Jaeden Yost). | so |
2-4 | Point Pitt-J - (Lauren VonderHaar) Kill by Alvarado, Lualis (from Beaz, Adiamar). | so |
| For Pitt-J: Ilagan, Karin. |
3-4 | Point ROCK - (Ilagan, Karin) Kill by Callie Chevalier (from Jaeden Yost). | so |
| For ROCK: Paityn Krause; Kaitlyn Danszczak. |
3-5 | Point Pitt-J - (Paityn Krause) Kill by Pinske, Mallory (from Beaz, Adiamar). | so |
| For Pitt-J: Knight, Caroline. |
3-6 | Point Pitt-J - (Knight, Caroline) Attack error by Kaitlyn Danszczak. |
4-6 | Point ROCK - (Knight, Caroline) Kill by Kaitlyn Danszczak (from Paityn Krause). | so |
| For ROCK: Kara Pasquale. |
5-6 | Point ROCK - (Kara Pasquale) Service ace (Ilagan, Karin). |
5-7 | Point Pitt-J - (Kara Pasquale) Kill by Zuro, Ellie (from Beaz, Adiamar). | so |
6-7 | Point ROCK - (Pinske, Mallory) Service error. | so |
7-7 | Point ROCK - (Kate Lachendro-Biery) Service ace (Ilagan, Karin). |
7-8 | Point Pitt-J - (Kate Lachendro-Biery) Kill by Zuro, Ellie (from Beaz, Adiamar). | so |
8-8 | Point ROCK - (Beaz, Adiamar) Kill by Lauren VonderHaar (from Paityn Krause). | so |
8-9 | Point Pitt-J - (Jaeden Yost) Kill by Lippincott, Natalie (from Beaz, Adiamar). | so |
9-9 | Point ROCK - (Krug, Jessica) Bad set by Beaz, Adiamar. | so |
10-9 | Point ROCK - (Erica Selfridge) Attack error by Lippincott, Natalie (block by Callie Chevalier; Lauren VonderHaar). |
11-9 | Point ROCK - (Erica Selfridge) Kill by Callie Chevalier (from Jaeden Yost). |
11-10 | Point Pitt-J - (Erica Selfridge) Kill by Alvarado, Lualis (from Beaz, Adiamar). | so |
12-10 | Point ROCK - (DeRenzo, Gabriella) Kill by Chelsie Wheeler. | so |
12-11 | Point Pitt-J - (Lauren VonderHaar) Kill by Alvarado, Lualis (from Beaz, Adiamar). | so |
13-11 | Point ROCK - (Ilagan, Karin) Kill by Chelsie Wheeler (from Jaeden Yost). | so |
14-11 | Point ROCK - (Paityn Krause) Attack error by Alvarado, Lualis. |
15-11 | Point ROCK - (Paityn Krause) Service ace (Ilagan, Karin). |
| Timeout Pitt.-Johnstown. |
16-11 | Point ROCK - (Paityn Krause) Attack error by Alvarado, Lualis. |
17-11 | Point ROCK - (Paityn Krause) Kill by Aslyn Pry (from Paityn Krause). |
17-12 | Point Pitt-J - (Paityn Krause) Kill by Pinske, Mallory (from Beaz, Adiamar). | so |
18-12 | Point ROCK - (Knight, Caroline) Kill by Callie Chevalier (from Paityn Krause). | so |
19-12 | Point ROCK - (Kara Pasquale) Kill by Kaitlyn Danszczak (from Paityn Krause). |
20-12 | Point ROCK - (Kara Pasquale) Attack error by Zuro, Ellie (block by Aslyn Pry). |
| Timeout Pitt.-Johnstown. |
20-13 | Point Pitt-J - (Kara Pasquale) Kill by Beaz, Adiamar (from DeRenzo, Gabriella). | so |
21-13 | Point ROCK - (Pinske, Mallory) Attack error by Zuro, Ellie. | so |
21-14 | Point Pitt-J - (Kate Lachendro-Biery) Kill by Zuro, Ellie (from Beaz, Adiamar). | so |
21-15 | Point Pitt-J - (Beaz, Adiamar) Kill by Lippincott, Natalie (from Beaz, Adiamar). |
21-16 | Point Pitt-J - (Beaz, Adiamar) Kill by Zuro, Ellie (from DeRenzo, Gabriella). |
| Timeout Slippery Rock. |
22-16 | Point ROCK - (Beaz, Adiamar) Service error. | so |
22-17 | Point Pitt-J - (Jaeden Yost) Kill by Zuro, Ellie (from Beaz, Adiamar). | so |
22-18 | Point Pitt-J - (Krug, Jessica) Attack error by Chelsie Wheeler. |
23-18 | Point ROCK - (Krug, Jessica) Kill by Erica Selfridge (from Jaeden Yost). | so |
23-19 | Point Pitt-J - (Erica Selfridge) Attack error by Callie Chevalier. | so |
23-20 | Point Pitt-J - (DeRenzo, Gabriella) Attack error by Chelsie Wheeler (block by Pinske, Mallory; Alvarado, Lualis). |
23-21 | Point Pitt-J - (DeRenzo, Gabriella) Attack error by Callie Chevalier. |
24-21 | Point ROCK - (DeRenzo, Gabriella) Kill by Callie Chevalier (from Jaeden Yost). | so |
25-21 | Point ROCK - (Lauren VonderHaar) Attack error by Alvarado, Lualis (block by Aslyn Pry). |