Slippery Rock

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NOTRE DAME (OH)   11/12/21  95-99   Lot  35-74  .473  12-30  .400  13-20  .650  22  23  45   45.0  16  22  15  95   95.0 
ALDERSON BROADDUS   11/13/21  81-71   32-66  .485  5-22  .227  12-13  .923  12  28  40   42.5  16  14  81   88.0 
PENN ST.-FAYETTE   11/17/21  101-52   40-89  .449  10-37  .270  11-19  .579  26  44  70   51.7  12  24  12  10  101   92.3 
EAST STROUDSBURG   11/20/21  81-73   31-59  .525  10-24  .417  9-15  .600  11  20  31   46.5  13  17  14  12  81   89.5 
at Charleston (WV)   11/27/21  72-78   26-60  .433  6-23  .261  14-16  .875  19  26   42.4  19  72   86.0 
at Mansfield   12/03/21  82-67   33-69  .478  5-20  .250  11-18  .611  17  34  51   43.8  22  16  14  82   85.3 
at Bloomsburg   12/04/21  83-79   35-78  .449  5-24  .208  8-13  .615  18  22  40   43.3  19  10  10  83   85.0 
PENN ST-GR ALLEGHENY   12/09/21  110-64   45-80  .563  9-21  .429  11-17  .647  15  28  43   43.2  13  28  12  18  110   88.1 
WHEELING   12/14/21  76-71   33-70  .471  3-25  .120  7-9  .778  13  28  41   43.0  14  76   86.8 
KUTZTOWN   12/18/21  85-73   30-65  .462  13-29  .448  12-13  .923  13  25  38   42.5  16  16  13  85   86.6 
WEST CHESTER   12/19/21  86-81   30-65  .462  8-20  .400  18-22  .818  15  19  34   41.7  19  10  14  86   86.5 
PITT.-JOHNSTOWN   01/05/22  87-91   33-74  .446  14-36  .389  7-8  .875  14  17  31   40.8  15  14  14  12  87   86.6 
SETON HILL   01/15/22  70-61   23-60  .383  7-31  .226  17-25  .680  11  30  41   40.8  14  70   85.3 
MERCYHURST   01/24/22  66-73   25-66  .379  6-25  .240  10-13  .769  18  21  39   40.7  16  14  15  66   83.9 
at Millersville   01/26/22  69-77   28-69  .406  12-35  .343  1-5  .200  26  35   40.3  18  12  69   82.9 
CAL U (PA)   01/29/22  83-92   31-82  .378  11-41  .268  10-17  .588  22  22  44   40.6  20  16  83   82.9 
at Edinboro   01/31/22  87-84   29-55  .527  9-24  .375  20-28  .714  27  36   40.3  17  13  13  87   83.2 
at Clarion   02/02/22  78-85   31-75  .413  5-18  .278  11-14  .786  16  26  42   40.4  14  78   82.9 
INDIANA (PA)   02/05/22  65-70   22-59  .373  15-36  .417  6-7  .857  13  18  31   39.9  13  12  11  65   81.9 
at Indiana (PA)   02/07/22  61-72   21-54  .389  6-23  .261  13-19  .684  11  18  29   39.3  19  15  61   80.9 
at Pitt.-Johnstown   02/09/22  81-84   32-66  .485  11-36  .306  6-8  .750  15  24  39   39.3  16  16  14  81   80.9 
at Seton Hill   02/12/22  80-67   30-62  .484  7-18  .389  13-18  .722  11  22  33   39.0  15  80   80.9 
CLARION   02/14/22  87-65   36-68  .529  9-24  .375  6-7  .857  15  25  40   39.1  14  16  10  87   81.1 
at Gannon   02/16/22  71-58   25-56  .446  7-24  .292  14-16  .875  12  23  35   38.9  12  11  15  71   80.7 
GANNON   02/19/22  68-63   25-53  .472  7-24  .292  11-15  .733  26  32   38.6  14  12  68   80.2 
at California (PA)   02/21/22  87-81   28-63  .444  10-26  .385  21-26  .808  12  31  43   38.8  17  12  11  87   80.5 
EDINBORO   02/23/22  79-72   27-63  .429  6-18  .333  19-21  .905  14  25  39   38.8  10  79   80.4 
at Mercyhurst   02/26/22  65-80   24-54  .444  5-16  .313  12-20  .600  12  19  31   38.5  19  11  65   79.9 
at California (PA)   02/28/22  55-72   21-62  .339  9-35  .257  4-5  .800  13  25  38   38.5  14  55   79.0 


 
Slippery Rock     2291     861-1916  .449  242-765  .316  327-447  .732  402  715  1117   38.5  435  388  332  115  209  2291   79.0 
Opponents     2155     792-1744  .454  218-600  .363  353-466  .758  287  712  999   34.4  442  392  395  74  162  2155   74.3 
 
Games played: 29      Rebounds/game: 38.5 
Points/game: 79.0      Assists/game: 13.4 
FG Pct: 44.9      Turnovers/game: 11.4 
3FG Pct: 31.6      Assist/turnover ratio: 1.2 
FT Pct: 73.2      Steals/game: 7.2 
       Blocks/game: 4.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NOTRE DAME (OH)   11/12/21  95-99   Lot  36-74  .486  11-23  .478  16-20  .800  17  22  39   39.0  18  21  11  99   99.0 
ALDERSON BROADDUS   11/13/21  81-71   27-61  .443  8-27  .296  9-11  .818  23  31   35.0  18  13  12  71   85.0 
PENN ST.-FAYETTE   11/17/21  101-52   17-67  .254  6-33  .182  12-17  .706  10  27  37   35.7  15  18  52   74.0 
EAST STROUDSBURG   11/20/21  81-73   27-57  .474  12-22  .545  7-9  .778  10  21  31   34.5  14  16  19  11  73   73.8 
at Charleston (WV)   11/27/21  72-78   28-54  .519  7-17  .412  15-21  .714  27  36   34.8  15  13  11  78   74.6 
at Mansfield   12/03/21  82-67   23-59  .390  5-17  .294  16-21  .762  22  27   33.5  18  14  10  67   73.3 
at Bloomsburg   12/04/21  83-79   29-56  .518  10-16  .625  11-17  .647  28  36   33.9  15  17  20  79   74.1 
PENN ST-GR ALLEGHENY   12/09/21  110-64   25-64  .391  5-21  .238  9-16  .563  13  23  36   34.1  14  28  64   72.9 
WHEELING   12/14/21  76-71   26-62  .419  10-24  .417  9-9  1.000  26  34   34.1  10  10  11  71   72.7 
KUTZTOWN   12/18/21  85-73   27-64  .422  7-16  .438  12-15  .800  14  22  36   34.3  12  13  15  73   72.7 
WEST CHESTER   12/19/21  86-81   28-58  .483  7-22  .318  18-24  .750  13  21  34   34.3  22  19  81   73.5 
PITT.-JOHNSTOWN   01/05/22  87-91   37-58  .638  6-13  .462  11-13  .846  27  33   34.2  10  14  19  91   74.9 
SETON HILL   01/15/22  70-61   23-56  .411  10-22  .455  5-7  .714  29  33   34.1  20  16  16  61   73.8 
MERCYHURST   01/24/22  66-73   27-50  .540  8-18  .444  11-14  .786  24  29   33.7  18  16  16  73   73.8 
at Millersville   01/26/22  69-77   29-63  .460  7-19  .368  12-18  .667  13  33  46   34.5  12  15  12  77   74.0 
CAL U (PA)   01/29/22  83-92   32-60  .533  9-18  .500  19-25  .760  33  42   35.0  15  20  13  92   75.1 
at Edinboro   01/31/22  87-84   29-67  .433  8-26  .308  18-26  .692  16  21  37   35.1  21  16  10  84   75.6 
at Clarion   02/02/22  78-85   29-60  .483  10-22  .455  17-20  .850  31  38   35.3  15  10  11  85   76.2 
INDIANA (PA)   02/05/22  65-70   24-45  .533  7-18  .389  15-20  .750  24  30   35.0  10  14  13  70   75.8 
at Indiana (PA)   02/07/22  61-72   24-53  .453  7-18  .389  17-19  .895  25  34   35.0  17  12  12  10  72   75.7 
at Pitt.-Johnstown   02/09/22  81-84   33-60  .550  9-21  .429  9-12  .750  20  26   34.5  11  25  10  84   76.0 
at Seton Hill   02/12/22  80-67   26-51  .510  6-14  .429  9-17  .529  25  32   34.4  15  12  16  67   75.6 
CLARION   02/14/22  87-65   23-53  .434  5-16  .313  14-17  .824  18  23   33.9  11  10  65   75.2 
at Gannon   02/16/22  71-58   24-54  .444  3-15  .200  7-10  .700  20  27   33.6  16  17  58   74.5 
GANNON   02/19/22  68-63   23-59  .390  6-15  .400  11-14  .786  11  25  36   33.7  19  13  63   74.0 
at California (PA)   02/21/22  87-81   31-76  .408  7-37  .189  12-15  .800  16  25  41   34.0  18  16  81   74.3 
EDINBORO   02/23/22  79-72   30-73  .411  7-22  .318  5-9  .556  19  24  43   34.3  16  12  11  72   74.2 
at Mercyhurst   02/26/22  65-80   25-66  .379  7-25  .280  23-24  .958  16  18  34   34.3  19  13  80   74.4 
at California (PA)   02/28/22  55-72   30-64  .469  8-23  .348  4-6  .667  10  28  38   34.4  10  17  72   74.3 


 
Opponents     2155     792-1744  .454  218-600  .363  353-466  .758  287  712  999   34.4  442  392  395  74  162  2155   74.3 
Slippery Rock     2291     861-1916  .449  242-765  .316  327-447  .732  402  715  1117   38.5  435  388  332  115  209  2291   79.0 
 
Games played: 29      Rebounds/game: 34.4 
Points/game: 74.3      Assists/game: 13.5 
FG Pct: 45.4      Turnovers/game: 13.6 
3FG Pct: 36.3      Assist/turnover ratio: 1.0 
FT Pct: 75.8      Steals/game: 5.6 
       Blocks/game: 2.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
NOTRE DAME (OH)  54/44  32/42  95-99   (4)  35-74/36-74  .473/ .486  12-30/11-23  .400/ .478  13-20/16-20  .650/ .800  45/39  +6  22/21  15/11  6/0  7/9  16/18 
ALDERSON BROADDUS  34/31  47/40  81-71   +10  32-66/27-61  .485/ .443  5-22/8-27  .227/ .296  12-13/9-11  .923/ .818  40/31  +9  14/13  9/12  5/4  5/4  16/18 
PENN ST.-FAYETTE  46/32  55/20  101-52   +49  40-89/17-67  .449/ .254  10-37/6-33  .270/ .182  11-19/12-17  .579/ .706  70/37  +33  24/7  12/18  8/1  10/3  12/15 
EAST STROUDSBURG  37/40  44/33  81-73   +8  31-59/27-57  .525/ .474  10-24/12-22  .417/ .545  9-15/7-9  .600/ .778  31/31  17/16  14/19  6/2  12/11  13/14 
Charleston (WV)  32/35  40/43  72-78   (6)  26-60/28-54  .433/ .519  6-23/7-17  .261/ .412  14-16/15-21  .875/ .714  26/36  (10)  6/13  7/11  4/1  3/1  19/15 
Mansfield  30/30  52/37  82-67   +15  33-69/23-59  .478/ .390  5-20/5-17  .250/ .294  11-18/16-21  .611/ .762  51/27  +24  16/14  14/10  4/0  2/8  22/18 
Bloomsburg  25/37  58/42  83-79   +4  35-78/29-56  .449/ .518  5-24/10-16  .208/ .625  8-13/11-17  .615/ .647  40/36  +4  10/17  10/20  4/2  9/3  19/15 
PENN ST-GR ALLEGHENY  64/30  46/34  110-64   +46  45-80/25-64  .563/ .391  9-21/5-21  .429/ .238  11-17/9-16  .647/ .563  43/36  +7  28/8  12/28  3/1  18/6  13/14 
WHEELING  31/41  45/30  76-71   +5  33-70/26-62  .471/ .419  3-25/10-24  .120/ .417  7-9/9-9  .778/1.000  41/34  +7  14/10  6/11  4/0  8/2  9/10 
KUTZTOWN  37/33  48/40  85-73   +12  30-65/27-64  .462/ .422  13-29/7-16  .448/ .438  12-13/12-15  .923/ .800  38/36  +2  16/13  13/15  6/1  8/8  16/12 
WEST CHESTER  41/42  45/39  86-81   +5  30-65/28-58  .462/ .483  8-20/7-22  .400/ .318  18-22/18-24  .818/ .750  34/34  10/7  14/19  2/0  8/5  19/22 
PITT.-JOHNSTOWN  37/43  50/48  87-91   (4)  33-74/37-58  .446/ .638  14-36/6-13  .389/ .462  7-8/11-13  .875/ .846  31/33  (2)  14/14  14/19  2/6  12/6  15/10 
SETON HILL  22/30  48/31  70-61   +9  23-60/23-56  .383/ .411  7-31/10-22  .226/ .455  17-25/5-7  .680/ .714  41/33  +8  14/16  9/16  3/1  6/6  9/20 
MERCYHURST  32/34  34/39  66-73   (7)  25-66/27-50  .379/ .540  6-25/8-18  .240/ .444  10-13/11-14  .769/ .786  39/29  +10  14/16  15/16  3/3  9/7  16/18 
Millersville  28/36  41/41  69-77   (8)  28-69/29-63  .406/ .460  12-35/7-19  .343/ .368  1-5/12-18  .200/ .667  35/46  (11)  12/15  9/12  5/7  6/3  18/12 
CAL U (PA)  36/45  47/47  83-92   (9)  31-82/32-60  .378/ .533  11-41/9-18  .268/ .500  10-17/19-25  .588/ .760  44/42  +2  16/20  9/13  4/5  7/6  20/15 
Edinboro  43/38  44/46  87-84   +3  29-55/29-67  .527/ .433  9-24/8-26  .375/ .308  20-28/18-26  .714/ .692  36/37  (1)  13/16  13/10  4/2  5/8  17/21 
Clarion  31/43  47/42  78-85   (7)  31-75/29-60  .413/ .483  5-18/10-22  .278/ .455  11-14/17-20  .786/ .850  42/38  +4  8/10  7/11  2/3  6/3  14/15 
INDIANA (PA)  34/35  31/35  65-70   (5)  22-59/24-45  .373/ .533  15-36/7-18  .417/ .389  6-7/15-20  .857/ .750  31/30  +1  12/14  11/13  3/5  9/6  13/10 
Indiana (PA)  32/40  29/32  61-72   (11)  21-54/24-53  .389/ .453  6-23/7-18  .261/ .389  13-19/17-19  .684/ .895  29/34  (5)  8/12  15/12  1/3  8/10  19/17 
Pitt.-Johnstown  44/39  37/45  81-84   (3)  32-66/33-60  .485/ .550  11-36/9-21  .306/ .429  6-8/9-12  .750/ .750  39/26  +13  16/25  14/10  1/3  6/8  16/11 
Seton Hill  36/24  44/43  80-67   +13  30-62/26-51  .484/ .510  7-18/6-14  .389/ .429  13-18/9-17  .722/ .529  33/32  +1  9/12  9/16  6/2  7/7  15/15 
CLARION  38/27  49/38  87-65   +22  36-68/23-53  .529/ .434  9-24/5-16  .375/ .313  6-7/14-17  .857/ .824  40/23  +17  16/11  10/10  2/1  5/4  14/9 
Gannon  31/24  40/34  71-58   +13  25-56/24-54  .446/ .444  7-24/3-15  .292/ .200  14-16/7-10  .875/ .700  35/27  +8  11/5  15/17  3/8  9/8  12/16 
GANNON  34/30  34/33  68-63   +5  25-53/23-59  .472/ .390  7-24/6-15  .292/ .400  11-15/11-14  .733/ .786  32/36  (4)  14/9  12/13  7/1  7/5  9/19 
California (PA)  42/37  45/44  87-81   +6  28-63/31-76  .444/ .408  10-26/7-37  .385/ .189  21-26/12-15  .808/ .800  43/41  +2  12/16  11/8  2/1  7/5  17/18 
EDINBORO  39/35  40/37  79-72   +7  27-63/30-73  .429/ .411  6-18/7-22  .333/ .318  19-21/5-9  .905/ .556  39/43  (4)  10/12  8/11  8/6  5/3  9/16 
Mercyhurst  26/36  39/44  65-80   (15)  24-54/25-66  .444/ .379  5-16/7-25  .313/ .280  12-20/23-24  .600/ .958  31/34  (3)  6/13  11/7  5/4  2/2  19/19 
California (PA)  33/42  22/30  55-72   (17)  21-62/30-64  .339/ .469  9-35/8-23  .257/ .348  4-5/4-6  .800/ .667  38/38  6/17  14/7  2/1  3/5  9/10 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  05  10  11 
Opponent  Date  Score  WL  GOINGS,JO  LINDSEY,L  HUGHES,FR  MCFALL,JO  ROGERS,ZA  AHEARN,DY  ,EARL BAK 
NOTRE DAME (OH)  11/12/21  95-99  OL  7-5-1  13-6-1  27-8-4  13-8-2  DNP  DNP  0-0-0 
ALDERSON BROADDUS  11/13/21  81-71  6-3-3  8-6-4  5-3-1  22-2-0  DNP  3-1-0  0-1-0 
PENN ST.-FAYETTE  11/17/21  101-52  3-4-1  4-15-3  20-3-1  12-9-1  18-9-0  8-2-3  2-2-2 
EAST STROUDSBURG  11/20/21  81-73  10-6-5  10-9-1  16-0-3  8-4-0  DNP  0-0-1  DNP 
at Charleston (WV)  11/27/21  72-78  DNP  0-3-0  13-1-0  26-7-0  DNP  2-0-0  0-1-0 
at Mansfield  12/03/21  82-67  DNP  0-3-4  10-6-3  15-10-2  0-0-0  3-1-0  DNP 
at Bloomsburg  12/04/21  83-79  DNP  6-9-0  11-5-3  24-8-0  DNP  9-0-0  0-0-0 
PENN ST-GR ALLEGHENY  12/09/21  110-64  DNP  7-3-0  14-4-5  16-5-0  10-3-0  5-2-0  11-5-1 
WHEELING  12/14/21  76-71  DNP  4-8-1  12-7-0  20-6-0  DNP  2-2-0  0-0-0 
KUTZTOWN  12/18/21  85-73  DNP  8-8-1  27-10-5  12-1-0  DNP  6-1-0  DNP 
WEST CHESTER  12/19/21  86-81  DNP  9-4-2  19-4-1  21-6-0  DNP  5-1-0  0-1-0 
PITT.-JOHNSTOWN  01/05/22  87-91  DNP  2-3-0  44-2-2  15-5-2  DNP  6-1-0  0-2-0 
SETON HILL  01/15/22  70-61  DNP  10-7-0  5-5-2  3-1-0  DNP  9-2-1  2-1-0 
MERCYHURST  01/24/22  66-73  DNP  8-5-3  12-6-2  DNP  DNP  3-3-1  3-1-0 
at Millersville  01/26/22  69-77  DNP  18-8-3  9-3-3  4-0-0  DNP  8-4-1  8-3-0 
CAL U (PA)  01/29/22  83-92  DNP  8-10-1  3-2-4  15-6-0  DNP  0-1-0  0-2-1 
at Edinboro  01/31/22  87-84  DNP  4-13-2  20-0-4  12-1-0  DNP  21-1-1  0-2-1 
at Clarion  02/02/22  78-85  DNP  0-2-0  17-7-2  10-3-0  DNP  2-0-0  0-1-0 
INDIANA (PA)  02/05/22  65-70  DNP  5-3-0  15-7-4  7-5-0  DNP  6-1-0  0-1-0 
at Indiana (PA)  02/07/22  61-72  DNP  3-6-0  12-3-1  12-5-1  DNP  6-0-0  DNP 
at Pitt.-Johnstown  02/09/22  81-84  DNP  3-8-0  24-5-5  14-9-4  DNP  13-0-0  DNP 
at Seton Hill  02/12/22  80-67  DNP  4-3-0  24-7-2  14-3-0  2-0-0  DNP  4-1-0 
CLARION  02/14/22  87-65  DNP  8-7-0  11-2-5  10-5-1  0-0-0  DNP  5-3-1 
at Gannon  02/16/22  71-58  DNP  7-3-0  21-3-5  8-5-2  DNP  DNP  0-1-0 
GANNON  02/19/22  68-63  DNP  5-4-1  9-1-4  11-4-1  DNP  2-0-0  DNP 
at California (PA)  02/21/22  87-81  DNP  0-5-0  23-4-2  15-6-1  DNP  1-1-1  DNP 
EDINBORO  02/23/22  79-72  DNP  4-2-0  6-5-4  14-3-0  DNP  6-1-0  DNP 
at Mercyhurst  02/26/22  65-80  DNP  7-6-0  11-4-1  4-3-0  DNP  11-0-0  DNP 
at California (PA)  02/28/22  55-72  DNP  3-7-0  12-6-0  8-8-0  DNP  3-2-2  DNP 

        12  13  20  23  25  32  33 
Opponent  Date  Score  WL  CAZACU,NI  TAYLOR,ER  CLIFFORD,  CARUSO,BR  BRITT,AMA  MCQUISTON  FREDERICK 
NOTRE DAME (OH)  11/12/21  95-99  OL  4-1-0  DNP  12-4-2  DNP  4-1-11  DNP  15-10-1 
ALDERSON BROADDUS  11/13/21  81-71  0-2-0  DNP  5-3-1  DNP  14-3-4  DNP  18-13-1 
PENN ST.-FAYETTE  11/17/21  101-52  9-8-0  3-3-0  9-8-6  0-2-0  11-0-4  2-0-3  DNP 
EAST STROUDSBURG  11/20/21  81-73  0-0-1  DNP  2-3-2  DNP  22-0-4  DNP  13-7-0 
at Charleston (WV)  11/27/21  72-78  0-0-0  DNP  5-4-1  DNP  15-5-4  DNP  11-4-1 
at Mansfield  12/03/21  82-67  4-3-1  0-0-0  11-7-2  0-0-1  12-2-3  0-0-0  27-18-0 
at Bloomsburg  12/04/21  83-79  3-1-0  DNP  6-2-1  DNP  16-5-6  DNP  8-7-0 
PENN ST-GR ALLEGHENY  12/09/21  110-64  10-7-0  2-1-0  8-2-4  5-4-2  9-1-8  4-2-6  9-4-2 
WHEELING  12/14/21  76-71  2-1-0  DNP  5-5-2  DNP  11-2-7  DNP  20-9-4 
KUTZTOWN  12/18/21  85-73  3-1-0  DNP  5-4-3  DNP  16-0-6  DNP  8-13-1 
WEST CHESTER  12/19/21  86-81  0-0-0  DNP  17-6-1  DNP  10-3-5  DNP  5-6-1 
PITT.-JOHNSTOWN  01/05/22  87-91  2-1-1  DNP  6-5-8  DNP  DNP  0-0-0  12-10-1 
SETON HILL  01/15/22  70-61  3-2-0  DNP  8-6-3  DNP  14-1-8  DNP  16-13-0 
MERCYHURST  01/24/22  66-73  9-6-0  DNP  7-4-4  DNP  17-4-2  DNP  7-4-2 
at Millersville  01/26/22  69-77  2-3-1  DNP  2-4-1  DNP  9-2-3  DNP  9-5-0 
CAL U (PA)  01/29/22  83-92  0-1-0  DNP  14-3-3  DNP  23-2-5  DNP  20-16-2 
at Edinboro  01/31/22  87-84  0-0-0  DNP  3-3-0  DNP  10-3-5  DNP  17-11-0 
at Clarion  02/02/22  78-85  8-8-1  DNP  4-3-0  DNP  0-3-4  DNP  37-11-1 
INDIANA (PA)  02/05/22  65-70  0-1-0  DNP  3-1-0  DNP  17-2-6  DNP  12-7-2 
at Indiana (PA)  02/07/22  61-72  0-0-0  DNP  4-2-0  DNP  15-2-4  DNP  9-7-2 
at Pitt.-Johnstown  02/09/22  81-84  0-0-0  DNP  7-3-2  DNP  5-5-3  DNP  15-8-2 
at Seton Hill  02/12/22  80-67  2-3-0  0-0-0  8-4-1  0-0-0  15-3-3  0-0-1  7-9-2 
CLARION  02/14/22  87-65  4-1-0  0-0-0  5-5-1  DNP  33-7-4  0-0-0  11-8-4 
at Gannon  02/16/22  71-58  2-0-0  DNP  4-3-0  DNP  10-7-4  DNP  19-11-0 
GANNON  02/19/22  68-63  0-2-0  DNP  6-6-2  DNP  19-5-6  DNP  16-10-0 
at California (PA)  02/21/22  87-81  DNP  DNP  11-6-0  DNP  13-2-5  DNP  24-13-3 
EDINBORO  02/23/22  79-72  0-1-1  0-0-0  2-5-2  DNP  19-2-3  DNP  28-15-0 
at Mercyhurst  02/26/22  65-80  2-0-0  DNP  9-5-2  DNP  7-3-1  DNP  14-10-2 
at California (PA)  02/28/22  55-72  DNP  DNP  7-1-0  DNP  14-5-3  DNP  8-8-1 


 

Individual Game-by-Game

 

#01  Jomo Goings  
#02  Lashon Lindsey  
#03  Frankie Hughes  
#04  Jonathan McFall  
#05  Zaire Rogers  
#10  Dylan Ahearn  
#11  Earl Baker Jr.  
#12  Nik Cazacu  
#13  Eric Taylor  
#20  Bobby Clifford  
#23  Brandon Caruso  
#25  Amante Britt  
#32  Colin Mcquiston  
#33  Tyler Frederick  
#TM  TEAM