#03 Frankie Hughes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NOTRE DAME (OH)  11/12/21  *  39  8-20  .400  6-12  .500  5-7  .714  3  5  8  8.0  2  0  4  4  0  0  27  27.0 
ALDERSON BROADDUS  11/13/21  *  29  2-6  .333  0-4  .000  1-1  1.000  0  3  3  5.5  1  0  1  2  0  1  5  16.0 
PENN ST.-FAYETTE  11/17/21  *  19  7-15  .467  4-11  .364  2-2  1.000  0  3  3  4.7  0  0  1  0  0  2  20  17.3 
EAST STROUDSBURG  11/20/21  *  33  6-14  .429  3-10  .300  1-2  .500  0  0  0  3.5  3  0  3  3  2  4  16  17.0 
at Charleston (WV)  11/27/21  *  31  3-14  .214  2-9  .222  5-6  .833  0  1  1  3.0  2  0  0  1  0  0  13  16.2 
at Mansfield  12/03/21  *  27  3-12  .250  1-8  .125  3-6  .500  0  6  6  3.5  3  0  3  5  0  0  10  15.2 
at Bloomsburg  12/04/21  *  30  5-18  .278  1-11  .091  0-3  .000  4  1  5  3.7  2  0  3  2  2  5  11  14.6 
PENN ST-GR ALLEGHENY  12/09/21  *  16  7-14  .500  0-3  .000  0-0  .000  2  2  4  3.8  0  0  5  1  0  2  14  14.5 
WHEELING  12/14/21  *  30  4-13  .308  1-8  .125  3-4  .750  2  5  7  4.1  2  0  0  3  1  4  12  14.2 
KUTZTOWN  12/18/21  *  36  9-19  .474  7-12  .583  2-2  1.000  5  5  10  4.7  2  0  5  2  0  2  27  15.5 
WEST CHESTER  12/19/21  *  36  7-18  .389  2-7  .286  3-4  .750  2  2  4  4.6  1  0  1  2  0  3  19  15.8 
PITT.-JOHNSTOWN  01/05/22  *  34  16-26  .615  10-17  .588  2-2  1.000  1  1  2  4.4  2  0  2  3  0  6  44  18.2 
SETON HILL  01/15/22  *  23  2-14  .143  1-12  .083  0-0  .000  0  5  5  4.5  0  0  2  1  0  0  5  17.2 
MERCYHURST  01/24/22  *  28  3-10  .300  2-9  .222  4-4  1.000  2  4  6  4.6  1  0  2  5  1  2  12  16.8 
at Millersville  01/26/22  *  24  3-10  .300  3-8  .375  0-0  .000  0  3  3  4.5  4  0  3  2  2  0  9  16.3 
CAL U (PA)  01/29/22  *  23  0-11  .000  0-9  .000  3-4  .750  1  1  2  4.3  2  0  4  2  0  1  3  15.4 
at Edinboro  01/31/22  *  33  6-14  .429  4-11  .364  4-7  .571  0  0  0  4.1  3  0  4  3  0  2  20  15.7 
at Clarion  02/02/22  *  34  6-20  .300  3-10  .300  2-2  1.000  1  6  7  4.2  4  0  2  0  0  3  17  15.8 
INDIANA (PA)  02/05/22  *  35  5-17  .294  5-13  .385  0-0  .000  1  6  7  4.4  3  0  4  1  0  4  15  15.7 
at Indiana (PA)  02/07/22  *  30  5-10  .500  2-7  .286  0-1  .000  1  2  3  4.3  4  0  1  3  0  2  12  15.6 
at Pitt.-Johnstown  02/09/22  *  35  9-21  .429  5-15  .333  1-2  .500  0  5  5  4.3  2  0  5  1  0  0  24  16.0 
at Seton Hill  02/12/22    26  8-15  .533  5-7  .714  3-5  .600  0  7  7  4.5  4  0  2  1  0  1  24  16.3 
CLARION  02/14/22  *  29  4-9  .444  0-4  .000  3-4  .750  1  1  2  4.3  0  0  5  1  1  0  11  16.1 
at Gannon  02/16/22  *  35  6-11  .545  4-8  .500  5-6  .833  0  3  3  4.3  2  0  5  5  0  3  21  16.3 
GANNON  02/19/22  *  32  3-10  .300  2-8  .250  1-2  .500  0  1  1  4.2  2  0  4  3  0  1  9  16.0 
at California (PA)  02/21/22  *  31  7-16  .438  5-10  .500  4-7  .571  0  4  4  4.2  3  0  2  1  0  1  23  16.3 
EDINBORO  02/23/22  *  36  2-6  .333  2-4  .500  0-0  .000  1  4  5  4.2  2  0  4  2  0  1  6  15.9 
at Mercyhurst  02/26/22  *  37  5-14  .357  1-7  .143  0-1  .000  0  4  4  4.2  0  0  1  2  1  0  11  15.7 
at California (PA)  02/28/22  *  36  4-16  .250  4-12  .333  0-0  .000  0  6  6  4.2  1  0  0  3  1  1  12  15.6 
Totals     28  887  155-413  .375  85-266  .320  57-84  .679  27  96  123  4.2  57  0  78  64  11  51  452  15.6 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 15.6      Assists/game: 2.7 
FG Pct: 37.5      Turnovers/game: 2.2 
3FG Pct: 32.0      Assist/turnover ratio: 1.2 
FT Pct: 67.9      Steals/game: 1.8 
       Blocks/game: 0.4