#02 Lashon Lindsey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NOTRE DAME (OH) | 11/12/21 | 25 | 5-9 | .556 | 3-6 | .500 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 0 | 0 | 1 | 1 | 1 | 1 | 13 | 13.0 | |
| ALDERSON BROADDUS | 11/13/21 | 26 | 3-6 | .500 | 0-3 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 6.0 | 2 | 0 | 4 | 1 | 2 | 0 | 8 | 10.5 | |
| PENN ST.-FAYETTE | 11/17/21 | * | 21 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 6 | 9 | 15 | 9.0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 8.3 |
| EAST STROUDSBURG | 11/20/21 | * | 31 | 3-6 | .500 | 1-3 | .333 | 3-5 | .600 | 3 | 6 | 9 | 9.0 | 3 | 0 | 1 | 3 | 3 | 2 | 10 | 8.8 |
| at Charleston (WV) | 11/27/21 | * | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 7.8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| at Mansfield | 12/03/21 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 7.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.8 | |
| at Bloomsburg | 12/04/21 | 19 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 6 | 9 | 7.3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 5.9 | |
| PENN ST-GR ALLEGHENY | 12/09/21 | * | 14 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 6.8 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 6.0 |
| WHEELING | 12/14/21 | 22 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 6 | 8 | 6.9 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 5.8 | |
| KUTZTOWN | 12/18/21 | 28 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 7 | 8 | 7.0 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 6.0 | |
| WEST CHESTER | 12/19/21 | 18 | 4-8 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 6.7 | 5 | 1 | 2 | 2 | 0 | 1 | 9 | 6.3 | |
| PITT.-JOHNSTOWN | 01/05/22 | * | 28 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.4 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 5.9 |
| SETON HILL | 01/15/22 | 27 | 2-3 | .667 | 0-0 | .000 | 6-7 | .857 | 2 | 5 | 7 | 6.5 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 6.2 | |
| MERCYHURST | 01/24/22 | * | 31 | 4-9 | .444 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.4 | 3 | 0 | 3 | 2 | 0 | 0 | 8 | 6.4 |
| at Millersville | 01/26/22 | * | 33 | 7-12 | .583 | 4-8 | .500 | 0-1 | .000 | 2 | 6 | 8 | 6.5 | 2 | 0 | 3 | 2 | 2 | 0 | 18 | 7.1 |
| CAL U (PA) | 01/29/22 | * | 21 | 3-9 | .333 | 2-5 | .400 | 0-0 | .000 | 3 | 7 | 10 | 6.7 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 7.2 |
| at Edinboro | 01/31/22 | * | 33 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 2 | 11 | 13 | 7.1 | 2 | 0 | 2 | 2 | 3 | 0 | 4 | 7.0 |
| at Clarion | 02/02/22 | * | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 |
| INDIANA (PA) | 02/05/22 | 18 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.6 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 6.5 | |
| at Indiana (PA) | 02/07/22 | 27 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 6 | 6 | 6.6 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 6.4 | |
| at Pitt.-Johnstown | 02/09/22 | 25 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 7 | 8 | 6.6 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 6.2 | |
| at Seton Hill | 02/12/22 | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.5 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 6.1 | |
| CLARION | 02/14/22 | 21 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 3 | 4 | 7 | 6.5 | 2 | 0 | 0 | 4 | 0 | 1 | 8 | 6.2 | |
| at Gannon | 02/16/22 | 20 | 1-4 | .250 | 1-3 | .333 | 4-4 | 1.000 | 0 | 3 | 3 | 6.3 | 3 | 0 | 0 | 1 | 2 | 1 | 7 | 6.2 | |
| GANNON | 02/19/22 | 27 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 6.2 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 6.2 | |
| at California (PA) | 02/21/22 | 20 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | |
| EDINBORO | 02/23/22 | 16 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5.9 | |
| at Mercyhurst | 02/26/22 | 26 | 2-4 | .500 | 2-3 | .667 | 1-2 | .500 | 0 | 6 | 6 | 6.0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 5.9 | |
| at California (PA) | 02/28/22 | 23 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 2 | 5 | 7 | 6.1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5.8 | |
| Totals | 10 | 651 | 63-148 | .426 | 22-72 | .306 | 20-28 | .714 | 44 | 132 | 176 | 6.1 | 61 | 1 | 27 | 29 | 28 | 15 | 168 | 5.8 | |
| Games played: 29 | Rebounds/game: 6.1 | |
| Points/game: 5.8 | Assists/game: 0.9 | |
| FG Pct: 42.6 | Turnovers/game: 1.0 | |
| 3FG Pct: 30.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.4 | Steals/game: 0.5 | |
| Blocks/game: 1.0 |