#10 Dylan Ahearn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALDERSON BROADDUS  11/13/21    13  1-1  1.000  1-1  1.000  0-0  .000  1.0  3.0 
PENN ST.-FAYETTE  11/17/21    18  3-7  .429  2-5  .400  0-0  .000  1.5  5.5 
EAST STROUDSBURG  11/20/21    11  0-2  .000  0-1  .000  0-0  .000  1.0  3.7 
at Charleston (WV)  11/27/21    0-0  .000  0-0  .000  2-2  1.000  0.8  3.3 
at Mansfield  12/03/21    21  1-4  .250  1-4  .250  0-0  .000  0.8  3.2 
at Bloomsburg  12/04/21    21  3-5  .600  3-5  .600  0-0  .000  0.7  4.2 
PENN ST-GR ALLEGHENY  12/09/21    15  2-6  .333  1-3  .333  0-0  .000  0.9  4.3 
WHEELING  12/14/21    14  1-2  .500  0-0  .000  0-0  .000  1.0  4.0 
KUTZTOWN  12/18/21    16  2-6  .333  2-6  .333  0-0  .000  1.0  4.2 
WEST CHESTER  12/19/21    18  0-1  .000  0-0  .000  5-6  .833  1.0  4.3 
PITT.-JOHNSTOWN  01/05/22    27  2-7  .286  2-6  .333  0-0  .000  1.0  4.5 
SETON HILL  01/15/22    19  3-6  .500  3-5  .600  0-0  .000  1.1  4.8 
MERCYHURST  01/24/22    26  1-3  .333  1-2  .500  0-0  .000  1.2  4.7 
at Millersville  01/26/22    26  3-5  .600  2-4  .500  0-0  .000  1.4  4.9 
CAL U (PA)  01/29/22  14  0-1  .000  0-1  .000  0-0  .000  1.4  4.6 
at Edinboro  01/31/22  28  6-9  .667  5-8  .625  4-5  .800  1.4  21  5.6 
at Clarion  02/02/22  23  1-3  .333  0-1  .000  0-0  .000  1.3  5.4 
INDIANA (PA)  02/05/22  25  2-3  .667  2-3  .667  0-0  .000  1.3  5.4 
at Indiana (PA)  02/07/22  25  1-3  .333  0-2  .000  4-4  1.000  1.2  5.5 
at Pitt.-Johnstown  02/09/22  33  5-8  .625  1-4  .250  2-2  1.000  1.2  13  5.9 
at Seton Hill  02/12/22    dnp 
GANNON  02/19/22    0-0  .000  0-0  .000  2-2  1.000  1.1  5.7 
at California (PA)  02/21/22    14  0-1  .000  0-1  .000  1-2  .500  1.1  5.5 
EDINBORO  02/23/22    15  2-6  .333  0-3  .000  2-2  1.000  1.1  5.5 
at Mercyhurst  02/26/22    21  3-3  1.000  1-1  1.000  4-5  .800  1.0  11  5.7 
at California (PA)  02/28/22    21  1-4  .250  1-3  .333  0-0  .000  1.1  5.6 
Totals     480  43-96  .448  28-69  .406  26-30  .867  18  27  1.1  38  11  14  140  5.6 
 
Games played: 25      Rebounds/game: 1.1 
Points/game: 5.6      Assists/game: 0.4 
FG Pct: 44.8      Turnovers/game: 0.3 
3FG Pct: 40.6      Assist/turnover ratio: 1.4 
FT Pct: 86.7      Steals/game: 0.6 
       Blocks/game: 0.0