#25 Amante Britt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NOTRE DAME (OH)  11/12/21  43  2-7  .286  0-3  .000  0-1  .000  1.0  11  4.0 
ALDERSON BROADDUS  11/13/21  29  5-10  .500  1-2  .500  3-4  .750  2.0  14  9.0 
PENN ST.-FAYETTE  11/17/21  20  4-9  .444  2-4  .500  1-2  .500  1.3  11  9.7 
EAST STROUDSBURG  11/20/21  34  8-12  .667  2-3  .667  4-6  .667  1.0  22  12.8 
at Charleston (WV)  11/27/21  34  6-14  .429  2-6  .333  1-1  1.000  1.8  15  13.2 
at Mansfield  12/03/21  26  3-6  .500  1-2  .500  5-5  1.000  1.8  12  13.0 
at Bloomsburg  12/04/21  35  7-13  .538  1-4  .250  1-1  1.000  2.3  16  13.4 
PENN ST-GR ALLEGHENY  12/09/21  19  4-5  .800  0-1  .000  1-1  1.000  2.1  12.9 
WHEELING  12/14/21  36  5-14  .357  1-6  .167  0-0  .000  2.1  11  12.7 
KUTZTOWN  12/18/21  35  7-14  .500  2-5  .400  0-0  .000  1.9  16  13.0 
WEST CHESTER  12/19/21  36  3-10  .300  2-7  .286  2-2  1.000  2.0  10  12.7 
SETON HILL  01/15/22  38  4-11  .364  2-5  .400  4-5  .800  1.9  14  12.8 
MERCYHURST  01/24/22  38  7-23  .304  3-7  .429  0-0  .000  2.1  17  13.2 
at Millersville  01/26/22  34  4-17  .235  1-9  .111  0-0  .000  2.1  12.9 
CAL U (PA)  01/29/22  40  9-18  .500  2-8  .250  3-3  1.000  2.1  23  13.5 
at Edinboro  01/31/22  30  3-6  .500  0-1  .000  4-4  1.000  2.1  10  13.3 
at Clarion  02/02/22  33  0-11  .000  0-2  .000  0-0  .000  2.2  12.5 
INDIANA (PA)  02/05/22  40  5-19  .263  4-13  .308  3-4  .750  2.2  17  12.8 
at Indiana (PA)  02/07/22  37  6-14  .429  2-4  .500  1-2  .500  2.2  15  12.9 
at Pitt.-Johnstown  02/09/22  34  2-8  .250  1-5  .200  0-0  .000  2.3  12.5 
at Seton Hill  02/12/22  35  6-14  .429  0-3  .000  3-4  .750  2.3  15  12.6 
CLARION  02/14/22  33  13-18  .722  5-7  .714  2-2  1.000  2.5  33  13.5 
at Gannon  02/16/22  35  4-9  .444  1-4  .250  1-2  .500  2.7  10  13.4 
GANNON  02/19/22  37  8-14  .571  3-7  .429  0-0  .000  2.8  19  13.6 
at California (PA)  02/21/22  40  5-13  .385  1-4  .250  2-2  1.000  2.8  13  13.6 
EDINBORO  02/23/22  34  6-12  .500  1-3  .333  6-6  1.000  2.8  19  13.8 
at Mercyhurst  02/26/22  34  3-11  .273  0-4  .000  1-2  .500  2.8  13.6 
at California (PA)  02/28/22  35  5-12  .417  2-6  .333  2-3  .667  2.9  14  13.6 
Totals     28  954  144-344  .419  42-135  .311  50-62  .806  20  60  80  2.9  56  131  55  39  380  13.6 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 13.6      Assists/game: 4.7 
FG Pct: 41.9      Turnovers/game: 2.0 
3FG Pct: 31.1      Assist/turnover ratio: 2.4 
FT Pct: 80.6      Steals/game: 1.4 
       Blocks/game: 0.2