#33 Tyler Frederick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NOTRE DAME (OH)  11/12/21  *  26  6-12  .500  1-2  .500  2-3  .667  6  4  10  10.0  1  0  1  1  1  0  15  15.0 
ALDERSON BROADDUS  11/13/21  *  28  7-14  .500  2-3  .667  2-2  1.000  4  9  13  11.5  3  0  1  0  0  1  18  16.5 
EAST STROUDSBURG  11/20/21    22  5-10  .500  2-3  .667  1-2  .500  2  5  7  10.0  2  0  0  0  0  0  13  15.3 
at Charleston (WV)  11/27/21    30  5-8  .625  1-2  .500  0-0  .000  0  4  4  8.5  5  1  1  1  0  0  11  14.3 
at Mansfield  12/03/21  *  28  12-17  .706  1-1  1.000  2-4  .500  6  12  18  10.4  2  0  0  0  1  0  27  16.8 
at Bloomsburg  12/04/21  *  27  2-7  .286  0-2  .000  4-4  1.000  2  5  7  9.8  2  0  0  1  1  0  8  15.3 
PENN ST-GR ALLEGHENY  12/09/21    13  3-5  .600  0-0  .000  3-4  .750  0  4  4  9.0  1  0  2  1  1  1  9  14.4 
WHEELING  12/14/21  *  31  9-15  .600  0-2  .000  2-2  1.000  6  3  9  9.0  1  0  4  1  2  0  20  15.1 
KUTZTOWN  12/18/21  *  22  2-5  .400  0-1  .000  4-4  1.000  6  7  13  9.4  2  0  1  4  0  0  8  14.3 
WEST CHESTER  12/19/21  *  29  1-5  .200  0-2  .000  3-5  .600  2  4  6  9.1  2  0  1  4  0  1  5  13.4 
PITT.-JOHNSTOWN  01/05/22  *  29  6-16  .375  0-2  .000  0-0  .000  7  3  10  9.2  3  0  1  0  0  0  12  13.3 
SETON HILL  01/15/22  *  32  7-11  .636  0-2  .000  2-2  1.000  3  10  13  9.5  2  0  0  2  0  1  16  13.5 
MERCYHURST  01/24/22    25  2-7  .286  0-1  .000  3-5  .600  2  2  4  9.1  4  0  2  4  0  1  7  13.0 
at Millersville  01/26/22    20  4-7  .571  0-1  .000  1-3  .333  2  3  5  8.8  3  0  0  1  0  1  9  12.7 
CAL U (PA)  01/29/22  *  32  9-15  .600  2-4  .500  0-4  .000  10  6  16  9.3  2  0  2  3  0  1  20  13.2 
at Edinboro  01/31/22  *  27  6-9  .667  0-0  .000  5-6  .833  5  6  11  9.4  1  0  0  1  0  1  17  13.4 
at Clarion  02/02/22  *  33  13-21  .619  2-4  .500  9-11  .818  5  6  11  9.5  1  0  1  0  2  0  37  14.8 
INDIANA (PA)  02/05/22  *  29  5-7  .714  2-2  1.000  0-0  .000  4  3  7  9.3  1  0  2  1  0  0  12  14.7 
at Indiana (PA)  02/07/22  *  29  1-7  .143  1-3  .333  6-6  1.000  2  5  7  9.2  4  0  2  4  0  0  9  14.4 
at Pitt.-Johnstown  02/09/22  *  23  6-6  1.000  2-2  1.000  1-2  .500  5  3  8  9.2  3  0  2  5  0  1  15  14.4 
at Seton Hill  02/12/22  *  25  3-10  .300  1-2  .500  0-0  .000  4  5  9  9.1  1  0  2  1  0  1  7  14.0 
CLARION  02/14/22  *  27  5-11  .455  0-1  .000  1-1  1.000  3  5  8  9.1  1  0  4  2  0  2  11  13.9 
at Gannon  02/16/22  *  36  7-10  .700  1-2  .500  4-4  1.000  5  6  11  9.2  4  0  0  4  0  2  19  14.1 
GANNON  02/19/22  *  31  5-12  .417  0-3  .000  6-9  .667  2  8  10  9.2  1  0  0  2  0  3  16  14.2 
at California (PA)  02/21/22  *  34  8-16  .500  3-6  .500  5-6  .833  4  9  13  9.4  3  0  3  3  1  1  24  14.6 
EDINBORO  02/23/22  *  38  10-20  .500  2-4  .500  6-8  .750  5  10  15  9.6  3  0  0  1  0  1  28  15.1 
at Mercyhurst  02/26/22  *  36  4-12  .333  0-0  .000  6-10  .600  8  2  10  9.6  3  0  2  2  1  1  14  15.1 
at California (PA)  02/28/22  *  34  4-7  .571  0-2  .000  0-0  .000  2  6  8  9.5  4  0  1  6  0  0  8  14.8 
Totals     23  796  157-302  .520  23-59  .390  78-107  .729  112  155  267  9.5  65  1  35  55  10  20  415  14.8 
 
Games played: 28      Rebounds/game: 9.5 
Points/game: 14.8      Assists/game: 1.3 
FG Pct: 52.0      Turnovers/game: 2.0 
3FG Pct: 39.0      Assist/turnover ratio: 0.6 
FT Pct: 72.9      Steals/game: 0.7 
       Blocks/game: 0.4