Slippery Rock

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-13)  (10-4)  (5-8)  (0-1) 
CONFERENCE  (10-12)  (7-4)  (3-8)  (0-0) 
NON-CONFERENCE  (5-1)  (3-0)  (2-0)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/15  8:00 PM      at Virginia State Unive    W   65-59      (21)RICHARDSON, Malcolm  (12)RICHARDSON, Malcolm 
11/14/15  6:00 PM      vs Saint Augustine's    L   50-60      (19)BROWN, Cornelius  (8)BROWN, Cornelius 
11/18/15  7:30 PM    *  at Edinboro    L   74-80   521   (26)BROWN, Cornelius  (12)BROWN, Cornelius 
11/21/15  3 p.m.    *  MANSFIELD UNIVERSITY    W   80-72   343   (21)RICHARDSON, Malcolm  (14)BROWN, Cornelius 
11/22/15  3:00 PM    *  LOCK HAVEN    L   70-74   218   (19)GATALI, Jamal  (11)BROWN, Cornelius
(11)PRATT, Chaquille  
11/24/15  7 p.m.      at District of Columbia    Wot   78-74   300   (26)RICHARDSON, Malcolm  (12)BROWN, Cornelius 
12/01/15  7:00 PM      DAEMEN    W   72-51   611   (20)RICHARDSON, Malcolm  (11)BROWN, Cornelius 
12/4/15   7:30 PM    *  at WEST CHESTER    L   62-65      (17)RICHARDSON, Malcolm  (8)PRATT, Chaquille 
12/05/15  4:00 PM    *  at Cheyney    W   80-53   143   (18)GATALI, Jamal  (7)BROWN, Cornelius 
12/07/15  7:00 PM      PSU ALLEGHENY    W   94-73   287   (23)BROWN, Cornelius  (22)BROWN, Cornelius 
12/16/15  7:00 PM    *  MERCYHURST    W   60-59   112   (14)PRATT, Chaquille  (6)PRATT, Chaquille 
12/19/15  3:00 PM    *  SETON HILL    L   72-87   101   (29)STROTHERS, Juwan  (16)BROWN, Cornelius 
12/30/15  1:00 PM      OHIO EASTERN    W   115-48   47   (21)JONES, Naquil  (10)GRADY, Jordan 
01/03/16  1:00 p.m.    *  at Bloomsburg    L   67-70   331   (20)PRATT, Chaquille  (14)PRATT, Chaquille 
01/06/16  7:30 PM    *  EAST STROUDSBURG    L   72-98   128   (24)RICHARDSON, Malcolm  (12)RICHARDSON, Malcolm 
01/09/16  3:00 p.m.    *  at Indiana (PA)    L   71-89   1011   (17)BROWN, Cornelius  (10)PRATT, Chaquille 
1/13/16   7:30 pm    *  at Clarion    L   49-62   121   (18)PRATT, Chaquille  (9)KING, Abdul 
01/16/16  7:00 PM    *  CALIFORNIA (PA)    W   61-56   201   (24)PRATT, Chaquille  (8)PRATT, Chaquille
(8)BROWN, Cornelius  
01/20/16  8:00 PM    *  PITT-JOHNSTOWN    Wot   72-70   678   (19)BROWN, Cornelius
(19)RICHARDSON, Malcolm  
(13)BROWN, Cornelius 
01/23/16  3:35 p.m.    *  at Gannon University    L   66-71   804   (17)BROWN, Cornelius  (5)KING, Abdul
(5)BROWN, Cornelius  
01/27/16  7:30 PM    *  at Mercyhurst    W   64-54   173   (25)RICHARDSON, Malcolm  (8)KING, Abdul
(8)GATALI, Jamal  
02/03/16  8:00 PM    *  EDINBORO    W   79-74   1237   (26)BROWN, Cornelius  (9)PRATT, Chaquille 
02/06/16  3:00 PM    *  at Seton Hill    L   51-53   200   (17)BROWN, Cornelius  (11)BROWN, Cornelius 
02/10/16  7:30 PM    *  at California (PA)    W   57-48   398   (19)RICHARDSON, Malcolm
(19)BROWN, Cornelius  
(13)BROWN, Cornelius 
02/13/16  7:00 PM    *  INDIANA (PA)    W   73-61   1487   (23)BROWN, Cornelius  (17)BROWN, Cornelius 
02/17/16  7:30 PM    *  CLARION    L   67-68   689   (29)BROWN, Cornelius  (14)BROWN, Cornelius 
02/20/16  7:00 PM    *  GANNON UNIVERSITY    W   65-57   652   (33)BROWN, Cornelius  (15)BROWN, Cornelius 
02/24/16  7:50 PM    *  at Pitt-Johnstown    L   65-80   250   (20)KING, Abdul  (8)BROWN, Cornelius 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   6791   485  
AWAY  13   4252   327  
NEUTRAL  1   0   0  
TOTAL  28   11043   394  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-13)  (10-4)  (5-8)  (0-1) 
CONFERENCE  (10-12)  (7-4)  (3-8)  (0-0) 
NON-CONFERENCE  (5-1)  (3-0)  (2-0)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
30  BROWN, Cornelius   28  28  823  29.4  156  270  .578  6  17  .353  128  182  .703  89  187  276  9.9  84  0  34  51  26  16  446  15.9 
01  RICHARDSON, Malcolm   28  28  889  31.8  130  325  .400  41  125  .328  92  119  .773  18  104  122  4.4  71  1  89  105  17  28  393  14.0 
02  PRATT, Chaquille   28  28  948  33.9  122  275  .444  0  4  .000  44  74  .595  86  102  188  6.7  50  0  13  36  7  14  288  10.3 
20  KING, Abdul   17  16  502  29.5  40  117  .342  6  17  .353  58  82  .707  31  45  76  4.5  61  3  38  47  1  14  144  8.5 
24  GATALI, Jamal   22  20  721  32.8  51  126  .405  39  91  .429  20  30  .667  34  67  101  4.6  60  5  24  26  24  13  161  7.3 
12  JONES, Naquil   12  3  178  14.8  25  62  .403  3  17  .176  21  31  .677  7  15  22  1.8  14  0  13  23  1  7  74  6.2 
10  STROTHERS, Juwan   25  3  277  11.1  40  107  .374  7  20  .350  25  42  .595  10  21  31  1.2  31  0  12  27  1  5  112  4.5 
22  HENDERSON, Rahdezz   1  0  18  18.0  2  4  .500  0  0  .000  0  1  .000  3  2  5  5.0  1  0  0  1  0  0  4  4.0 
44  RALEIGH, Erik   27  0  346  12.8  42  87  .483  0  1  .000  23  35  .657  24  54  78  2.9  81  4  5  20  37  4  107  4.0 
04  JACKSON, Dontay   10  10  264  26.4  15  57  .263  7  27  .259  2  14  .143  7  25  32  3.2  23  1  37  24  0  11  39  3.9 
14  MARROW, Jordan   20  0  208  10.4  16  48  .333  3  15  .200  32  40  .800  6  21  27  1.4  33  2  17  26  2  8  67  3.4 
21  RYND, Maxx   25  2  276  11.0  25  71  .352  16  43  .372  7  15  .467  13  24  37  1.5  48  1  12  13  0  7  73  2.9 
13  GRADY, Jordan   19  2  164  8.6  16  28  .571  2  8  .250  2  4  .500  13  34  47  2.5  31  0  5  5  0  4  36  1.9 
03  DUTRIEUILLE, Jaimire  4  0  38  9.5  2  6  .333  2  4  .500  1  2  .500  0  1  1  0.3  4  0  4  3  0  0  7  1.8 
  Team                            57  38  95    1      4         
  Total..........  28    5652    682  1583  .431  132  389  .339  455  671  .678  398  740  1138  40.6  593  17  303  411  116  131  1951  69.7 
  Opponents......  28    5650    616  1537  .401  140  440  .318  494  704  .702  279  620  899  32.1  589  -  282  320  89  198  1866  66.6 

Score by periods  1st  2nd  OT  Total 
Slippery Rock  895  1031  25  1951 
Opponents  841  1006  19  1866 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-13)  (10-4)  (5-8)  (0-1) 
CONFERENCE  (10-12)  (7-4)  (3-8)  (0-0) 
NON-CONFERENCE  (5-1)  (3-0)  (2-0)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/15     at Virginia State Unive           W      65-59       -
   11/14/15     vs Saint Augustine's                L    50-60       -
  *11/18/15     at Edinboro                         L    74-80     521
  *11/21/15        MANSFIELD UNIVERSITY           W      80-72     343
  *11/22/15        LOCK HAVEN                       L    70-74     218
   11/24/15     at District of Columbia           W  OT  78-74     300
   12/01/15        DAEMEN                         W      72-51     611
  *12/4/15      at WEST CHESTER                     L    62-65       -
  *12/05/15     at Cheyney                        W      80-53     143
   12/07/15        PSU ALLEGHENY                  W      94-73     287
  *12/16/15        MERCYHURST                     W      60-59     112
  *12/19/15        SETON HILL                       L    72-87     101
   12/30/15        OHIO EASTERN                   W     115-48      47
  *01/03/16     at Bloomsburg                       L    67-70     331
  *01/06/16        EAST STROUDSBURG                 L    72-98     128
  *01/09/16     at Indiana (PA)                     L    71-89    1011
  *1/13/16      at Clarion                          L    49-62     121
  *01/16/16        CALIFORNIA (PA)                W      61-56     201
  *01/20/16        PITT-JOHNSTOWN                 W  OT  72-70     678
  *01/23/16     at Gannon University                L    66-71     804
  *01/27/16     at Mercyhurst                     W      64-54     173
  *02/03/16        EDINBORO                       W      79-74    1237
  *02/06/16     at Seton Hill                       L    51-53     200
  *02/10/16     at California (PA)                W      57-48     398
  *02/13/16        INDIANA (PA)                   W      73-61    1487
  *02/17/16        CLARION                          L    67-68     689
  *02/20/16        GANNON UNIVERSITY              W      65-57     652
  *02/24/16     at Pitt-Johnstown                   L    65-80     250
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
30  BROWN, Cornelius   28  28  29.4   .578  .353  .703  9.9  1.2  16  26  15.9 
01  RICHARDSON, Malcolm   28  28  31.8   .400  .328  .773  4.4  3.2  28  17  14.0 
02  PRATT, Chaquille   28  28  33.9   .444  .000  .595  6.7  0.5  14  7  10.3 
20  KING, Abdul   17  16  29.5   .342  .353  .707  4.5  2.2  14  1  8.5 
24  GATALI, Jamal   22  20  32.8   .405  .429  .667  4.6  1.1  13  24  7.3 
12  JONES, Naquil   12  3  14.8   .403  .176  .677  1.8  1.1  7  1  6.2 
10  STROTHERS, Juwan   25  3  11.1   .374  .350  .595  1.2  0.5  5  1  4.5 
22  HENDERSON, Rahdezz   1  0  18.0   .500  .000  .000  5.0  0.0  0  0  4.0 
44  RALEIGH, Erik   27  0  12.8   .483  .000  .657  2.9  0.2  4  37  4.0 
04  JACKSON, Dontay   10  10  26.4   .263  .259  .143  3.2  3.7  11  0  3.9 
14  MARROW, Jordan   20  0  10.4   .333  .200  .800  1.4  0.9  8  2  3.4 
21  RYND, Maxx   25  2  11.0   .352  .372  .467  1.5  0.5  7  0  2.9 
13  GRADY, Jordan   19  2  8.6   .571  .250  .500  2.5  0.3  4  0  1.9 
03  DUTRIEUILLE, Jaimire  4  0  9.5   .333  .500  .500  0.3  1.0  0  0  1.8 
TM  TEAM   28  0  0.0   .000  .000  .000  3.4  0.0  0  0  0.0 
  Total..........  28      .431  .339  .678  40.6  10.8  131  116  69.7 
  Opponents......  28      .401  .318  .702  32.1  10.1  198  89  66.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
BROWN, Cornelius   28  156  270  .578  6  17  .353  128  182  .703  446  15.9 
RICHARDSON, Malcolm   28  130  325  .400  41  125  .328  92  119  .773  393  14.0 
PRATT, Chaquille   28  122  275  .444  0  4  .000  44  74  .595  288  10.3 
KING, Abdul   17  40  117  .342  6  17  .353  58  82  .707  144  8.5 
GATALI, Jamal   22  51  126  .405  39  91  .429  20  30  .667  161  7.3 
JONES, Naquil   12  25  62  .403  3  17  .176  21  31  .677  74  6.2 
STROTHERS, Juwan   25  40  107  .374  7  20  .350  25  42  .595  112  4.5 
HENDERSON, Rahdezz   1  2  4  .500  0  0  .000  0  1  .000  4  4.0 
RALEIGH, Erik   27  42  87  .483  0  1  .000  23  35  .657  107  4.0 
JACKSON, Dontay   10  15  57  .263  7  27  .259  2  14  .143  39  3.9 
MARROW, Jordan   20  16  48  .333  3  15  .200  32  40  .800  67  3.4 
RYND, Maxx   25  25  71  .352  16  43  .372  7  15  .467  73  2.9 
GRADY, Jordan   19  16  28  .571  2  8  .250  2  4  .500  36  1.9 
DUTRIEUILLE, Jaimire  4  2  6  .333  2  4  .500  1  2  .500  7  1.8 
Total..........  28  682  1583  .431  132  389  .339  455  671  .678  1951  69.7 
Opponents......  28  616  1537  .401  140  440  .318  494  704  .702  1866  66.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
BROWN, Cornelius   28  823  89  187  276  84  0  34  51  0.67  33 
RICHARDSON, Malcolm   28  889  18  104  122  71  1  89  105  0.85  26 
PRATT, Chaquille   28  948  86  102  188  50  0  13  36  0.36  24 
KING, Abdul   17  502  31  45  76  61  3  38  47  0.81  20 
GATALI, Jamal   22  721  34  67  101  60  5  24  26  0.92  19 
JONES, Naquil   12  178  7  15  22  14  0  13  23  0.57  21 
STROTHERS, Juwan   25  277  10  21  31  31  0  12  27  0.44  29 
HENDERSON, Rahdezz   1  18  3  2  5  1  0  0  1  0.00  4 
RALEIGH, Erik   27  346  24  54  78  81  4  5  20  0.25  14 
JACKSON, Dontay   10  264  7  25  32  23  1  37  24  1.54  12 
MARROW, Jordan   20  208  6  21  27  33  2  17  26  0.65  13 
RYND, Maxx   25  276  13  24  37  48  1  12  13  0.92  18 
GRADY, Jordan   19  164  13  34  47  31  0  5  5  1.00  10 
DUTRIEUILLE, Jaimire  4  38  0  1  1  4  0  4  3  1.33  7 
Total..........  28  5652  398  740  1138  593  17  303  411  0.74  115 
Opponents......  28  5650  279  620  899  589  -  282  320  0.88  98 

TEAM STATISTICS  ROCK-M  OPP 
SCORING  1951  1866 
   Points per game  69.7  66.6 
   Scoring margin  +3.0  - 
FIELD GOALS-ATT  682-1583  616-1537 
   Field goal pct  .431  .401 
3 POINT FG-ATT  132-389  140-440 
   3-point FG pct  .339  .318 
   3-pt FG made per game  4.7  5.0 
FREE THROWS-ATT  455-671  494-704 
   Free throw pct  .678  .702 
   F-Throws made per game  16.3  17.6 
REBOUNDS  1138  899 
   Rebounds per game  40.6  32.1 
   Rebounding margin  +8.5  - 
ASSISTS  303  282 
   Assists per game  10.8  10.1 
TURNOVERS  411  320 
   Turnovers per game  14.7  11.4 
   Turnover margin  -3.2  - 
   Assist/turnover ratio  0.7  0.9 
STEALS  131  198 
   Steals per game  4.7  7.1 
BLOCKS  116  89 
   Blocks per game  4.1  3.2 
ATTENDANCE  6791  4252 
   Home games-Avg/Game  14-485  13-327 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  OT  Total 
Slippery Rock  895  1031  25  1951 
Opponents  841  1006  19  1866 


 

Overall Team Statistics

 

TEAM STATISTICS  ROCK-M  OPP 
SCORING  1951  1866 
   Points per game  69.7  66.6 
   Scoring margin  +3.0  - 
FIELD GOALS-ATT  682-1583  616-1537 
   Field goal pct  .431  .401 
3 POINT FG-ATT  132-389  140-440 
   3-point FG pct  .339  .318 
   3-pt FG made per game  4.7  5.0 
FREE THROWS-ATT  455-671  494-704 
   Free throw pct  .678  .702 
   F-Throws made per game  16.3  17.6 
REBOUNDS  1138  899 
   Rebounds per game  40.6  32.1 
   Rebounding margin  +8.5  - 
ASSISTS  303  282 
   Assists per game  10.8  10.1 
TURNOVERS  411  320 
   Turnovers per game  14.7  11.4 
   Turnover margin  -3.2  - 
   Assist/turnover ratio  0.7  0.9 
STEALS  131  198 
   Steals per game  4.7  7.1 
BLOCKS  116  89 
   Blocks per game  4.1  3.2 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  6791  4252 
   Home games-Avg/Game  14-485  13-327 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  OT  Total 
Slippery Rock  895  1031  25  1951 
Opponents  841  1006  19  1866 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
BROWN, Cornelius  28  446  15.9 
RICHARDSON, Malcolm  28  393  14.0 
PRATT, Chaquille  28  288  10.3 
GATALI, Jamal  22  161  7.3 
KING, Abdul  17  144  8.5 
STROTHERS, Juwan  25  112  4.5 
RALEIGH, Erik  27  107  4.0 
JONES, Naquil  12  74  6.2 
RYND, Maxx  25  73  2.9 
MARROW, Jordan  20  67  3.4 
JACKSON, Dontay  10  39  3.9 
GRADY, Jordan  19  36  1.9 

SCORING AVERAGE  G  Pts  Avg/G 
BROWN, Cornelius  28  446  15.9 
RICHARDSON, Malcolm  28  393  14.0 
PRATT, Chaquille  28  288  10.3 
KING, Abdul  17  144  8.5 
GATALI, Jamal  22  161  7.3 
JONES, Naquil  12  74  6.2 
STROTHERS, Juwan  25  112  4.5 
HENDERSON, Rahdezz  1  4  4.0 
RALEIGH, Erik  27  107  4.0 
JACKSON, Dontay  10  39  3.9 
MARROW, Jordan  20  67  3.4 
RYND, Maxx  25  73  2.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
BROWN, Cornelius  156  270  .578 
GRADY, Jordan  16  28  .571 
HENDERSON, Rahdezz  2  4  .500 
RALEIGH, Erik  42  87  .483 
PRATT, Chaquille  122  275  .444 
GATALI, Jamal  51  126  .405 
JONES, Naquil  25  62  .403 
RICHARDSON, Malcolm  130  325  .400 
STROTHERS, Juwan  40  107  .374 
RYND, Maxx  25  71  .352 
KING, Abdul  40  117  .342 
DUTRIEUILLE, Jaimire  2  6  .333 
MARROW, Jordan  16  48  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
RICHARDSON, Malcolm  28  325  11.6 
PRATT, Chaquille  28  275  9.8 
BROWN, Cornelius  28  270  9.6 
GATALI, Jamal  22  126  5.7 
KING, Abdul  17  117  6.9 

FIELD GOALS MADE  G  Made  Made/G 
BROWN, Cornelius  28  156  5.6 
RICHARDSON, Malcolm  28  130  4.6 
PRATT, Chaquille  28  122  4.4 
GATALI, Jamal  22  51  2.3 
RALEIGH, Erik  27  42  1.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
DUTRIEUILLE, Jaimire  2  4  .500 
GATALI, Jamal  39  91  .429 
RYND, Maxx  16  43  .372 
KING, Abdul  6  17  .353 
BROWN, Cornelius  6  17  .353 
STROTHERS, Juwan  7  20  .350 
RICHARDSON, Malcolm  41  125  .328 
JACKSON, Dontay  7  27  .259 
GRADY, Jordan  2  8  .250 
MARROW, Jordan  3  15  .200 
JONES, Naquil  3  17  .176 
RALEIGH, Erik  0  1  .000 
PRATT, Chaquille  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
RICHARDSON, Malcolm  28  125  4.5 
GATALI, Jamal  22  91  4.1 
RYND, Maxx  25  43  1.7 
JACKSON, Dontay  10  27  2.7 
STROTHERS, Juwan  25  20  0.8 

3-POINT FGS MADE  G  Made  Made/G 
RICHARDSON, Malcolm  28  41  1.5 
GATALI, Jamal  22  39  1.8 
RYND, Maxx  25  16  0.6 
STROTHERS, Juwan  25  7  0.3 
JACKSON, Dontay  10  7  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
MARROW, Jordan  32  40  .800 
RICHARDSON, Malcolm  92  119  .773 
KING, Abdul  58  82  .707 
BROWN, Cornelius  128  182  .703 
JONES, Naquil  21  31  .677 
GATALI, Jamal  20  30  .667 
RALEIGH, Erik  23  35  .657 
STROTHERS, Juwan  25  42  .595 
PRATT, Chaquille  44  74  .595 
DUTRIEUILLE, Jaimire  1  2  .500 
GRADY, Jordan  2  4  .500 
RYND, Maxx  7  15  .467 

FREE THROW ATTEMPTS  G  Att  Att/G 
BROWN, Cornelius  28  182  6.5 
RICHARDSON, Malcolm  28  119  4.3 
KING, Abdul  17  82  4.8 
PRATT, Chaquille  28  74  2.6 
STROTHERS, Juwan  25  42  1.7 

FREE THROWS MADE  G  Made  Made/G 
BROWN, Cornelius  28  128  4.6 
RICHARDSON, Malcolm  28  92  3.3 
KING, Abdul  17  58  3.4 
PRATT, Chaquille  28  44  1.6 
MARROW, Jordan  20  32  1.6 

REBOUNDS  G  Reb  Reb/G 
BROWN, Cornelius  28  276  9.9 
PRATT, Chaquille  28  188  6.7 
RICHARDSON, Malcolm  28  122  4.4 
GATALI, Jamal  22  101  4.6 
RALEIGH, Erik  27  78  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
BROWN, Cornelius  28  276  9.9 
PRATT, Chaquille  28  188  6.7 
HENDERSON, Rahdezz  1  5  5.0 
GATALI, Jamal  22  101  4.6 
KING, Abdul  17  76  4.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
BROWN, Cornelius  28  187  6.7 
RICHARDSON, Malcolm  28  104  3.7 
PRATT, Chaquille  28  102  3.6 
GATALI, Jamal  22  67  3.0 
RALEIGH, Erik  27  54  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
BROWN, Cornelius  28  89  3.2 
PRATT, Chaquille  28  86  3.1 
GATALI, Jamal  22  34  1.5 
KING, Abdul  17  31  1.8 
RALEIGH, Erik  27  24  0.9 

ASSISTS  G  Ast  Ast/G 
RICHARDSON, Malcolm  28  89  3.2 
KING, Abdul  17  38  2.2 
JACKSON, Dontay  10  37  3.7 
BROWN, Cornelius  28  34  1.2 
GATALI, Jamal  22  24  1.1 

STEALS  G  Stl  Stl/G 
RICHARDSON, Malcolm  28  28  1.0 
BROWN, Cornelius  28  16  0.6 
PRATT, Chaquille  28  14  0.5 
KING, Abdul  17  14  0.8 
GATALI, Jamal  22  13  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
RALEIGH, Erik  27  37  1.4 
BROWN, Cornelius  28  26  0.9 
GATALI, Jamal  22  24  1.1 
RICHARDSON, Malcolm  28  17  0.6 
PRATT, Chaquille  28  7  0.3 

MINUTES PLAYED  G  Min  Min/G 
PRATT, Chaquille  28  948  33.9 
RICHARDSON, Malcolm  28  889  31.8 
BROWN, Cornelius  28  823  29.4 
GATALI, Jamal  22  721  32.8 
KING, Abdul  17  502  29.5 

TURNOVERS  G  No.  Avg/G 
RICHARDSON, Malcolm  28  105  3.8 
BROWN, Cornelius  28  51  1.8 
KING, Abdul  17  47  2.8 
PRATT, Chaquille  28  36  1.3 
STROTHERS, Juwan  25  27  1.1 

PERSONAL FOULS  G  No.  Avg/G 
BROWN, Cornelius  28  84  3.0 
RALEIGH, Erik  27  81  3.0 
RICHARDSON, Malcolm  28  71  2.5 
KING, Abdul  17  61  3.6 
GATALI, Jamal  22  60  2.7 

FOULOUTS  G  No. 
GATALI, Jamal  22  5 
RALEIGH, Erik  27  4 
KING, Abdul  17  3 
MARROW, Jordan  20  2 
RYND, Maxx  25  1 
JACKSON, Dontay  10  1 
RICHARDSON, Malcolm  28  1