#44 RALEIGH, Erik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia State Unive  11/13/15    10  0-3  .000  0-0  .000  0-0  .000  1  1  2  2.0  1  0  0  1  0  0  0  0.0 
vs Saint Augustine's  11/14/15    6  0-3  .000  0-0  .000  2-2  1.000  0  0  0  1.0  2  0  0  0  1  0  2  1.0 
at Edinboro  11/18/15    13  0-1  .000  0-0  .000  1-2  .500  1  1  2  1.3  3  0  0  0  0  0  1  1.0 
MANSFIELD UNIVERSITY  11/21/15    11  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.8  2  0  0  3  3  1  2  1.3 
LOCK HAVEN  11/22/15    10  2-4  .500  0-0  .000  0-0  .000  0  2  2  1.8  4  0  0  0  1  0  4  1.8 
at District of Columbia  11/24/15    13  1-5  .200  0-0  .000  1-1  1.000  2  2  4  2.2  4  0  0  1  3  0  3  2.0 
DAEMEN  12/01/15    16  3-5  .600  0-0  .000  0-0  .000  0  4  4  2.4  2  0  0  2  3  0  6  2.6 
at WEST CHESTER  12/4/15     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  5  1  0  1  0  0  0  2.3 
at Cheyney  12/05/15    17  2-2  1.000  0-0  .000  0-3  .000  1  2  3  2.2  2  0  0  0  2  0  4  2.4 
PSU ALLEGHENY  12/07/15    10  4-4  1.000  0-0  .000  2-2  1.000  3  1  4  2.4  1  0  1  0  0  0  10  3.2 
MERCYHURST  12/16/15    14  0-1  .000  0-1  .000  0-2  .000  0  1  1  2.3  2  0  0  0  4  0  0  2.9 
SETON HILL  12/19/15    7  1-4  .250  0-0  .000  0-0  .000  1  0  1  2.2  1  0  0  0  0  0  2  2.8 
OHIO EASTERN  12/30/15    19  5-8  .625  0-0  .000  2-4  .500  3  5  8  2.6  1  0  1  0  1  0  12  3.5 
at Bloomsburg  01/03/16    19  3-6  .500  0-0  .000  1-2  .500  3  4  7  2.9  5  1  1  0  1  1  7  3.8 
EAST STROUDSBURG  01/06/16    13  0-0  .000  0-0  .000  2-2  1.000  1  0  1  2.8  4  0  0  0  2  0  2  3.7 
at Indiana (PA)  01/09/16    12  1-2  .500  0-0  .000  0-1  .000  1  1  2  2.8  4  0  0  1  0  0  2  3.6 
at Clarion  1/13/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CALIFORNIA (PA)  01/16/16    14  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.7  4  0  0  0  3  2  2  3.5 
PITT-JOHNSTOWN  01/20/16    16  2-4  .500  0-0  .000  0-0  .000  2  1  3  2.7  3  0  0  2  2  0  4  3.5 
at Gannon University  01/23/16    14  1-1  1.000  0-0  .000  6-7  .857  0  4  4  2.8  3  0  0  0  1  0  8  3.7 
at Mercyhurst  01/27/16    30  3-8  .375  0-0  .000  0-0  .000  1  4  5  2.9  5  1  1  3  3  0  6  3.9 
EDINBORO  02/03/16    17  6-7  .857  0-0  .000  2-3  .667  2  4  6  3.0  5  1  0  1  2  0  14  4.3 
at Seton Hill  02/06/16    8  1-1  1.000  0-0  .000  0-0  .000  0  2  2  3.0  4  0  0  3  1  0  2  4.2 
at California (PA)  02/10/16    10  0-1  .000  0-0  .000  0-0  .000  0  3  3  3.0  4  0  0  0  2  0  0  4.0 
INDIANA (PA)  02/13/16    8  0-2  .000  0-0  .000  0-0  .000  0  3  3  3.0  4  0  1  1  1  0  0  3.9 
CLARION  02/17/16    16  1-3  .333  0-0  .000  2-2  1.000  0  4  4  3.0  2  0  0  0  1  0  4  3.9 
GANNON UNIVERSITY  02/20/16    7  1-4  .250  0-0  .000  0-0  .000  0  1  1  3.0  2  0  0  1  0  0  2  3.8 
at Pitt-Johnstown  02/24/16    12  3-6  .500  0-0  .000  2-2  1.000  1  0  1  2.9  2  0  0  0  0  0  8  4.0 
Totals     0  346  42-87  .483  0-1  .000  23-35  .657  24  54  78  2.9  81  4  5  20  37  4  107  4.0 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 4.0      Assists/game: 0.2 
FG Pct: 48.3      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 65.7      Steals/game: 0.1 
       Blocks/game: 1.4