#14 MARROW, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia State Unive  11/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Saint Augustine's  11/14/15    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at Edinboro  11/18/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MANSFIELD UNIVERSITY  11/21/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LOCK HAVEN  11/22/15    9  1-3  .333  0-1  .000  2-2  1.000  0  1  1  0.5  0  0  2  0  0  0  4  2.0 
at District of Columbia  11/24/15    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  1.3 
DAEMEN  12/01/15    9  0-2  .000  0-1  .000  3-4  .750  0  1  1  0.5  0  0  1  1  0  0  3  1.8 
at WEST CHESTER  12/4/15     29  1-3  .333  0-1  .000  6-7  .857  0  4  4  1.2  3  0  2  2  0  0  8  3.0 
at Cheyney  12/05/15    16  1-3  .333  0-0  .000  5-6  .833  0  2  2  1.3  3  0  3  3  1  0  7  3.7 
PSU ALLEGHENY  12/07/15    15  2-4  .500  1-2  .500  5-6  .833  2  0  2  1.4  5  1  0  2  0  0  10  4.6 
MERCYHURST  12/16/15    12  1-4  .250  0-1  .000  1-1  1.000  0  2  2  1.5  3  0  1  2  0  1  3  4.4 
SETON HILL  12/19/15    27  4-8  .500  0-0  .000  5-7  .714  0  1  1  1.4  5  1  0  4  0  3  13  5.3 
OHIO EASTERN  12/30/15    12  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.4  1  0  2  0  0  0  5  5.3 
at Bloomsburg  01/03/16    25  2-9  .222  1-3  .333  4-5  .800  4  3  7  1.9  2  0  1  4  0  1  9  5.6 
EAST STROUDSBURG  01/06/16    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  3  1  0  0  5.2 
at Indiana (PA)  01/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Clarion  1/13/16     5  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.8  3  0  1  2  0  0  1  4.8 
CALIFORNIA (PA)  01/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PITT-JOHNSTOWN  01/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Gannon University  01/23/16    16  1-3  .333  0-2  .000  0-0  .000  0  1  1  1.7  2  0  2  1  0  1  2  4.6 
at Mercyhurst  01/27/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  4.3 
EDINBORO  02/03/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  4.1 
at Seton Hill  02/06/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  1  0  3.8 
at California (PA)  02/10/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.6 
INDIANA (PA)  02/13/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CLARION  02/17/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GANNON UNIVERSITY  02/20/16    10  1-3  .333  0-1  .000  0-0  .000  0  3  3  1.4  2  0  2  1  0  1  2  3.5 
at Pitt-Johnstown  02/24/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  0  3.4 
Totals     0  208  16-48  .333  3-15  .200  32-40  .800  6  21  27  1.4  33  2  17  26  2  8  67  3.4 
 
Games played: 20      Rebounds/game: 1.4 
Points/game: 3.4      Assists/game: 0.9 
FG Pct: 33.3      Turnovers/game: 1.3 
3FG Pct: 20.0      Assist/turnover ratio: 0.7 
FT Pct: 80.0      Steals/game: 0.4 
       Blocks/game: 0.1