#30 BROWN, Cornelius |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Virginia State Unive | 11/13/15 | * | 37 | 3-8 | .375 | 0-0 | .000 | 5-6 | .833 | 3 | 7 | 10 | 10.0 | 3 | 0 | 1 | 2 | 1 | 0 | 11 | 11.0 |
| vs Saint Augustine's | 11/14/15 | * | 29 | 4-7 | .571 | 0-1 | .000 | 11-14 | .786 | 5 | 3 | 8 | 9.0 | 4 | 0 | 1 | 1 | 1 | 1 | 19 | 15.0 |
| at Edinboro | 11/18/15 | * | 33 | 9-12 | .750 | 1-2 | .500 | 7-12 | .583 | 3 | 9 | 12 | 10.0 | 4 | 0 | 0 | 2 | 1 | 0 | 26 | 18.7 |
| MANSFIELD UNIVERSITY | 11/21/15 | * | 32 | 3-8 | .375 | 0-2 | .000 | 5-11 | .455 | 4 | 10 | 14 | 11.0 | 1 | 0 | 1 | 1 | 1 | 1 | 11 | 16.8 |
| LOCK HAVEN | 11/22/15 | * | 29 | 5-11 | .455 | 1-1 | 1.000 | 3-5 | .600 | 3 | 8 | 11 | 11.0 | 4 | 0 | 0 | 0 | 2 | 0 | 14 | 16.2 |
| at District of Columbia | 11/24/15 | * | 32 | 6-11 | .545 | 0-0 | .000 | 2-5 | .400 | 7 | 5 | 12 | 11.2 | 4 | 0 | 1 | 3 | 0 | 2 | 14 | 15.8 |
| DAEMEN | 12/01/15 | * | 35 | 8-13 | .615 | 1-2 | .500 | 2-4 | .500 | 3 | 8 | 11 | 11.1 | 2 | 0 | 1 | 0 | 0 | 1 | 19 | 16.3 |
| at WEST CHESTER | 12/4/15 | * | 26 | 4-5 | .800 | 0-0 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 10.6 | 4 | 0 | 1 | 1 | 0 | 1 | 12 | 15.8 |
| at Cheyney | 12/05/15 | * | 22 | 7-7 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 10.2 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 15.6 |
| PSU ALLEGHENY | 12/07/15 | * | 30 | 10-14 | .714 | 1-1 | 1.000 | 2-4 | .500 | 9 | 13 | 22 | 11.4 | 1 | 0 | 1 | 1 | 4 | 1 | 23 | 16.3 |
| MERCYHURST | 12/16/15 | * | 33 | 3-6 | .500 | 0-1 | .000 | 3-4 | .750 | 1 | 4 | 5 | 10.8 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 15.6 |
| SETON HILL | 12/19/15 | * | 36 | 4-14 | .286 | 0-2 | .000 | 3-4 | .750 | 4 | 12 | 16 | 11.3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 15.3 |
| OHIO EASTERN | 12/30/15 | * | 12 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 10.9 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 14.7 |
| at Bloomsburg | 01/03/16 | * | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 10.4 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 13.9 |
| EAST STROUDSBURG | 01/06/16 | * | 26 | 3-8 | .375 | 0-0 | .000 | 1-3 | .333 | 1 | 6 | 7 | 10.1 | 2 | 0 | 1 | 3 | 2 | 0 | 7 | 13.5 |
| at Indiana (PA) | 01/09/16 | * | 28 | 5-7 | .714 | 1-1 | 1.000 | 6-10 | .600 | 0 | 4 | 4 | 9.8 | 4 | 0 | 1 | 0 | 1 | 0 | 17 | 13.7 |
| at Clarion | 1/13/16 | * | 35 | 5-10 | .500 | 0-1 | .000 | 5-9 | .556 | 3 | 4 | 7 | 9.6 | 3 | 0 | 0 | 1 | 3 | 1 | 15 | 13.8 |
| CALIFORNIA (PA) | 01/16/16 | * | 26 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 9.5 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 13.4 |
| PITT-JOHNSTOWN | 01/20/16 | * | 44 | 9-15 | .600 | 0-1 | .000 | 1-3 | .333 | 5 | 8 | 13 | 9.7 | 4 | 0 | 4 | 3 | 1 | 3 | 19 | 13.7 |
| at Gannon University | 01/23/16 | * | 29 | 8-12 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 9.5 | 4 | 0 | 0 | 1 | 1 | 1 | 17 | 13.9 |
| at Mercyhurst | 01/27/16 | * | 12 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 9.1 | 4 | 0 | 1 | 3 | 1 | 0 | 3 | 13.4 |
| EDINBORO | 02/03/16 | * | 23 | 7-11 | .636 | 0-0 | .000 | 12-14 | .857 | 2 | 5 | 7 | 9.0 | 2 | 0 | 1 | 2 | 1 | 0 | 26 | 14.0 |
| at Seton Hill | 02/06/16 | * | 29 | 7-17 | .412 | 0-0 | .000 | 3-4 | .750 | 6 | 5 | 11 | 9.1 | 2 | 0 | 1 | 4 | 0 | 1 | 17 | 14.1 |
| at California (PA) | 02/10/16 | * | 30 | 7-12 | .583 | 0-0 | .000 | 5-8 | .625 | 3 | 10 | 13 | 9.3 | 4 | 0 | 0 | 1 | 0 | 1 | 19 | 14.3 |
| INDIANA (PA) | 02/13/16 | * | 32 | 7-9 | .778 | 0-0 | .000 | 9-11 | .818 | 5 | 12 | 17 | 9.6 | 3 | 0 | 1 | 6 | 1 | 1 | 23 | 14.6 |
| CLARION | 02/17/16 | * | 35 | 6-12 | .500 | 0-0 | .000 | 17-17 | 1.000 | 7 | 7 | 14 | 9.7 | 3 | 0 | 1 | 2 | 2 | 0 | 29 | 15.2 |
| GANNON UNIVERSITY | 02/20/16 | * | 38 | 11-15 | .733 | 1-1 | 1.000 | 10-14 | .714 | 5 | 10 | 15 | 9.9 | 2 | 0 | 2 | 6 | 0 | 0 | 33 | 15.9 |
| at Pitt-Johnstown | 02/24/16 | * | 34 | 6-10 | .600 | 0-0 | .000 | 6-8 | .750 | 0 | 8 | 8 | 9.9 | 4 | 0 | 9 | 4 | 0 | 1 | 18 | 15.9 |
| Totals | 28 | 823 | 156-270 | .578 | 6-17 | .353 | 128-182 | .703 | 89 | 187 | 276 | 9.9 | 84 | 0 | 34 | 51 | 26 | 16 | 446 | 15.9 | |
| Games played: 28 | Rebounds/game: 9.9 | |
| Points/game: 15.9 | Assists/game: 1.2 | |
| FG Pct: 57.8 | Turnovers/game: 1.8 | |
| 3FG Pct: 35.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 70.3 | Steals/game: 0.6 | |
| Blocks/game: 0.9 |