#02 PRATT, Chaquille

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia State Unive  11/13/15  *  25  4-9  .444  0-1  .000  2-2  1.000  4  1  5  5.0  3  0  1  1  0  0  10  10.0 
vs Saint Augustine's  11/14/15  *  35  3-6  .500  0-1  .000  2-2  1.000  0  3  3  4.0  3  0  1  1  0  0  8  9.0 
at Edinboro  11/18/15  *  33  5-13  .385  0-1  .000  7-11  .636  2  6  8  5.3  2  0  0  1  1  1  17  11.7 
MANSFIELD UNIVERSITY  11/21/15  *  27  5-11  .455  0-0  .000  2-4  .500  6  2  8  6.0  3  0  2  2  0  0  12  11.8 
LOCK HAVEN  11/22/15  *  36  3-9  .333  0-0  .000  2-4  .500  4  7  11  7.0  1  0  0  3  0  0  8  11.0 
at District of Columbia  11/24/15  *  42  3-11  .273  0-0  .000  0-4  .000  2  9  11  7.7  0  0  0  2  0  1  6  10.2 
DAEMEN  12/01/15  *  29  5-11  .455  0-0  .000  0-0  .000  2  8  10  8.0  3  0  0  1  1  2  10  10.1 
at WEST CHESTER  12/4/15   *  39  3-9  .333  0-0  .000  0-0  .000  3  5  8  8.0  0  0  0  3  0  2  6  9.6 
at Cheyney  12/05/15  *  19  2-3  .667  0-0  .000  0-0  .000  1  1  2  7.3  2  0  0  1  0  0  4  9.0 
PSU ALLEGHENY  12/07/15  *  35  8-11  .727  0-0  .000  1-1  1.000  4  5  9  7.5  1  0  1  1  0  1  17  9.8 
MERCYHURST  12/16/15  *  33  7-12  .583  0-0  .000  0-0  .000  6  0  6  7.4  0  0  1  0  0  0  14  10.2 
SETON HILL  12/19/15  *  37  3-8  .375  0-0  .000  0-2  .000  5  3  8  7.4  0  0  0  0  0  1  6  9.8 
OHIO EASTERN  12/30/15  *  13  5-9  .556  0-0  .000  1-1  1.000  4  0  4  7.2  0  0  0  0  0  0  11  9.9 
at Bloomsburg  01/03/16  *  40  8-16  .500  0-0  .000  4-4  1.000  5  9  14  7.6  0  0  0  0  1  0  20  10.6 
EAST STROUDSBURG  01/06/16  *  36  6-14  .429  0-0  .000  3-7  .429  4  1  5  7.5  3  0  0  3  0  0  15  10.9 
at Indiana (PA)  01/09/16  *  40  5-12  .417  0-0  .000  1-6  .167  6  4  10  7.6  3  0  0  2  0  0  11  10.9 
at Clarion  1/13/16   *  40  8-12  .667  0-0  .000  2-2  1.000  3  2  5  7.5  1  0  0  4  0  0  18  11.4 
CALIFORNIA (PA)  01/16/16  *  40  9-13  .692  0-0  .000  6-6  1.000  2  6  8  7.5  1  0  0  2  0  1  24  12.1 
PITT-JOHNSTOWN  01/20/16  *  31  5-15  .333  0-0  .000  2-2  1.000  4  0  4  7.3  4  0  1  1  0  1  12  12.1 
at Gannon University  01/23/16  *  37  3-10  .300  0-0  .000  2-3  .667  0  1  1  7.0  1  0  2  0  1  0  8  11.9 
at Mercyhurst  01/27/16  *  38  4-8  .500  0-0  .000  0-0  .000  1  2  3  6.8  2  0  1  1  1  1  8  11.7 
EDINBORO  02/03/16  *  40  1-6  .167  0-0  .000  2-6  .333  2  7  9  6.9  3  0  1  1  0  0  4  11.3 
at Seton Hill  02/06/16  *  40  3-12  .250  0-1  .000  2-3  .667  3  7  10  7.0  2  0  2  2  0  1  8  11.2 
at California (PA)  02/10/16  *  35  4-6  .667  0-0  .000  0-0  .000  1  2  3  6.9  2  0  0  1  0  1  8  11.0 
INDIANA (PA)  02/13/16  *  40  3-8  .375  0-0  .000  2-2  1.000  4  2  6  6.8  3  0  0  1  0  1  8  10.9 
CLARION  02/17/16  *  24  5-10  .500  0-0  .000  1-2  .500  4  5  9  6.9  4  0  0  0  1  0  11  10.9 
GANNON UNIVERSITY  02/20/16  *  31  0-3  .000  0-0  .000  0-0  .000  0  1  1  6.7  2  0  0  1  1  0  0  10.5 
at Pitt-Johnstown  02/24/16  *  33  2-8  .250  0-0  .000  0-0  .000  4  3  7  6.7  1  0  0  1  0  0  4  10.3 
Totals     28  948  122-275  .444  0-4  .000  44-74  .595  86  102  188  6.7  50  0  13  36  7  14  288  10.3 
 
Games played: 28      Rebounds/game: 6.7 
Points/game: 10.3      Assists/game: 0.5 
FG Pct: 44.4      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 59.5      Steals/game: 0.5 
       Blocks/game: 0.3