Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Charleston | 11/09/13 | 68-73 | Lot | 24-58 | .414 | 6-18 | .333 | 14-16 | .875 | 12 | 24 | 36 | 36.0 | 16 | 7 | 14 | 4 | 6 | 68 | 68.0 | |
| at Shepherd | 11/10/13 | 76-68 | W | 31-50 | .620 | 6-14 | .429 | 8-20 | .400 | 9 | 34 | 43 | 39.5 | 18 | 18 | 23 | 4 | 5 | 76 | 72.0 | |
| OHIO VALLEY | 11/14/13 | 91-77 | W | 29-69 | .420 | 8-18 | .444 | 25-33 | .758 | 18 | 30 | 48 | 42.3 | 21 | 14 | 10 | 2 | 6 | 91 | 78.3 | |
| CLARION | 11/20/13 | 79-65 | W | 30-66 | .455 | 8-21 | .381 | 11-15 | .733 | 17 | 36 | 53 | 45.0 | 22 | 15 | 19 | 3 | 4 | 79 | 78.5 | |
| at California (Pa.) | 11/23/13 | 74-55 | W | 24-53 | .453 | 3-11 | .273 | 23-28 | .821 | 11 | 27 | 38 | 43.6 | 19 | 9 | 11 | 4 | 5 | 74 | 77.6 | |
| OHIO EASTERN | 11/24/13 | 113-72 | W | 42-78 | .538 | 15-33 | .455 | 14-16 | .875 | 21 | 36 | 57 | 45.8 | 17 | 25 | 14 | 5 | 2 | 113 | 83.5 | |
| LAKE ERIE | 11/30/13 | 75-55 | W | 26-56 | .464 | 6-17 | .353 | 17-24 | .708 | 17 | 27 | 44 | 45.6 | 20 | 16 | 13 | 5 | 7 | 75 | 82.3 | |
| GANNON | 12/04/13 | 61-68 | L | 17-49 | .347 | 4-21 | .190 | 23-29 | .793 | 13 | 17 | 30 | 43.6 | 21 | 10 | 12 | 3 | 5 | 61 | 79.6 | |
| at Pitt-Johnstown | 12/07/13 | 66-56 | W | 23-55 | .418 | 8-20 | .400 | 12-20 | .600 | 9 | 32 | 41 | 43.3 | 22 | 13 | 10 | 6 | 3 | 66 | 78.1 | |
| PSU NEW KENSINGTON | 12/09/13 | 80-41 | W | 25-59 | .424 | 11-30 | .367 | 19-23 | .826 | 21 | 28 | 49 | 43.9 | 12 | 18 | 12 | 4 | 8 | 80 | 78.3 | |
| EAST STROUDSBURG | 12/17/13 | 64-76 | L | 27-66 | .409 | 1-9 | .111 | 9-17 | .529 | 21 | 32 | 53 | 44.7 | 27 | 11 | 23 | 7 | 3 | 64 | 77.0 | |
| WEST CHESTER | 12/18/13 | 62-60 | W | 16-60 | .267 | 5-20 | .250 | 25-40 | .625 | 18 | 32 | 50 | 45.2 | 16 | 10 | 12 | 2 | 7 | 62 | 75.8 | |
| at Cheyney | 12/21/13 | 94-70 | W | 31-51 | .608 | 5-15 | .333 | 27-32 | .844 | 2 | 26 | 28 | 43.8 | 22 | 20 | 11 | 3 | 5 | 94 | 77.2 | |
| at Millersville | 01/03/14 | 78-87 | L | 27-73 | .370 | 1-11 | .091 | 23-33 | .697 | 26 | 35 | 61 | 45.1 | 28 | 10 | 20 | 4 | 4 | 78 | 77.2 | |
| at Shippensburg | 01/04/14 | 78-65 | W | 27-60 | .450 | 4-16 | .250 | 20-28 | .714 | 15 | 31 | 46 | 45.1 | 21 | 13 | 11 | 5 | 3 | 78 | 77.3 | |
| KUTZTOWN | 01/08/14 | 54-48 | W | 19-48 | .396 | 4-15 | .267 | 12-16 | .750 | 10 | 24 | 34 | 44.4 | 19 | 10 | 15 | 3 | 9 | 54 | 75.8 | |
| at Edinboro | 01/11/14 | 64-54 | W | 22-55 | .400 | 6-20 | .300 | 14-17 | .824 | 8 | 34 | 42 | 44.3 | 17 | 14 | 15 | 6 | 4 | 64 | 75.1 | |
| MERCYHURST | 01/18/14 | 64-43 | W | 23-47 | .489 | 8-17 | .471 | 10-22 | .455 | 12 | 24 | 36 | 43.8 | 15 | 13 | 10 | 3 | 3 | 64 | 74.5 | |
| SETON HILL | 01/22/14 | 72-71 | W | 26-59 | .441 | 11-23 | .478 | 9-12 | .750 | 16 | 25 | 41 | 43.7 | 14 | 12 | 14 | 5 | 7 | 72 | 74.4 | |
| at Indiana (PA) | 01/25/14 | 64-66 | L | 26-62 | .419 | 3-16 | .188 | 9-16 | .563 | 14 | 21 | 35 | 43.2 | 23 | 14 | 9 | 3 | 3 | 64 | 73.8 | |
| at Clarion | 01/29/14 | 86-87 | Lot | 29-65 | .446 | 6-19 | .316 | 22-32 | .688 | 14 | 31 | 45 | 43.3 | 21 | 12 | 7 | 3 | 4 | 86 | 74.4 | |
| CALIFORNIA (PA.) | 02/01/14 | 64-53 | Wot | 20-54 | .370 | 3-17 | .176 | 21-26 | .808 | 16 | 27 | 43 | 43.3 | 22 | 6 | 17 | 3 | 7 | 64 | 74.0 | |
| at Gannon | 02/05/14 | 56-59 | L | 20-51 | .392 | 4-19 | .211 | 12-19 | .632 | 15 | 20 | 35 | 43.0 | 20 | 9 | 17 | 0 | 2 | 56 | 73.2 | |
| PITT-JOHNSTOWN | 02/08/14 | 88-77 | W | 28-58 | .483 | 10-21 | .476 | 22-23 | .957 | 10 | 26 | 36 | 42.7 | 20 | 13 | 10 | 4 | 6 | 88 | 73.8 | |
| at Mercyhurst | 2/12/14 | 52-56 | L | 18-37 | .486 | 3-13 | .231 | 13-20 | .650 | 6 | 21 | 27 | 42.0 | 21 | 7 | 16 | 2 | 1 | 52 | 72.9 | |
| EDINBORO | 02/19/14 | 79-66 | W | 25-57 | .439 | 7-14 | .500 | 22-28 | .786 | 15 | 28 | 43 | 42.1 | 19 | 7 | 14 | 4 | 8 | 79 | 73.2 | |
| at Seton Hill | 02/22/14 | 73-69 | W | 24-51 | .471 | 4-8 | .500 | 21-27 | .778 | 11 | 22 | 33 | 41.7 | 13 | 6 | 14 | 2 | 9 | 73 | 73.1 | |
| INDIANA (PA) | 02/26/14 | 55-69 | L | 22-59 | .373 | 5-19 | .263 | 6-13 | .462 | 12 | 18 | 30 | 41.3 | 18 | 7 | 10 | 5 | 1 | 55 | 72.5 | |
| SETON HILL | 03/01/14 | 68-65 | W | 23-50 | .460 | 6-15 | .400 | 16-30 | .533 | 17 | 27 | 44 | 41.4 | 17 | 10 | 18 | 5 | 5 | 68 | 72.3 | |
| at Gannon | 03/04/14 | 69-73 | Lot | 21-56 | .375 | 4-19 | .211 | 23-35 | .657 | 15 | 33 | 48 | 41.6 | 25 | 10 | 16 | 3 | 1 | 69 | 72.2 | |
| vs Caldwell | 03/15/14 | 66-73 | L | 21-64 | .328 | 3-29 | .103 | 21-27 | .778 | 14 | 29 | 43 | 41.7 | 23 | 8 | 9 | 5 | 5 | 66 | 72.0 | |
| Slippery Rock | 2233 | 766-1776 | .431 | 178-558 | .319 | 523-737 | .710 | 435 | 857 | 1292 | 41.7 | 609 | 367 | 426 | 117 | 148 | 2233 | 72.0 | |||
| Opponents | 2017 | 674-1729 | .390 | 158-529 | .299 | 511-722 | .708 | 301 | 676 | 977 | 31.5 | 595 | 291 | 334 | 93 | 202 | 2017 | 65.1 | |||
| Games played: 31 | Rebounds/game: 41.7 | |
| Points/game: 72.0 | Assists/game: 11.8 | |
| FG Pct: 43.1 | Turnovers/game: 13.7 | |
| 3FG Pct: 31.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.0 | Steals/game: 4.8 | |
| Blocks/game: 3.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Charleston | 11/09/13 | 68-73 | Lot | 25-60 | .417 | 6-17 | .353 | 17-22 | .773 | 13 | 22 | 35 | 35.0 | 13 | 13 | 11 | 1 | 7 | 73 | 73.0 | |
| at Shepherd | 11/10/13 | 76-68 | W | 26-71 | .366 | 6-29 | .207 | 10-13 | .769 | 14 | 18 | 32 | 33.5 | 18 | 16 | 12 | 0 | 11 | 68 | 70.5 | |
| OHIO VALLEY | 11/14/13 | 91-77 | W | 23-60 | .383 | 8-24 | .333 | 23-31 | .742 | 12 | 27 | 39 | 35.3 | 26 | 12 | 12 | 4 | 5 | 77 | 72.7 | |
| CLARION | 11/20/13 | 79-65 | W | 21-61 | .344 | 5-27 | .185 | 18-32 | .563 | 11 | 21 | 32 | 34.5 | 18 | 7 | 9 | 5 | 6 | 65 | 70.8 | |
| at California (Pa.) | 11/23/13 | 74-55 | W | 17-59 | .288 | 4-18 | .222 | 17-22 | .773 | 15 | 19 | 34 | 34.4 | 22 | 10 | 11 | 5 | 3 | 55 | 67.6 | |
| OHIO EASTERN | 11/24/13 | 113-72 | W | 22-62 | .355 | 11-22 | .500 | 17-24 | .708 | 8 | 15 | 23 | 32.5 | 8 | 8 | 6 | 3 | 9 | 72 | 68.3 | |
| LAKE ERIE | 11/30/13 | 75-55 | W | 19-51 | .373 | 5-16 | .313 | 12-21 | .571 | 9 | 17 | 26 | 31.6 | 21 | 9 | 13 | 3 | 7 | 55 | 66.4 | |
| GANNON | 12/04/13 | 61-68 | L | 24-57 | .421 | 3-13 | .231 | 17-22 | .773 | 19 | 21 | 40 | 32.6 | 22 | 9 | 12 | 1 | 6 | 68 | 66.6 | |
| at Pitt-Johnstown | 12/07/13 | 66-56 | W | 16-54 | .296 | 7-22 | .318 | 17-21 | .810 | 9 | 29 | 38 | 33.2 | 18 | 9 | 8 | 1 | 2 | 56 | 65.4 | |
| PSU NEW KENSINGTON | 12/09/13 | 80-41 | W | 13-50 | .260 | 2-15 | .133 | 13-16 | .813 | 9 | 15 | 24 | 32.3 | 15 | 6 | 13 | 1 | 5 | 41 | 63.0 | |
| EAST STROUDSBURG | 12/17/13 | 64-76 | L | 23-57 | .404 | 6-22 | .273 | 24-34 | .706 | 8 | 22 | 30 | 32.1 | 20 | 13 | 8 | 6 | 10 | 76 | 64.2 | |
| WEST CHESTER | 12/18/13 | 62-60 | W | 25-67 | .373 | 2-10 | .200 | 8-14 | .571 | 13 | 32 | 45 | 33.2 | 28 | 7 | 13 | 4 | 4 | 60 | 63.8 | |
| at Cheyney | 12/21/13 | 94-70 | W | 21-55 | .382 | 5-18 | .278 | 23-27 | .852 | 9 | 19 | 28 | 32.8 | 22 | 9 | 14 | 0 | 4 | 70 | 64.3 | |
| at Millersville | 01/03/14 | 78-87 | L | 26-58 | .448 | 8-19 | .421 | 27-42 | .643 | 5 | 26 | 31 | 32.6 | 25 | 9 | 10 | 5 | 16 | 87 | 65.9 | |
| at Shippensburg | 01/04/14 | 78-65 | W | 23-54 | .426 | 7-15 | .467 | 12-26 | .462 | 6 | 22 | 28 | 32.3 | 20 | 10 | 9 | 3 | 5 | 65 | 65.9 | |
| KUTZTOWN | 01/08/14 | 54-48 | W | 19-55 | .345 | 1-8 | .125 | 9-16 | .563 | 17 | 21 | 38 | 32.7 | 17 | 4 | 15 | 2 | 7 | 48 | 64.8 | |
| at Edinboro | 01/11/14 | 64-54 | W | 20-60 | .333 | 3-19 | .158 | 11-15 | .733 | 9 | 26 | 35 | 32.8 | 17 | 8 | 11 | 3 | 4 | 54 | 64.1 | |
| MERCYHURST | 01/18/14 | 64-43 | W | 16-44 | .364 | 2-10 | .200 | 9-12 | .750 | 4 | 18 | 22 | 32.2 | 18 | 6 | 11 | 5 | 5 | 43 | 62.9 | |
| SETON HILL | 01/22/14 | 72-71 | W | 22-50 | .440 | 10-23 | .435 | 17-20 | .850 | 5 | 17 | 22 | 31.7 | 10 | 10 | 11 | 2 | 10 | 71 | 63.4 | |
| at Indiana (PA) | 01/25/14 | 64-66 | L | 16-47 | .340 | 7-22 | .318 | 27-34 | .794 | 10 | 25 | 35 | 31.9 | 17 | 10 | 11 | 5 | 6 | 66 | 63.5 | |
| at Clarion | 01/29/14 | 86-87 | Lot | 25-60 | .417 | 11-25 | .440 | 26-32 | .813 | 9 | 28 | 37 | 32.1 | 22 | 16 | 8 | 3 | 3 | 87 | 64.6 | |
| CALIFORNIA (PA.) | 02/01/14 | 64-53 | Wot | 18-50 | .360 | 4-16 | .250 | 13-22 | .591 | 10 | 21 | 31 | 32.0 | 24 | 7 | 18 | 2 | 11 | 53 | 64.1 | |
| at Gannon | 02/05/14 | 56-59 | L | 21-48 | .438 | 1-7 | .143 | 16-20 | .800 | 7 | 20 | 27 | 31.8 | 18 | 8 | 11 | 5 | 7 | 59 | 63.9 | |
| PITT-JOHNSTOWN | 02/08/14 | 88-77 | W | 27-59 | .458 | 6-15 | .400 | 17-25 | .680 | 11 | 20 | 31 | 31.8 | 19 | 11 | 9 | 1 | 4 | 77 | 64.4 | |
| at Mercyhurst | 2/12/14 | 52-56 | L | 18-47 | .383 | 5-16 | .313 | 15-24 | .625 | 12 | 16 | 28 | 31.6 | 17 | 6 | 8 | 2 | 7 | 56 | 64.1 | |
| EDINBORO | 02/19/14 | 79-66 | W | 22-58 | .379 | 5-16 | .313 | 17-25 | .680 | 12 | 20 | 32 | 31.7 | 21 | 8 | 12 | 4 | 4 | 66 | 64.2 | |
| at Seton Hill | 02/22/14 | 73-69 | W | 29-56 | .518 | 4-14 | .286 | 7-9 | .778 | 5 | 18 | 23 | 31.3 | 18 | 9 | 12 | 6 | 8 | 69 | 64.3 | |
| INDIANA (PA) | 02/26/14 | 55-69 | L | 28-54 | .519 | 2-9 | .222 | 11-17 | .647 | 10 | 28 | 38 | 31.6 | 17 | 10 | 11 | 2 | 6 | 69 | 64.5 | |
| SETON HILL | 03/01/14 | 68-65 | W | 23-49 | .469 | 5-13 | .385 | 14-19 | .737 | 2 | 16 | 18 | 31.1 | 21 | 10 | 8 | 4 | 9 | 65 | 64.5 | |
| at Gannon | 03/04/14 | 69-73 | Lot | 25-57 | .439 | 3-12 | .250 | 20-30 | .667 | 6 | 23 | 29 | 31.0 | 25 | 11 | 9 | 2 | 6 | 73 | 64.8 | |
| vs Caldwell | 03/15/14 | 66-73 | L | 21-59 | .356 | 4-17 | .235 | 27-35 | .771 | 12 | 34 | 46 | 31.5 | 18 | 10 | 8 | 3 | 5 | 73 | 65.1 | |
| Opponents | 2017 | 674-1729 | .390 | 158-529 | .299 | 511-722 | .708 | 301 | 676 | 977 | 31.5 | 595 | 291 | 334 | 93 | 202 | 2017 | 65.1 | |||
| Slippery Rock | 2233 | 766-1776 | .431 | 178-558 | .319 | 523-737 | .710 | 435 | 857 | 1292 | 41.7 | 609 | 367 | 426 | 117 | 148 | 2233 | 72.0 | |||
| Games played: 31 | Rebounds/game: 31.5 | |
| Points/game: 65.1 | Assists/game: 9.4 | |
| FG Pct: 39.0 | Turnovers/game: 10.8 | |
| 3FG Pct: 29.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.8 | Steals/game: 6.5 | |
| Blocks/game: 3.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Charleston | 35/31 | 27/31 | 68-73 | (5) | 24-58/25-60 | .414/ .417 | 6-18/6-17 | .333/ .353 | 14-16/17-22 | .875/ .773 | 36/35 | +1 | 7/13 | 14/11 | 4/1 | 6/7 | 16/13 |
| Shepherd | 43/23 | 33/45 | 76-68 | +8 | 31-50/26-71 | .620/ .366 | 6-14/6-29 | .429/ .207 | 8-20/10-13 | .400/ .769 | 43/32 | +11 | 18/16 | 23/12 | 4/0 | 5/11 | 18/18 |
| OHIO VALLEY | 40/33 | 51/44 | 91-77 | +14 | 29-69/23-60 | .420/ .383 | 8-18/8-24 | .444/ .333 | 25-33/23-31 | .758/ .742 | 48/39 | +9 | 14/12 | 10/12 | 2/4 | 6/5 | 21/26 |
| CLARION | 34/35 | 45/30 | 79-65 | +14 | 30-66/21-61 | .455/ .344 | 8-21/5-27 | .381/ .185 | 11-15/18-32 | .733/ .563 | 53/32 | +21 | 15/7 | 19/9 | 3/5 | 4/6 | 22/18 |
| California (Pa.) | 36/19 | 38/36 | 74-55 | +19 | 24-53/17-59 | .453/ .288 | 3-11/4-18 | .273/ .222 | 23-28/17-22 | .821/ .773 | 38/34 | +4 | 9/10 | 11/11 | 4/5 | 5/3 | 19/22 |
| OHIO EASTERN | 71/38 | 42/34 | 113-72 | +41 | 42-78/22-62 | .538/ .355 | 15-33/11-22 | .455/ .500 | 14-16/17-24 | .875/ .708 | 57/23 | +34 | 25/8 | 14/6 | 5/3 | 2/9 | 17/8 |
| LAKE ERIE | 38/27 | 37/28 | 75-55 | +20 | 26-56/19-51 | .464/ .373 | 6-17/5-16 | .353/ .313 | 17-24/12-21 | .708/ .571 | 44/26 | +18 | 16/9 | 13/13 | 5/3 | 7/7 | 20/21 |
| GANNON | 30/30 | 31/38 | 61-68 | (7) | 17-49/24-57 | .347/ .421 | 4-21/3-13 | .190/ .231 | 23-29/17-22 | .793/ .773 | 30/40 | (10) | 10/9 | 12/12 | 3/1 | 5/6 | 21/22 |
| Pitt-Johnstown | 29/29 | 37/27 | 66-56 | +10 | 23-55/16-54 | .418/ .296 | 8-20/7-22 | .400/ .318 | 12-20/17-21 | .600/ .810 | 41/38 | +3 | 13/9 | 10/8 | 6/1 | 3/2 | 22/18 |
| PSU NEW KENSINGTON | 36/18 | 44/23 | 80-41 | +39 | 25-59/13-50 | .424/ .260 | 11-30/2-15 | .367/ .133 | 19-23/13-16 | .826/ .813 | 49/24 | +25 | 18/6 | 12/13 | 4/1 | 8/5 | 12/15 |
| EAST STROUDSBURG | 32/35 | 32/41 | 64-76 | (12) | 27-66/23-57 | .409/ .404 | 1-9/6-22 | .111/ .273 | 9-17/24-34 | .529/ .706 | 53/30 | +23 | 11/13 | 23/8 | 7/6 | 3/10 | 27/20 |
| WEST CHESTER | 30/31 | 32/29 | 62-60 | +2 | 16-60/25-67 | .267/ .373 | 5-20/2-10 | .250/ .200 | 25-40/8-14 | .625/ .571 | 50/45 | +5 | 10/7 | 12/13 | 2/4 | 7/4 | 16/28 |
| Cheyney | 46/31 | 48/39 | 94-70 | +24 | 31-51/21-55 | .608/ .382 | 5-15/5-18 | .333/ .278 | 27-32/23-27 | .844/ .852 | 28/28 | - | 20/9 | 11/14 | 3/0 | 5/4 | 22/22 |
| Millersville | 36/42 | 42/45 | 78-87 | (9) | 27-73/26-58 | .370/ .448 | 1-11/8-19 | .091/ .421 | 23-33/27-42 | .697/ .643 | 61/31 | +30 | 10/9 | 20/10 | 4/5 | 4/16 | 28/25 |
| Shippensburg | 36/26 | 42/39 | 78-65 | +13 | 27-60/23-54 | .450/ .426 | 4-16/7-15 | .250/ .467 | 20-28/12-26 | .714/ .462 | 46/28 | +18 | 13/10 | 11/9 | 5/3 | 3/5 | 21/20 |
| KUTZTOWN | 30/23 | 24/25 | 54-48 | +6 | 19-48/19-55 | .396/ .345 | 4-15/1-8 | .267/ .125 | 12-16/9-16 | .750/ .563 | 34/38 | (4) | 10/4 | 15/15 | 3/2 | 9/7 | 19/17 |
| Edinboro | 31/25 | 33/29 | 64-54 | +10 | 22-55/20-60 | .400/ .333 | 6-20/3-19 | .300/ .158 | 14-17/11-15 | .824/ .733 | 42/35 | +7 | 14/8 | 15/11 | 6/3 | 4/4 | 17/17 |
| MERCYHURST | 35/20 | 29/23 | 64-43 | +21 | 23-47/16-44 | .489/ .364 | 8-17/2-10 | .471/ .200 | 10-22/9-12 | .455/ .750 | 36/22 | +14 | 13/6 | 10/11 | 3/5 | 3/5 | 15/18 |
| SETON HILL | 41/38 | 31/33 | 72-71 | +1 | 26-59/22-50 | .441/ .440 | 11-23/10-23 | .478/ .435 | 9-12/17-20 | .750/ .850 | 41/22 | +19 | 12/10 | 14/11 | 5/2 | 7/10 | 14/10 |
| Indiana (PA) | 32/32 | 32/34 | 64-66 | (2) | 26-62/16-47 | .419/ .340 | 3-16/7-22 | .188/ .318 | 9-16/27-34 | .563/ .794 | 35/35 | - | 14/10 | 9/11 | 3/5 | 3/6 | 23/17 |
| Clarion | 39/31 | 32/40 | 86-87 | (1) | 29-65/25-60 | .446/ .417 | 6-19/11-25 | .316/ .440 | 22-32/26-32 | .688/ .813 | 45/37 | +8 | 12/16 | 7/8 | 3/3 | 4/3 | 21/22 |
| CALIFORNIA (PA.) | 27/20 | 18/25 | 64-53 | +11 | 20-54/18-50 | .370/ .360 | 3-17/4-16 | .176/ .250 | 21-26/13-22 | .808/ .591 | 43/31 | +12 | 6/7 | 17/18 | 3/2 | 7/11 | 22/24 |
| Gannon | 27/27 | 29/32 | 56-59 | (3) | 20-51/21-48 | .392/ .438 | 4-19/1-7 | .211/ .143 | 12-19/16-20 | .632/ .800 | 35/27 | +8 | 9/8 | 17/11 | 0/5 | 2/7 | 20/18 |
| PITT-JOHNSTOWN | 41/35 | 47/42 | 88-77 | +11 | 28-58/27-59 | .483/ .458 | 10-21/6-15 | .476/ .400 | 22-23/17-25 | .957/ .680 | 36/31 | +5 | 13/11 | 10/9 | 4/1 | 6/4 | 20/19 |
| Mercyhurst | 29/27 | 23/29 | 52-56 | (4) | 18-37/18-47 | .486/ .383 | 3-13/5-16 | .231/ .313 | 13-20/15-24 | .650/ .625 | 27/28 | (1) | 7/6 | 16/8 | 2/2 | 1/7 | 21/17 |
| EDINBORO | 35/40 | 44/26 | 79-66 | +13 | 25-57/22-58 | .439/ .379 | 7-14/5-16 | .500/ .313 | 22-28/17-25 | .786/ .680 | 43/32 | +11 | 7/8 | 14/12 | 4/4 | 8/4 | 19/21 |
| Seton Hill | 29/32 | 44/37 | 73-69 | +4 | 24-51/29-56 | .471/ .518 | 4-8/4-14 | .500/ .286 | 21-27/7-9 | .778/ .778 | 33/23 | +10 | 6/9 | 14/12 | 2/6 | 9/8 | 13/18 |
| INDIANA (PA) | 25/32 | 30/37 | 55-69 | (14) | 22-59/28-54 | .373/ .519 | 5-19/2-9 | .263/ .222 | 6-13/11-17 | .462/ .647 | 30/38 | (8) | 7/10 | 10/11 | 5/2 | 1/6 | 18/17 |
| SETON HILL | 36/28 | 32/37 | 68-65 | +3 | 23-50/23-49 | .460/ .469 | 6-15/5-13 | .400/ .385 | 16-30/14-19 | .533/ .737 | 44/18 | +26 | 10/10 | 18/8 | 5/4 | 5/9 | 17/21 |
| Gannon | 26/28 | 25/23 | 69-73 | (4) | 21-56/25-57 | .375/ .439 | 4-19/3-12 | .211/ .250 | 23-35/20-30 | .657/ .667 | 48/29 | +19 | 10/11 | 16/9 | 3/2 | 1/6 | 25/25 |
| Caldwell | 34/32 | 32/41 | 66-73 | (7) | 21-64/21-59 | .328/ .356 | 3-29/4-17 | .103/ .235 | 21-27/27-35 | .778/ .771 | 43/46 | (3) | 8/10 | 9/8 | 5/3 | 5/5 | 23/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | MARTIN,JO | LEWIS-BRI | RYND,MAXX | GRADY,JOR | DELINAC,M | KING,ABDU | MOORE,KEN |
| vs Charleston | 11/09/13 | 68-73 | OL | 0-0-2 | 18-6-1 | DNP | 0-0-0 | 6-3-0 | 4-1-1 | DNP |
| at Shepherd | 11/10/13 | 76-68 | W | 7-1-4 | 20-6-0 | DNP | 6-0-0 | 7-3-0 | 2-1-0 | DNP |
| OHIO VALLEY | 11/14/13 | 91-77 | W | 2-4-3 | 21-14-1 | 4-0-0 | 0-2-0 | 7-1-1 | 0-1-0 | DNP |
| CLARION | 11/20/13 | 79-65 | W | 16-3-5 | 21-11-1 | DNP | 0-1-0 | 0-4-2 | 0-0-0 | DNP |
| at California (Pa.) | 11/23/13 | 74-55 | W | 20-2-2 | 6-4-0 | 0-0-0 | 0-0-0 | 6-1-0 | DNP | DNP |
| OHIO EASTERN | 11/24/13 | 113-72 | W | 4-4-5 | 6-0-1 | 10-3-3 | 16-13-1 | 14-3-4 | 4-8-3 | 6-4-5 |
| LAKE ERIE | 11/30/13 | 75-55 | W | 18-5-5 | 16-7-0 | 0-0-0 | 4-6-0 | 3-2-0 | DNP | DNP |
| GANNON | 12/04/13 | 61-68 | L | 5-2-4 | 10-4-1 | DNP | 0-0-0 | 18-1-0 | DNP | DNP |
| at Pitt-Johnstown | 12/07/13 | 66-56 | W | 5-4-5 | 7-2-0 | DNP | 1-4-0 | 5-2-1 | DNP | DNP |
| PSU NEW KENSINGTON | 12/09/13 | 80-41 | W | 0-1-1 | 16-6-1 | 13-7-4 | 7-7-0 | 11-4-1 | DNP | 0-3-3 |
| EAST STROUDSBURG | 12/17/13 | 64-76 | L | 15-4-3 | 8-9-0 | 0-0-0 | 0-1-0 | 2-0-0 | DNP | DNP |
| WEST CHESTER | 12/18/13 | 62-60 | W | 18-5-2 | 14-11-1 | DNP | 2-1-0 | 6-4-2 | DNP | DNP |
| at Cheyney | 12/21/13 | 94-70 | W | 24-4-5 | 32-7-2 | DNP | 2-0-0 | 9-0-2 | DNP | DNP |
| at Millersville | 01/03/14 | 78-87 | L | 10-4-5 | 29-15-0 | 5-3-1 | 6-10-0 | 7-3-1 | DNP | 0-1-0 |
| at Shippensburg | 01/04/14 | 78-65 | W | 18-3-4 | 16-8-0 | 5-3-1 | 5-6-0 | 0-1-0 | DNP | DNP |
| KUTZTOWN | 01/08/14 | 54-48 | W | 2-2-3 | 21-7-1 | 1-3-1 | 0-2-0 | 3-0-1 | DNP | DNP |
| at Edinboro | 01/11/14 | 64-54 | W | 5-5-3 | 14-3-0 | 6-3-2 | 0-2-0 | 3-0-1 | DNP | DNP |
| MERCYHURST | 01/18/14 | 64-43 | W | 14-6-6 | 10-9-0 | 12-2-1 | 2-3-0 | 0-0-3 | DNP | DNP |
| SETON HILL | 01/22/14 | 72-71 | W | 13-3-3 | 18-9-1 | 0-4-0 | 0-0-0 | 13-3-2 | DNP | DNP |
| at Indiana (PA) | 01/25/14 | 64-66 | L | 4-1-1 | 29-12-1 | 4-2-2 | 0-0-0 | 8-0-1 | DNP | DNP |
| at Clarion | 01/29/14 | 86-87 | OL | 11-2-6 | 27-8-1 | 7-2-0 | 0-0-0 | 0-2-1 | DNP | DNP |
| CALIFORNIA (PA.) | 02/01/14 | 64-53 | WO | DNP | 10-8-0 | 5-1-0 | 2-1-0 | 7-1-0 | DNP | 0-0-1 |
| at Gannon | 02/05/14 | 56-59 | L | 1-0-1 | 27-8-0 | 4-2-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| PITT-JOHNSTOWN | 02/08/14 | 88-77 | W | 5-3-2 | 17-8-0 | 5-0-1 | 0-2-0 | 3-0-0 | DNP | DNP |
| at Mercyhurst | 2/12/14 | 52-56 | L | 7-0-1 | 15-3-0 | 3-4-1 | 0-0-0 | 1-0-0 | DNP | DNP |
| EDINBORO | 02/19/14 | 79-66 | W | 10-5-3 | 15-9-1 | 5-3-0 | 2-3-0 | 2-2-0 | DNP | DNP |
| at Seton Hill | 02/22/14 | 73-69 | W | 23-4-2 | 17-7-0 | DNP | DNP | 4-2-0 | DNP | DNP |
| INDIANA (PA) | 02/26/14 | 55-69 | L | 18-4-2 | 12-5-0 | 0-0-0 | 0-0-0 | 0-1-2 | DNP | DNP |
| SETON HILL | 03/01/14 | 68-65 | W | 5-1-3 | 20-13-0 | 0-0-0 | DNP | 17-7-0 | DNP | DNP |
