#01 MARTIN, Josh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Charleston | 11/09/13 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0.0 | |
| at Shepherd | 11/10/13 | * | 25 | 2-6 | .333 | 1-4 | .250 | 2-3 | .667 | 0 | 1 | 1 | 0.5 | 3 | 0 | 4 | 4 | 0 | 0 | 7 | 3.5 |
| OHIO VALLEY | 11/14/13 | * | 17 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 3.0 |
| CLARION | 11/20/13 | * | 29 | 5-11 | .455 | 2-6 | .333 | 4-4 | 1.000 | 1 | 2 | 3 | 2.0 | 4 | 0 | 5 | 2 | 0 | 2 | 16 | 6.3 |
| at California (Pa.) | 11/23/13 | * | 28 | 4-7 | .571 | 2-5 | .400 | 10-11 | .909 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 1 | 0 | 0 | 20 | 9.0 |
| OHIO EASTERN | 11/24/13 | * | 8 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 2 | 0 | 5 | 1 | 0 | 0 | 4 | 8.2 |
| LAKE ERIE | 11/30/13 | * | 36 | 5-12 | .417 | 3-7 | .429 | 5-7 | .714 | 0 | 5 | 5 | 2.7 | 2 | 0 | 5 | 2 | 2 | 0 | 18 | 9.6 |
| GANNON | 12/04/13 | * | 31 | 1-7 | .143 | 0-4 | .000 | 3-4 | .750 | 0 | 2 | 2 | 2.6 | 2 | 0 | 4 | 3 | 0 | 2 | 5 | 9.0 |
| at Pitt-Johnstown | 12/07/13 | * | 30 | 1-4 | .250 | 1-2 | .500 | 2-4 | .500 | 0 | 4 | 4 | 2.8 | 3 | 0 | 5 | 1 | 0 | 1 | 5 | 8.6 |
| PSU NEW KENSINGTON | 12/09/13 | * | 9 | 0-3 | .000 | 0-3 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.7 |
| EAST STROUDSBURG | 12/17/13 | * | 28 | 5-9 | .556 | 0-1 | .000 | 5-10 | .500 | 0 | 4 | 4 | 2.7 | 2 | 0 | 3 | 4 | 0 | 2 | 15 | 8.4 |
| WEST CHESTER | 12/18/13 | * | 30 | 5-9 | .556 | 1-5 | .200 | 7-9 | .778 | 1 | 4 | 5 | 2.9 | 1 | 0 | 2 | 1 | 1 | 2 | 18 | 9.2 |
| at Cheyney | 12/21/13 | * | 33 | 7-10 | .700 | 2-5 | .400 | 8-10 | .800 | 0 | 4 | 4 | 3.0 | 2 | 0 | 5 | 4 | 0 | 2 | 24 | 10.3 |
| at Millersville | 01/03/14 | * | 35 | 2-16 | .125 | 0-4 | .000 | 6-8 | .750 | 2 | 2 | 4 | 3.1 | 3 | 0 | 5 | 1 | 0 | 2 | 10 | 10.3 |
| at Shippensburg | 01/04/14 | * | 33 | 6-12 | .500 | 1-4 | .250 | 5-6 | .833 | 1 | 2 | 3 | 3.1 | 1 | 0 | 4 | 3 | 1 | 0 | 18 | 10.8 |
| KUTZTOWN | 01/08/14 | * | 22 | 1-4 | .250 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 10.3 |
| at Edinboro | 01/11/14 | * | 36 | 2-11 | .182 | 1-6 | .167 | 0-0 | .000 | 0 | 5 | 5 | 3.1 | 2 | 0 | 3 | 2 | 0 | 1 | 5 | 9.9 |
| MERCYHURST | 01/18/14 | * | 31 | 4-8 | .500 | 2-3 | .667 | 4-10 | .400 | 2 | 4 | 6 | 3.3 | 0 | 0 | 6 | 2 | 0 | 1 | 14 | 10.2 |
| SETON HILL | 01/22/14 | * | 31 | 4-10 | .400 | 3-4 | .750 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 3 | 6 | 0 | 1 | 13 | 10.3 |
| at Indiana (PA) | 01/25/14 | * | 14 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 10.0 |
| at Clarion | 01/29/14 | * | 37 | 4-10 | .400 | 1-4 | .250 | 2-5 | .400 | 0 | 2 | 2 | 3.1 | 2 | 0 | 6 | 0 | 0 | 2 | 11 | 10.0 |
| at Gannon | 02/05/14 | 13 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 9.6 | |
| PITT-JOHNSTOWN | 02/08/14 | * | 12 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 3 | 0 | 1 | 5 | 9.4 |
| at Mercyhurst | 2/12/14 | * | 23 | 2-5 | .400 | 1-3 | .333 | 2-5 | .400 | 0 | 0 | 0 | 2.8 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 9.3 |
| EDINBORO | 02/19/14 | * | 35 | 2-12 | .167 | 2-2 | 1.000 | 4-6 | .667 | 2 | 3 | 5 | 2.9 | 0 | 0 | 3 | 0 | 2 | 3 | 10 | 9.4 |
| at Seton Hill | 02/22/14 | * | 31 | 8-14 | .571 | 3-4 | .750 | 4-6 | .667 | 2 | 2 | 4 | 3.0 | 3 | 0 | 2 | 2 | 0 | 5 | 23 | 9.9 |
| INDIANA (PA) | 02/26/14 | * | 31 | 7-18 | .389 | 4-10 | .400 | 0-1 | .000 | 2 | 2 | 4 | 3.0 | 3 | 0 | 2 | 2 | 0 | 0 | 18 | 10.2 |
| SETON HILL | 03/01/14 | * | 25 | 0-4 | .000 | 0-1 | .000 | 5-6 | .833 | 0 | 1 | 1 | 2.9 | 1 | 0 | 3 | 3 | 0 | 0 | 5 | 10.0 |
| at Gannon | 03/04/14 | * | 30 | 3-8 | .375 | 0-2 | .000 | 5-9 | .556 | 1 | 2 | 3 | 2.9 | 4 | 0 | 1 | 2 | 0 | 0 | 11 | 10.0 |
| vs Caldwell | 03/15/14 | * | 27 | 1-7 | .143 | 0-5 | .000 | 3-4 | .750 | 0 | 5 | 5 | 3.0 | 3 | 0 | 3 | 4 | 0 | 0 | 5 | 9.9 |
| Totals | 28 | 784 | 88-239 | .368 | 31-101 | .307 | 89-136 | .654 | 15 | 75 | 90 | 3.0 | 59 | 0 | 95 | 65 | 6 | 28 | 296 | 9.9 | |
| Games played: 30 | Rebounds/game: 3.0 | |
| Points/game: 9.9 | Assists/game: 3.2 | |
| FG Pct: 36.8 | Turnovers/game: 2.2 | |
| 3FG Pct: 30.7 | Assist/turnover ratio: 1.5 | |
| FT Pct: 65.4 | Steals/game: 0.9 | |
| Blocks/game: 0.2 |