#44 RALEIGH, Erik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston  11/09/13  *  17  1-4  .250  0-0  .000  1-2  .500  2  1  3  3.0  1  0  0  2  1  1  3  3.0 
at Shepherd  11/10/13    12  3-4  .750  0-0  .000  0-0  .000  0  7  7  5.0  4  0  2  3  2  0  6  4.5 
OHIO VALLEY  11/14/13    13  2-4  .500  0-0  .000  1-2  .500  2  3  5  5.0  0  0  0  2  1  0  5  4.7 
CLARION  11/20/13    14  1-5  .200  0-0  .000  4-4  1.000  2  3  5  5.0  3  0  1  2  1  0  6  5.0 
at California (Pa.)  11/23/13    16  1-3  .333  0-0  .000  3-4  .750  2  5  7  5.4  0  0  1  1  3  1  5  5.0 
OHIO EASTERN  11/24/13    23  13-20  .650  2-5  .400  1-1  1.000  4  6  10  6.2  3  0  0  0  3  1  29  9.0 
LAKE ERIE  11/30/13    13  3-4  .750  0-0  .000  3-3  1.000  1  0  1  5.4  4  0  0  1  1  1  9  9.0 
GANNON  12/04/13    16  1-1  1.000  0-0  .000  4-4  1.000  1  2  3  5.1  3  0  0  1  1  0  6  8.6 
at Pitt-Johnstown  12/07/13    23  1-4  .250  0-0  .000  1-2  .500  1  6  7  5.3  3  0  1  1  2  0  3  8.0 
PSU NEW KENSINGTON  12/09/13    16  2-4  .500  0-0  .000  5-6  .833  1  2  3  5.1  1  0  0  0  3  1  9  8.1 
EAST STROUDSBURG  12/17/13    20  2-11  .182  0-1  .000  1-2  .500  2  6  8  5.4  2  0  0  1  5  0  5  7.8 
WEST CHESTER  12/18/13    13  0-0  .000  0-0  .000  2-4  .500  0  4  4  5.3  3  0  0  0  0  0  2  7.3 
at Cheyney  12/21/13    7  1-2  .500  0-0  .000  0-0  .000  1  0  1  4.9  3  0  0  1  0  0  2  6.9 
at Millersville  01/03/14    10  0-1  .000  0-0  .000  0-0  .000  0  3  3  4.8  5  1  1  3  2  0  0  6.4 
at Shippensburg  01/04/14    17  1-5  .200  0-0  .000  1-2  .500  2  3  5  4.8  3  0  0  0  2  0  3  6.2 
KUTZTOWN  01/08/14    11  2-2  1.000  0-0  .000  2-2  1.000  1  2  3  4.7  2  0  0  1  1  0  6  6.2 
at Edinboro  01/11/14    13  1-4  .250  0-0  .000  2-2  1.000  0  1  1  4.5  2  0  0  2  0  0  4  6.1 
SETON HILL  01/22/14    13  0-3  .000  0-0  .000  0-0  .000  0  1  1  4.3  0  0  0  0  0  0  0  5.7 
at Indiana (PA)  01/25/14    10  1-2  .500  0-0  .000  1-4  .250  0  3  3  4.2  2  0  0  1  0  0  3  5.6 
at Clarion  01/29/14    14  1-2  .500  0-0  .000  1-2  .500  0  1  1  4.1  3  0  0  1  0  0  3  5.5 
CALIFORNIA (PA.)  02/01/14    20  0-4  .000  0-0  .000  1-2  .500  3  0  3  4.0  4  0  0  1  2  1  1  5.2 
at Gannon  02/05/14    13  1-3  .333  0-0  .000  0-0  .000  0  3  3  4.0  2  0  0  0  0  0  2  5.1 
PITT-JOHNSTOWN  02/08/14    15  4-7  .571  0-0  .000  1-1  1.000  2  4  6  4.0  1  0  0  1  1  0  9  5.3 
at Mercyhurst  2/12/14     14  1-1  1.000  0-0  .000  1-2  .500  0  2  2  4.0  2  0  0  1  0  0  3  5.2 
EDINBORO  02/19/14    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.9  4  0  0  0  0  0  0  5.0 
at Seton Hill  02/22/14    7  1-2  .500  0-0  .000  0-0  .000  0  2  2  3.8  1  0  0  0  0  0  2  4.8 
INDIANA (PA)  02/26/14    8  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.7  2  0  0  0  3  0  0  4.7 
SETON HILL  03/01/14    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.6  5  1  0  1  2  0  2  4.6 
at Gannon  03/04/14    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  5  1  0  0  0  0  0  4.4 
Totals     1  391  45-104  .433  2-6  .333  36-51  .706  30  72  102  3.5  73  3  6  27  36  6  128  4.4 
 
Games played: 29      Rebounds/game: 3.5 
Points/game: 4.4      Assists/game: 0.2 
FG Pct: 43.3      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.2 
FT Pct: 70.6      Steals/game: 0.2 
       Blocks/game: 1.2