#04 GRADY, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston  11/09/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Shepherd  11/10/13    11  2-3  .667  1-1  1.000  1-1  1.000  0  0  0  0.0  0  0  0  1  0  0  6  3.0 
OHIO VALLEY  11/14/13    11  0-2  .000  0-0  .000  0-0  .000  1  1  2  0.7  3  0  0  0  0  0  0  2.0 
CLARION  11/20/13    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  2  0  0  0  0  0  0  1.5 
at California (Pa.)  11/23/13    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  4  0  0  1  0  0  0  1.2 
OHIO EASTERN  11/24/13    32  6-9  .667  1-1  1.000  3-4  .750  5  8  13  2.7  4  0  1  3  1  0  16  3.7 
LAKE ERIE  11/30/13    16  2-3  .667  0-0  .000  0-2  .000  2  4  6  3.1  0  0  0  0  0  0  4  3.7 
GANNON  12/04/13    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  3.3 
at Pitt-Johnstown  12/07/13    14  0-2  .000  0-0  .000  1-2  .500  1  3  4  2.9  2  0  0  0  1  0  1  3.0 
PSU NEW KENSINGTON  12/09/13    26  3-9  .333  1-3  .333  0-0  .000  2  5  7  3.3  1  0  0  0  0  1  7  3.4 
EAST STROUDSBURG  12/17/13    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.1  3  0  0  0  0  0  0  3.1 
WEST CHESTER  12/18/13    7  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.9  1  0  0  0  0  0  2  3.0 
at Cheyney  12/21/13    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  0  0  0  2  2.9 
at Millersville  01/03/14    18  3-5  .600  0-0  .000  0-0  .000  4  6  10  3.2  4  0  0  1  0  0  6  3.1 
at Shippensburg  01/04/14    20  2-3  .667  1-1  1.000  0-1  .000  2  4  6  3.4  2  0  0  2  0  0  5  3.3 
KUTZTOWN  01/08/14    12  0-2  .000  0-2  .000  0-0  .000  0  2  2  3.3  1  0  0  0  0  0  0  3.1 
at Edinboro  01/11/14    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  2  0  0  0  0  0  0  2.9 
MERCYHURST  01/18/14    10  1-3  .333  0-2  .000  0-0  .000  1  2  3  3.2  3  0  0  0  0  0  2  2.8 
SETON HILL  01/22/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  2  0  0  0  0  0  0  2.7 
at Indiana (PA)  01/25/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  2.6 
at Clarion  01/29/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  2.4 
CALIFORNIA (PA.)  02/01/14    8  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.7  1  0  0  0  0  0  2  2.4 
at Gannon  02/05/14    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  2.3 
PITT-JOHNSTOWN  02/08/14    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  1  0  0  0  0  0  0  2.2 
at Mercyhurst  2/12/14     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  2.1 
EDINBORO  02/19/14    6  1-2  .500  0-1  .000  0-0  .000  1  2  3  2.5  0  0  0  0  0  1  2  2.1 
INDIANA (PA)  02/26/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  2  0  0  0  0  0  0  2.0 
vs Caldwell  03/15/14    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.3  0  0  0  0  0  0  0  2.0 
Totals     0  265  23-50  .460  4-12  .333  5-10  .500  20  45  65  2.3  41  0  1  8  2  2  55  2.0 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 2.0      Assists/game: 0.0 
FG Pct: 46.0      Turnovers/game: 0.3 
3FG Pct: 33.3      Assist/turnover ratio: 0.1 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1