#40 DIXON, Kelvin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Charleston | 11/09/13 | * | 29 | 3-6 | .500 | 0-3 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 9.0 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 8.0 |
| at Shepherd | 11/10/13 | * | 27 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 7.5 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 8.0 |
| OHIO VALLEY | 11/14/13 | * | 27 | 4-10 | .400 | 0-3 | .000 | 3-5 | .600 | 2 | 5 | 7 | 7.3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 9.0 |
| CLARION | 11/20/13 | * | 31 | 5-11 | .455 | 2-2 | 1.000 | 0-0 | .000 | 4 | 8 | 12 | 8.5 | 2 | 0 | 1 | 4 | 0 | 1 | 12 | 9.8 |
| at California (Pa.) | 11/23/13 | * | 19 | 7-9 | .778 | 0-1 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 8.0 | 4 | 0 | 0 | 1 | 0 | 1 | 16 | 11.0 |
| OHIO EASTERN | 11/24/13 | * | 8 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 4 | 1 | 5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10.7 |
| LAKE ERIE | 11/30/13 | * | 25 | 2-6 | .333 | 1-1 | 1.000 | 4-4 | 1.000 | 5 | 4 | 9 | 7.7 | 2 | 0 | 3 | 1 | 0 | 1 | 9 | 10.4 |
| GANNON | 12/04/13 | * | 30 | 2-9 | .222 | 0-5 | .000 | 6-6 | 1.000 | 1 | 2 | 3 | 7.1 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 10.4 |
| at Pitt-Johnstown | 12/07/13 | * | 27 | 4-7 | .571 | 2-4 | .500 | 1-2 | .500 | 1 | 4 | 5 | 6.9 | 2 | 0 | 0 | 1 | 0 | 2 | 11 | 10.4 |
| PSU NEW KENSINGTON | 12/09/13 | * | 9 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 1 | 4 | 6.6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9.9 |
| EAST STROUDSBURG | 12/17/13 | * | 35 | 4-10 | .400 | 1-2 | .500 | 2-2 | 1.000 | 4 | 5 | 9 | 6.8 | 5 | 1 | 1 | 2 | 1 | 1 | 11 | 10.0 |
| WEST CHESTER | 12/18/13 | * | 20 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.8 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 9.2 |
| at Cheyney | 12/21/13 | * | 21 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 8.5 |
| at Millersville | 01/03/14 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.9 |
| at Shippensburg | 01/04/14 | * | 14 | 1-4 | .250 | 0-2 | .000 | 0-1 | .000 | 2 | 0 | 2 | 5.7 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 7.5 |
| KUTZTOWN | 01/08/14 | * | 23 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 1 | 6 | 7 | 5.8 | 4 | 0 | 0 | 2 | 1 | 1 | 7 | 7.4 |
| at Edinboro | 01/11/14 | * | 23 | 8-12 | .667 | 2-3 | .667 | 5-5 | 1.000 | 3 | 5 | 8 | 5.9 | 2 | 0 | 1 | 3 | 0 | 1 | 23 | 8.4 |
| MERCYHURST | 01/18/14 | * | 32 | 5-6 | .833 | 2-2 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 5.8 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 8.6 |
| SETON HILL | 01/22/14 | * | 24 | 3-5 | .600 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.7 | 3 | 0 | 0 | 1 | 1 | 1 | 8 | 8.5 |
| at Indiana (PA) | 01/25/14 | * | 12 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 3 | 0 | 3 | 5.6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8.1 |
| at Clarion | 01/29/14 | * | 37 | 5-10 | .500 | 2-3 | .667 | 0-0 | .000 | 4 | 6 | 10 | 5.8 | 3 | 0 | 2 | 1 | 1 | 0 | 12 | 8.3 |
| CALIFORNIA (PA.) | 02/01/14 | * | 23 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.9 |
| at Gannon | 02/05/14 | * | 21 | 5-9 | .556 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.5 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 8.0 |
| PITT-JOHNSTOWN | 02/08/14 | * | 28 | 3-6 | .500 | 1-2 | .500 | 7-7 | 1.000 | 1 | 4 | 5 | 5.5 | 3 | 0 | 1 | 0 | 1 | 0 | 14 | 8.3 |
| at Mercyhurst | 2/12/14 | * | 33 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8.1 |
| EDINBORO | 02/19/14 | * | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 7.8 |
| at Seton Hill | 02/22/14 | 22 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.2 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 7.6 | |
| INDIANA (PA) | 02/26/14 | 17 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7.5 | |
| SETON HILL | 03/01/14 | 18 | 3-3 | 1.000 | 1-1 | 1.000 | 0-2 | .000 | 1 | 1 | 2 | 5.0 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 7.5 | |
| at Gannon | 03/04/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.2 | |
| vs Caldwell | 03/15/14 | 21 | 3-7 | .429 | 0-2 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 7.3 | |
| Totals | 26 | 683 | 83-186 | .446 | 17-62 | .274 | 42-48 | .875 | 56 | 98 | 154 | 5.0 | 75 | 1 | 14 | 37 | 10 | 15 | 225 | 7.3 | |
| Games played: 31 | Rebounds/game: 5.0 | |
| Points/game: 7.3 | Assists/game: 0.5 | |
| FG Pct: 44.6 | Turnovers/game: 1.2 | |
| 3FG Pct: 27.4 | Assist/turnover ratio: 0.4 | |
| FT Pct: 87.5 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |