Overall Team Statistics |
| Overall: 12-6 Conf: 7-5 Home: 6-1 Away: 4-5 Neut: 2-0 |
| TEAM STATISTICS | ROCK | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 188-433 | 134-333 |
| Goals scored per game | 10.44 | 7.44 |
| Shot pct. | .434 | .402 |
| Shots on goal-Attempts | 352-433 | 270-333 |
| SOG pct. | .813 | .811 |
| Shots/Game | 24.1 | 18.5 |
| Assists | 44 | 67 |
| Free position Made-Att | 50-140 | 29-90 |
| Free position pct. | .357 | .322 |
| GOAL BREAKDOWN | ||
| Total Goals | 188 | 134 |
| Free-position | 50 | 29 |
| Unassisted | 144 | 67 |
| Overtime | 1 | 0 |
| Goals scored average | 10.43 | 7.43 |
| GROUND BALLS | 380 | 346 |
| DRAW CONTROLS | 171 | 182 |
| TURNOVERS | 329 | 389 |
| CAUSED TURNOVERS | 209 | 178 |
| CLEARS | 248-333 | 231-328 |
| Clear Pct. | .745 | .704 |
| ATTENDANCE | ||
| Total | 558 | 1524 |
| Dates/Avg Per Date | 7/80 | 9/169 |
| Neutral Site #/Avg | 2/35 |
|
Overall Individual Statistics |
| Overall: 12-6 Conf: 7-5 Home: 6-1 Away: 4-5 Neut: 2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 11 | Caitlynn Palladino | 18-18 | 32 | 12 | 44 | 89 | .360 | 70 | .787 | 3 | 8-37 | 9 | 3 | 41 | 5 | 22 | 0 | 0 | 0 |
| 23 | Tia Torchia | 18-18 | 38 | 3 | 41 | 86 | .442 | 73 | .849 | 2 | 12-32 | 39 | 65 | 43 | 38 | 84 | 0 | 5 | 0 |
| 7 | Bre Vodde | 18-18 | 31 | 2 | 33 | 65 | .477 | 52 | .800 | 1 | 9-19 | 26 | 5 | 27 | 7 | 16 | 0 | 1 | 0 |
| 8 | Chynna Chan | 18-18 | 20 | 4 | 24 | 45 | .444 | 40 | .889 | 2 | 6-12 | 22 | 15 | 20 | 12 | 18 | 0 | 1 | 0 |
| 34 | ShyAnne Toomer | 18-0 | 11 | 13 | 24 | 17 | .647 | 15 | .882 | 0 | 3-6 | 18 | 18 | 19 | 10 | 16 | 0 | 1 | 0 |
| 5 | Ally Culhane | 18-18 | 12 | 3 | 15 | 27 | .444 | 19 | .704 | 1 | 6-10 | 16 | 0 | 26 | 7 | 8 | 0 | 0 | 0 |
| 20 | Tori Penders | 18-18 | 10 | 2 | 12 | 25 | .400 | 21 | .840 | 1 | 2-8 | 39 | 16 | 38 | 14 | 21 | 0 | 0 | 0 |
| 32 | Brittany Brewer | 18-18 | 9 | 2 | 11 | 26 | .346 | 23 | .885 | 1 | 2-9 | 22 | 16 | 19 | 13 | 31 | 0 | 2 | 0 |
| 15 | Lisa Casagrande | 18-1 | 8 | 1 | 9 | 11 | .727 | 9 | .818 | 1 | 1-1 | 13 | 11 | 12 | 7 | 12 | 0 | 0 | 0 |
| 4 | Erin Brown | 16-0 | 4 | 1 | 5 | 14 | .286 | 8 | .571 | 0 | 0-3 | 7 | 1 | 9 | 1 | 14 | 0 | 1 | 0 |
| 17 | Kesley Thoensen | 11-0 | 4 | 0 | 4 | 6 | .667 | 6 | 1.000 | 0 | 0-1 | 5 | 6 | 3 | 1 | 8 | 0 | 1 | 0 |
| 28 | Sami Gentzler | 8-0 | 3 | 0 | 3 | 11 | .273 | 7 | .636 | 0 | 0-1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| 33 | Kelly Muenster | 9-0 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 0-0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 1 | Kaleigh Murray | 6-1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 25 | Danie Porath | 18-18 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 34 | 3 | 5 | 34 | 39 | 0 | 1 | 0 |
| 21 | Morgan McLaughlin | 18-18 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 27 | 6 | 10 | 5 | 54 | 0 | 6 | 0 |
| 12 | Miranda Reininger | 17-17 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 12 | 0 | 4 | 6 | 38 | 0 | 1 | 0 |
| 2 | Olivia Beach | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 88 | Tori Greco | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Emily Heyn | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 1 | 4 | 5 | 7 | 0 | 0 | 0 |
| 24 | Raelyn Waite | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 3 | 7 | 13 | 23 | 0 | 1 | 0 |
| 00 | Emily Bitka | 18-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 62 | 0 | 37 | 29 | 4 | 0 | 1 | 0 |
| Total............... | 18 | 188 | 44 | 232 | 433 | .434 | 352 | .813 | 12 | 50-140 | 380 | 171 | 329 | 209 | 454 | 0 | 23 | 0 | |
| Opponents........... | 18 | 134 | 67 | 201 | 333 | .402 | 270 | .811 | 6 | 29-90 | 346 | 182 | 389 | 178 | 534 | 0 | 34 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 00 | Emily Bitka | 18-18 | 994:45 | 120 | 7.24 | 127 | .514 | 12 | 6 | 0 | 306 |
| 88 | Tori Greco | 6-0 | 86:40 | 14 | 9.69 | 9 | .391 | 0 | 0 | 0 | 27 |
| Total............... | 18 | 1081:25 | 134 | 7.43 | 136 | .504 | 12 | 6 | 0 | 333 | |
| Opponents........... | 18 | 1081:25 | 188 | 10.43 | 164 | .466 | 6 | 12 | 0 | 433 | |
| Team Statistics |
|
|
|
Category Leaders |
|