| #23 Tia Torchia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 08, 2017 | SETON HILL | 8-7 | * | * | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 1 | 3 | 2 | 5 | 2 |
| Mar 11, 2017 | vs Saint Anselm | 13-12 | * | * | 2 | 0 | 2 | 6 | .300 | 5 | .800 | 0 | 2 | 4 | 2 | 3 | 5 | 7 |
| Mar 13, 2017 | at Tampa | 13-12 | * | * | 3 | 0 | 3 | 3 | .462 | 3 | .846 | 1 | 1 | 1 | 2 | 5 | 0 | 1 |
| Mar 16, 2017 | vs Georgetown (KY) | 16-10 | * | * | 1 | 0 | 1 | 2 | .467 | 2 | .867 | 0 | 0 | 0 | 3 | 4 | 1 | 3 |
| Mar 21, 2017 | at Edinboro | 7-3 | * | * | 1 | 0 | 1 | 3 | .444 | 3 | .889 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
| Mar 26, 2017 | EAST STROUDSBURG | 12-10 | * | * | 3 | 1 | 4 | 3 | .524 | 3 | .905 | 1 | 1 | 1 | 3 | 2 | 3 | 1 |
| Mar 28, 2017 | at W.Va. Wesleyan | 19-3 | * | * | 3 | 0 | 3 | 5 | .538 | 5 | .923 | 0 | 1 | 1 | 1 | 6 | 2 | 3 |
| Apr 01, 2017 | at Bloomsburg | 3-5 | * | * | 2 | 0 | 2 | 6 | .500 | 5 | .906 | 0 | 0 | 2 | 6 | 4 | 3 | 3 |
| Apr 05, 2017 | WHEELING JESUIT | 14-3 | * | * | 3 | 0 | 3 | 4 | .528 | 4 | .917 | 0 | 1 | 2 | 0 | 3 | 3 | 0 |
| Apr 07, 2017 | KUTZTOWN | 5-3 | * | * | 0 | 0 | 0 | 7 | .442 | 4 | .860 | 0 | 0 | 3 | 4 | 4 | 2 | 3 |
| Apr 08, 2017 | WEST CHESTER | 8-10 | * | * | 0 | 1 | 1 | 2 | .422 | 1 | .844 | 0 | 0 | 1 | 2 | 5 | 1 | 1 |
| Apr 12, 2017 | at Indiana (PA) | 7-10 | * | * | 1 | 0 | 1 | 2 | .426 | 2 | .851 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Apr 15, 2017 | LOCK HAVEN | 11-7 | * | * | 4 | 0 | 4 | 8 | .436 | 7 | .855 | 0 | 2 | 5 | 4 | 5 | 2 | 3 |
| Apr 18, 2017 | GANNON | 13-9 | * | * | 5 | 0 | 5 | 5 | .483 | 5 | .867 | 0 | 0 | 0 | 2 | 4 | 2 | 4 |
| Apr 22, 2017 | at Millersville | 8-9 | * | * | 0 | 0 | 0 | 7 | .433 | 4 | .836 | 0 | 0 | 3 | 2 | 6 | 6 | 2 |
| Apr 26, 2017 | at Mercyhurst | 9-10 | * | * | 4 | 0 | 4 | 6 | .452 | 6 | .849 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Apr 29, 2017 | at Shippensburg | 18-6 | * | * | 3 | 1 | 4 | 4 | .468 | 3 | .844 | 0 | 1 | 1 | 1 | 10 | 2 | 0 |
| May 02, 2017 | at Indiana (PA) | 4-5 | * | * | 2 | 0 | 2 | 9 | .442 | 8 | .849 | 0 | 1 | 4 | 1 | 1 | 2 | 2 |
| Totals | 188-134 | 18 | 18 | 38 | 3 | 41 | 86 | .442 | 73 | .849 | 2 | 12 | 32 | 39 | 65 | 43 | 38 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.78 Goals per game: 2.11 Assists per game: 0.17 Points per game: 2.28 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |