| #15 Lisa Casagrande |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 08, 2017 | SETON HILL | 8-7 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 11, 2017 | vs Saint Anselm | 13-12 | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Mar 13, 2017 | at Tampa | 13-12 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 16, 2017 | vs Georgetown (KY) | 16-10 | * | * | 1 | 0 | 1 | 1 | .750 | 1 | .750 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 21, 2017 | at Edinboro | 7-3 | * | 0 | 0 | 0 | 0 | .750 | 0 | .750 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Mar 26, 2017 | EAST STROUDSBURG | 12-10 | * | 1 | 0 | 1 | 1 | .800 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 28, 2017 | at W.Va. Wesleyan | 19-3 | * | 1 | 0 | 1 | 1 | .833 | 1 | .833 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | |
| Apr 01, 2017 | at Bloomsburg | 3-5 | * | 0 | 0 | 0 | 0 | .833 | 0 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Apr 05, 2017 | WHEELING JESUIT | 14-3 | * | 0 | 0 | 0 | 1 | .714 | 1 | .857 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
| Apr 07, 2017 | KUTZTOWN | 5-3 | * | 1 | 0 | 1 | 2 | .667 | 1 | .778 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Apr 08, 2017 | WEST CHESTER | 8-10 | * | 0 | 1 | 1 | 0 | .667 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 12, 2017 | at Indiana (PA) | 7-10 | * | 0 | 0 | 0 | 0 | .667 | 0 | .778 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Apr 15, 2017 | LOCK HAVEN | 11-7 | * | 1 | 0 | 1 | 1 | .700 | 1 | .800 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 18, 2017 | GANNON | 13-9 | * | 0 | 0 | 0 | 0 | .700 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 22, 2017 | at Millersville | 8-9 | * | 1 | 0 | 1 | 1 | .727 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 26, 2017 | at Mercyhurst | 9-10 | * | 0 | 0 | 0 | 0 | .727 | 0 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 29, 2017 | at Shippensburg | 18-6 | * | 0 | 0 | 0 | 0 | .727 | 0 | .818 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| May 02, 2017 | at Indiana (PA) | 4-5 | * | 0 | 0 | 0 | 0 | .727 | 0 | .818 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 188-134 | 18 | 1 | 8 | 1 | 9 | 11 | .727 | 9 | .818 | 1 | 1 | 1 | 13 | 11 | 12 | 7 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.61 Goals per game: 0.44 Assists per game: 0.06 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |