| # 7 Bre Vodde |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 08, 2017 | SETON HILL | 8-7 | * | * | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mar 11, 2017 | vs Saint Anselm | 13-12 | * | * | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mar 13, 2017 | at Tampa | 13-12 | * | * | 3 | 0 | 3 | 5 | .692 | 4 | .769 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| Mar 16, 2017 | vs Georgetown (KY) | 16-10 | * | * | 1 | 1 | 2 | 11 | .417 | 8 | .750 | 0 | 0 | 0 | 5 | 2 | 1 | 1 |
| Mar 21, 2017 | at Edinboro | 7-3 | * | * | 2 | 0 | 2 | 5 | .414 | 5 | .793 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
| Mar 26, 2017 | EAST STROUDSBURG | 12-10 | * | * | 3 | 0 | 3 | 6 | .429 | 5 | .800 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Mar 28, 2017 | at W.Va. Wesleyan | 19-3 | * | * | 1 | 0 | 1 | 1 | .444 | 1 | .806 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 01, 2017 | at Bloomsburg | 3-5 | * | * | 0 | 0 | 0 | 3 | .410 | 1 | .769 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| Apr 05, 2017 | WHEELING JESUIT | 14-3 | * | * | 2 | 0 | 2 | 2 | .439 | 2 | .780 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
| Apr 07, 2017 | KUTZTOWN | 5-3 | * | * | 0 | 0 | 0 | 2 | .419 | 1 | .767 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Apr 08, 2017 | WEST CHESTER | 8-10 | * | * | 2 | 0 | 2 | 4 | .426 | 3 | .766 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Apr 12, 2017 | at Indiana (PA) | 7-10 | * | * | 1 | 0 | 1 | 3 | .420 | 2 | .760 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 15, 2017 | LOCK HAVEN | 11-7 | * | * | 1 | 1 | 2 | 2 | .423 | 2 | .769 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Apr 18, 2017 | GANNON | 13-9 | * | * | 3 | 0 | 3 | 3 | .455 | 3 | .782 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 22, 2017 | at Millersville | 8-9 | * | * | 2 | 0 | 2 | 2 | .474 | 2 | .789 | 0 | 0 | 0 | 5 | 0 | 2 | 1 |
| Apr 26, 2017 | at Mercyhurst | 9-10 | * | * | 0 | 0 | 0 | 0 | .474 | 0 | .789 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 29, 2017 | at Shippensburg | 18-6 | * | * | 3 | 0 | 3 | 6 | .476 | 5 | .794 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| May 02, 2017 | at Indiana (PA) | 4-5 | * | * | 1 | 0 | 1 | 2 | .477 | 2 | .800 | 0 | 1 | 1 | 2 | 0 | 3 | 1 |
| Totals | 188-134 | 18 | 18 | 31 | 2 | 33 | 65 | .477 | 52 | .800 | 1 | 9 | 19 | 26 | 5 | 27 | 7 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.61 Goals per game: 1.72 Assists per game: 0.11 Points per game: 1.83 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |