| #11 Caitlynn Palladino |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 08, 2017 | SETON HILL | 8-7 | * | * | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Mar 11, 2017 | vs Saint Anselm | 13-12 | * | * | 2 | 1 | 3 | 4 | .400 | 4 | .700 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| Mar 13, 2017 | at Tampa | 13-12 | * | * | 3 | 1 | 4 | 5 | .467 | 4 | .733 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Mar 16, 2017 | vs Georgetown (KY) | 16-10 | * | * | 4 | 2 | 6 | 6 | .524 | 4 | .714 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Mar 21, 2017 | at Edinboro | 7-3 | * | * | 1 | 0 | 1 | 4 | .480 | 4 | .760 | 1 | 0 | 2 | 0 | 0 | 4 | 1 |
| Mar 26, 2017 | EAST STROUDSBURG | 12-10 | * | * | 3 | 2 | 5 | 8 | .455 | 7 | .788 | 0 | 0 | 5 | 1 | 0 | 2 | 0 |
| Mar 28, 2017 | at W.Va. Wesleyan | 19-3 | * | * | 2 | 1 | 3 | 2 | .486 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 01, 2017 | at Bloomsburg | 3-5 | * | * | 1 | 0 | 1 | 8 | .419 | 7 | .814 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| Apr 05, 2017 | WHEELING JESUIT | 14-3 | * | * | 2 | 0 | 2 | 4 | .426 | 4 | .830 | 0 | 0 | 2 | 2 | 1 | 1 | 1 |
| Apr 07, 2017 | KUTZTOWN | 5-3 | * | * | 1 | 0 | 1 | 6 | .396 | 4 | .811 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Apr 08, 2017 | WEST CHESTER | 8-10 | * | * | 2 | 1 | 3 | 5 | .397 | 4 | .810 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 12, 2017 | at Indiana (PA) | 7-10 | * | * | 0 | 3 | 3 | 3 | .377 | 2 | .803 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 15, 2017 | LOCK HAVEN | 11-7 | * | * | 1 | 0 | 1 | 3 | .375 | 3 | .812 | 0 | 1 | 3 | 1 | 1 | 1 | 2 |
| Apr 18, 2017 | GANNON | 13-9 | * | * | 3 | 0 | 3 | 3 | .403 | 3 | .821 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Apr 22, 2017 | at Millersville | 8-9 | * | * | 2 | 0 | 2 | 6 | .397 | 4 | .808 | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
| Apr 26, 2017 | at Mercyhurst | 9-10 | * | * | 1 | 0 | 1 | 5 | .385 | 5 | .821 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Apr 29, 2017 | at Shippensburg | 18-6 | * | * | 2 | 1 | 3 | 7 | .376 | 4 | .800 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| May 02, 2017 | at Indiana (PA) | 4-5 | * | * | 0 | 0 | 0 | 4 | .360 | 2 | .787 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| Totals | 188-134 | 18 | 18 | 32 | 12 | 44 | 89 | .360 | 70 | .787 | 3 | 8 | 37 | 9 | 3 | 41 | 5 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.94 Goals per game: 1.78 Assists per game: 0.67 Points per game: 2.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |