Slippery Rock

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  PSAC-West  Pitcher of record  Attend  Time 
  Feb 25, 2024    DOMINICAN (NY)-1  7-6       7-7-0  6-11-1  7   1-0-0  0-0-0   Robert Herr (W 1-0)  178  2:03 
  Feb 25, 2024    DOMINICAN (NY)-2  7-6       7-11-2  6-9-1  9   2-0-0  0-0-0   Joey Purcell (W 1-0)  76  3:01 
  Mar 01, 2024  vs  Pace-1  3-2       3-6-0  2-6-1  7   3-0-0  0-0-0   Parker Hogge (W 1-0)  43   
  Mar 01, 2024  vs  Pace-2  3-2       3-7-1  2-12-2  (12)   4-0-0  0-0-0   M. Kitko (W 1-0)  46   
  Mar 02, 2024  vs  Dominican (NY)  11-0       11-13-0  0-5-2  9   5-0-0  0-0-0   Gage Gillott (W 1-0)  47   
  Mar 03, 2024  vs  St. Thomas Aquinas    0-10  L     0-4-1  10-9-0  9   5-1-0  0-0-0   Joey Purcell (L 1-1)  34   
  Mar 08, 2024    WEST VIRGINIA STATE-1  4-2       4-7-1  2-4-0  7   6-1-0  0-0-0   Gage Gillott (W 2-0)  91  1:36 
  Mar 08, 2024    WEST VIRGINIA STATE-2    2-5  L     2-6-1  5-10-0  7   6-2-0  0-0-0   Parker Hogge (L 1-1)  121  1:46 
  Mar 16, 2024    SAINT ANSELM-1  5-0       5-8-1  0-4-1  7   7-2-0  0-0-0   Gage Gillott (W 3-0)  89  1:40 
  Mar 16, 2024    SAINT ANSELM-2    9-13  L     9-13-1  13-14-1  9   7-3-0  0-0-0   Mark Wilbur (L 0-1)  91  2:38 
  Mar 17, 2024    SAINT ANSELM  5-0       5-9-0  0-0-1  9   8-3-0  0-0-0   Joey Purcell (W 2-1)  118  1:57 
Mar 22, 2024    PITT-JOHNSTOWN-1    1-2  L     1-5-1  2-4-0  7   8-4-0  0-1-0   Gage Gillott (L 3-1)  51  1:42 
Mar 22, 2024    PITT-JOHNSTOWN-2  5-2       5-8-3  2-3-1  7   9-4-0  1-1-0   Parker Hogge (W 2-1)  87  1:35 
Mar 23, 2024  at  Pitt-Johntown-1  6-0       6-12-1  0-2-0  7   10-4-0  2-1-0   Joey Purcell (W 3-1)  115  1:30 
Mar 23, 2024  at  Pitt-Johntown-2  5-4       5-10-0  4-8-2  7   11-4-0  3-1-0   Robert Herr (W 2-0)  115  2:07 
Mar 29, 2024  at  Mercyhurst-1  2-0       2-4-0  0-2-1  7   12-4-0  4-1-0   Gage Gillott (W 4-1)  111  1:48 
3/29/2024   at  Mercyhurst-2    1-7  L     1-3-1  7-8-1  7   12-5-0  4-2-0   Parker Hogge (L 2-2)  119  1:55 
Mar 30, 2024    MERCYHURST-1    1-8  L     1-4-2  8-12-2  7   12-6-0  4-3-0   Joey Purcell (L 3-2)  78  1:48 
Mar 30, 2024    MERCYHURST-2  5-3       5-7-0  3-5-1  7   13-6-0  5-3-0   M. Kitko (W 2-0)  91  2:00 
  Apr 02, 2024    CHARLESTON    2-3  L     2-6-1  3-7-1  9   13-7-0  5-3-0   Robert Herr (L 2-1)  21  2:26 
Apr 06, 2024  at  Indiana (Pa.)-1  5-0       5-10-0  0-2-0  7   14-7-0  6-3-0   Gage Gillott (W 5-1)  121  1:53 
Apr 06, 2024  at  Indiana (Pa.)-2  9-2       9-11-0  2-4-2  7   15-7-0  7-3-0   Nate Malak (W 1-0)  121  2:10 
Apr 07, 2024    INDIANA (PA.)-1  3-2       3-8-1  2-7-1  8   16-7-0  8-3-0   M. Kitko (W 3-0)  213  1:50 
Apr 07, 2024    INDIANA (PA.)-2    1-5  L     1-4-1  5-8-0  7   16-8-0  8-4-0   Parker Hogge (L 2-3)  245  2:00 
  Apr 09, 2024    MANSFIELD-1    1-5  L     1-4-0  5-7-0  7   16-9-0  8-4-0   H. Loomis (L 0-1)  176  1:54 
  Apr 09, 2024    MANSFIELD-2  13-5       13-14-0  5-8-0  7   17-9-0  8-4-0   Gino Marra (W 1-0)  214  2:17 
Apr 13, 2024  at  California (PA)-1    2-3  L     2-5-1  3-7-1  7   17-10-0  8-5-0   Gage Gillott (L 5-2)  172  1:30 
Apr 13, 2024  at  California (PA)-2  5-0       5-11-1  0-1-0  7   18-10-0  9-5-0   Nate Malak (W 2-0)  172  1:50 
Apr 14, 2024    CALIFORNIA (PA.)-1    7-9  L     7-11-2  9-9-0  7   18-11-0  9-6-0   Joey Purcell (L 3-3)  218  1:46 
Apr 14, 2024    CALIFORNIA (PA.)-2  15-9       15-16-0  9-12-1  7   19-11-0  10-6-0   Robert Herr (W 3-1)  219  2:34 
  Apr 16, 2024    TIFFIN  6-1       6-9-0  1-4-0  9   20-11-0  10-6-0   H. Loomis (W 1-1)  178  2:36 
Apr 20, 2024    GANNON-1  5-2       5-9-2  2-4-0  7   21-11-0  11-6-0   Gage Gillott (W 6-2)  347  1:50 
Apr 20, 2024    GANNON-2  17-1       17-16-1  1-6-2  7   22-11-0  12-6-0   Nate Malak (W 3-0)  117  2:12 
Apr 21, 2024  at  Gannon-1  4-2       4-11-2  2-3-0  7   23-11-0  13-6-0   Joey Purcell (W 4-3)  78  1:55 
Apr 21, 2024  at  Gannon-2  17-3       17-21-1  3-7-3  7   24-11-0  14-6-0   H. Loomis (W 2-1)  86  2:28 
  Apr 23, 2024  at  Frostburg    2-11  L     2-8-1  11-15-2  9   24-12-0  14-6-0   Joey Vanzin (L 0-1)  345  2:46 
Apr 26, 2024    SETON HILL-1    2-6  L     2-5-1  6-9-0  7   24-13-0  14-7-0   Gage Gillott (L 6-3)  213  1:54 
Apr 26, 2024    SETON HILL-2    0-1  L     0-4-2  1-2-1  7   24-14-0  14-8-0   Nate Malak (L 3-1)  219  1:38 
Apr 27, 2024  at  Seton Hill-1    1-2  L     1-2-1  2-6-0  7   24-15-0  14-9-0   Joey Purcell (L 4-4)  220  1:20 
Apr 27, 2024  at  Seton Hill-2    2-8  L     2-7-2  8-8-1  7   24-16-0  14-10-0   H. Loomis (L 2-2)  220  2 hr 
  Apr 30, 2024    NOTRE DAME  14-1       14-15-2  1-5-1  9   25-16-0  14-10-0   Parker Hogge (W 3-3)  191  2:30 
May 02, 2024  at  Clarion-1  9-1       9-10-0  1-3-2  7   26-16-0  15-10-0   Gage Gillott (W 7-3)  119  1:55 
May 02, 2024  at  Clarion-2    3-4  L     3-8-2  4-9-2  7   26-17-0  15-11-0   Joey Vanzin (L 0-2)  110  1:50 
May 03, 2024    CLARION-1  7-4       7-9-1  4-6-1  7   27-17-0  16-11-0   Joey Purcell (W 5-4)  179  1:50 
May 03, 2024    CLARION-2  3-1       3-9-1  1-5-1  7   28-17-0  17-11-0   H. Loomis (W 3-2)  121  1:34 
  May 08, 2024  vs  East Stroudsburg    10-16  L     10-10-2  16-18-1  9   28-18-0  17-11-0   Nate Malak (L 3-2)  281  2:53 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 25, 2024    DOMINICAN (NY)   24  12  21  .292 
  Feb 25, 2024    DOMINICAN (NY)   36  11  17  27  11  .300 
  Mar 01, 2024  vs  Pace   24  21  .286 
  Mar 01, 2024  vs  Pace   45  10  18  36  .240 
  Mar 02, 2024  vs  Dominican (NY)   41  11  13  10  17  27  10  11  .259 
  Mar 03, 2024  vs  St. Thomas Aquinas   30  27  .240 
  Mar 08, 2024    WEST VIRGINIA STATE   25  13  21  .244 
  Mar 08, 2024    WEST VIRGINIA STATE   25  21  .244 
  Mar 16, 2024    SAINT ANSELM   25  12  21  .251 
  Mar 16, 2024    SAINT ANSELM   39  13  23  27  15  10  .261 
  Mar 17, 2024    SAINT ANSELM   33  19  27  .262 
Mar 22, 2024    PITT-JOHNSTOWN   26  10  21  .257 
Mar 22, 2024    PITT-JOHNSTOWN   25  10  21  .261 
Mar 23, 2024  at  Pitt-Johntown   31  12  12  21  .270 
Mar 23, 2024  at  Pitt-Johntown   31  10  13  21  10  .274 
Mar 29, 2024  at  Mercyhurst   23  21  10  .269 
3/29/2024   at  Mercyhurst   22  11  18  11  .263 
Mar 30, 2024    MERCYHURST   27  21  .258 
Mar 30, 2024    MERCYHURST   25  21  .259 
  Apr 02, 2024    CHARLESTON   32  27  .255 
Apr 06, 2024  at  Indiana (Pa.)   29  10  16  21  .259 
Apr 06, 2024  at  Indiana (Pa.)   33  11  15  21  11  .263 
Apr 07, 2024    INDIANA (PA.)   27  24  .264 
Apr 07, 2024    INDIANA (PA.)   22  21  .261 
  Apr 09, 2024    MANSFIELD   23  21  10  .259 
  Apr 09, 2024    MANSFIELD   32  13  14  13  24  21  .266 
Apr 13, 2024  at  California (PA)   24  18  .264 
Apr 13, 2024  at  California (PA)   30  11  14  21  .268 
Apr 14, 2024    CALIFORNIA (PA.)   31  11  21  21  .271 
Apr 14, 2024    CALIFORNIA (PA.)   35  15  16  15  31  21  .279 
  Apr 16, 2024    TIFFIN   32  15  27  .279 
Apr 20, 2024    GANNON   25  12  21  .281 
Apr 20, 2024    GANNON   33  17  16  15  22  21  10  .288 
Apr 21, 2024  at  Gannon   28  11  17  21  .291 
Apr 21, 2024  at  Gannon   43  17  21  15  25  21  13  .299 
  Apr 23, 2024  at  Frostburg   36  10  24  10  .297 
Apr 26, 2024    SETON HILL   23  21  .295 
Apr 26, 2024    SETON HILL   24  21  .292 
Apr 27, 2024  at  Seton Hill   23  18  .288 
Apr 27, 2024  at  Seton Hill   28  18  .287 
  Apr 30, 2024    NOTRE DAME   37  14  15  14  23  27  .291 
May 02, 2024  at  Clarion   29  10  17  21  .292 
May 02, 2024  at  Clarion   29  10  20  .292 
May 03, 2024    CLARION   27  20  21  11  .293 
May 03, 2024    CLARION   27  16  21  13  .293 
  May 08, 2024  vs  East Stroudsburg   38  10  10  13  24  10  .293 
   Totals        1357  247  397  228  83  16  25  587  131  18  50  14  18  18  252  1025  349  44  325  .293 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 25, 2024    DOMINICAN (NY)   7.0  11  7-6  7.71 
  Feb 25, 2024    DOMINICAN (NY)   9.0  11  7-6  5.06 
  Mar 01, 2024  vs  Pace   7.0  3-2  4.30 
  Mar 01, 2024  vs  Pace   12.0  12  15  3-2  3.34 
  Mar 02, 2024  vs  Dominican (NY)   9.0  11-0  2.66 
  Mar 03, 2024  vs  St. Thomas Aquinas   9.0  10  12  0-10  3.57 
  Mar 08, 2024    WEST VIRGINIA STATE   7.0  4-2  3.45 
  Mar 08, 2024    WEST VIRGINIA STATE   7.0  10  2-5  3.49 
  Mar 16, 2024    SAINT ANSELM   7.0  5-0  3.16 
  Mar 16, 2024    SAINT ANSELM   9.0  14  13  12  9-13  4.12 
  Mar 17, 2024    SAINT ANSELM   9.0  13  5-0  3.72 
Mar 22, 2024    PITT-JOHNSTOWN   7.0  1-2  3.55 
Mar 22, 2024    PITT-JOHNSTOWN   7.0  5-2  3.40 
Mar 23, 2024  at  Pitt-Johntown   7.0  6-0  10  3.19 
Mar 23, 2024  at  Pitt-Johntown   7.0  5-4  11  3.30 
Mar 29, 2024  at  Mercyhurst   7.0  2-0  12  3.12 
3/29/2024   at  Mercyhurst   6.0  1-7  12  3.18 
Mar 30, 2024    MERCYHURST   7.0  12  1-8  12  3.41 
Mar 30, 2024    MERCYHURST   7.0  5-3  13  3.43 
  Apr 02, 2024    CHARLESTON   9.0  11  2-3  13  3.29 
Apr 06, 2024  at  Indiana (Pa.)   7.0  5-0  14  3.15 
Apr 06, 2024  at  Indiana (Pa.)   7.0  9-2  15  3.12 
Apr 07, 2024    INDIANA (PA.)   8.0  3-2  16  3.08 
Apr 07, 2024    INDIANA (PA.)   7.0  1-5  16  3.11 
  Apr 09, 2024    MANSFIELD   7.0  1-5  16  3.23 
  Apr 09, 2024    MANSFIELD   7.0  12  13-5  17  3.35 
Apr 13, 2024  at  California (PA)   6.0  2-3  17  10  3.34 
Apr 13, 2024  at  California (PA)   7.0  5-0  18  10  3.23 
Apr 14, 2024    CALIFORNIA (PA.)   7.0  7-9  18  11  3.33 
Apr 14, 2024    CALIFORNIA (PA.)   7.0  12  15-9  19  11  3.58 
  Apr 16, 2024    TIFFIN   9.0  6-1  20  11  3.49 
Apr 20, 2024    GANNON   7.0  5-2  21  11  3.42 
Apr 20, 2024    GANNON   7.0  17-1  22  11  3.36 
Apr 21, 2024  at  Gannon   7.0  4-2  23  11  3.30 
Apr 21, 2024  at  Gannon   7.0  11  17-3  24  11  3.25 
  Apr 23, 2024  at  Frostburg   8.0  15  11  10  2-11  24  12  3.49 
Apr 26, 2024    SETON HILL   7.0  2-6  24  13  3.56 
Apr 26, 2024    SETON HILL   7.0  0-1  24  14  3.47 
Apr 27, 2024  at  Seton Hill   6.0  1-2  24  15  3.46 
Apr 27, 2024  at  Seton Hill   6.0  2-8  24  16  3.45 
  Apr 30, 2024    NOTRE DAME   9.0  14-1  25  16  3.35 
May 02, 2024  at  Clarion   7.0  9-1  26  16  3.31 
May 02, 2024  at  Clarion   6.2  3-4  26  17  3.29 
May 03, 2024    CLARION   7.0  7-4  27  17  3.33 
May 03, 2024    CLARION   7.0  3-1  28  17  3.26 
  May 08, 2024  vs  East Stroudsburg   8.0  18  16  10  10-16  28  18  3.45 
   Totals        341.2  310  179  131  134  331  42  10  18  17  38  17  247-179  28  18  3.45 

* = PSAC-West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 25, 2024    Dominican (NY)   7-24  1-1  6-23  4-8  3-16  1-1  1-7  3-6  2-7  3-4 
  Feb 25, 2024    Dominican (NY)   11-36  0-0  11-36  4-19  7-17  0-2  1-9  3-16  3-9  1-3  10 
  Mar 01, 2024  vs  Pace   6-24  1-4  5-20  3-11  3-13  0-2  1-6  2-7  2-7  0-1 
  Mar 01, 2024  vs  Pace   7-45  0-0  7-45  3-18  4-27  0-0  2-14  2-10  3-13  0-1 
  Mar 02, 2024  vs  Dominican (NY)   13-41  1-1  12-40  7-24  6-17  0-2  5-14  6-17  4-9  4-6  11 
  Mar 03, 2024  vs  St. Thomas Aquinas   4-30  0-0  4-30  0-10  4-20  0-0  1-10  0-4  3-9  0-0 
  Mar 08, 2024    West Virginia State   7-25  5-20  2-5  3-9  4-16  0-0  4-10  2-7  1-6  0-0 
  Mar 08, 2024    West Virginia State   6-25  0-0  6-25  3-14  3-11  0-0  1-7  0-4  4-7  0-0 
  Mar 16, 2024    Saint Anselm   8-25  0-0  8-25  5-13  3-12  0-1  4-10  3-8  2-6  1-1 
  Mar 16, 2024    Saint Anselm   13-39  0-0  13-39  7-23  6-16  0-1  7-16  6-14  4-9  0-2  10 
  Mar 17, 2024    Saint Anselm   9-33  0-0  9-33  3-12  6-21  0-0  3-11  2-11  3-8  1-3 
Mar 22, 2024    Pitt-Johnstown   5-26  0-0  5-26  3-13  2-13  0-1  1-8  2-7  2-7  0-3 
Mar 22, 2024    Pitt-Johnstown   8-25  8-25  0-0  4-11  4-14  0-1  3-9  3-6  2-6  2-2 
Mar 23, 2024  at  Pitt-Johntown   12-31  3-9  9-22  8-18  4-13  0-0  3-9  5-8  2-7  2-3 
Mar 23, 2024  at  Pitt-Johntown   10-31  7-16  3-15  6-20  4-11  0-1  1-8  4-15  4-7  3-3  10 
Mar 29, 2024  at  Mercyhurst   4-23  0-0  4-23  2-12  2-11  0-0  1-8  1-9  3-7  2-2 
3/29/2024   at  Mercyhurst   3-22  0-0  3-22  0-4  3-18  0-0  2-9  0-3  2-7  1-1 
Mar 30, 2024    Mercyhurst   4-27  0-0  4-27  0-7  4-20  0-1  2-10  0-6  0-7  0-0 
Mar 30, 2024    Mercyhurst   7-25  0-0  7-25  4-14  3-11  1-5  3-9  3-9  1-6  1-2 
  Apr 02, 2024    Charleston   6-32  1-7  5-25  1-13  5-19  0-0  2-12  1-7  4-9  1-1 
Apr 06, 2024  at  Indiana (Pa.)   10-29  0-0  10-29  6-19  4-10  0-2  3-10  2-12  4-7  0-2 
Apr 06, 2024  at  Indiana (Pa.)   11-33  0-5  11-28  7-20  4-13  0-1  6-14  4-13  3-7  1-1  11 
Apr 07, 2024    Indiana (Pa.)   8-27  1-2  7-25  4-15  4-12  0-0  1-8  2-4  4-8  2-2 
Apr 07, 2024    Indiana (Pa.)   4-22  4-17  0-5  1-12  3-10  0-2  0-6  1-7  4-7  1-2 
  Apr 09, 2024    Mansfield   4-23  0-1  4-22  1-14  3-9  0-0  1-6  1-8  3-7  0-2 
  Apr 09, 2024    Mansfield   14-32  4-9  10-23  9-22  5-10  1-2  8-14  7-16  2-6  0-0 
Apr 13, 2024  at  California (PA)   5-24  0-0  5-24  0-9  5-15  0-0  1-8  0-2  2-7  1-1 
Apr 13, 2024  at  California (PA)   11-30  2-6  9-24  6-19  5-11  0-0  4-10  3-10  3-7  2-2 
Apr 14, 2024    California (Pa.)   11-31  1-4  10-27  4-15  7-16  1-1  3-10  1-6  3-7  1-1 
Apr 14, 2024    California (Pa.)   16-35  10-23  6-12  9-18  7-17  0-1  7-13  7-13  2-6  1-3 
  Apr 16, 2024    Tiffin   9-32  1-2  8-30  5-16  4-16  0-0  5-13  4-9  3-8  1-2 
Apr 20, 2024    Gannon   9-25  0-0  9-25  5-13  4-12  0-1  5-10  3-10  2-6  1-2 
Apr 20, 2024    Gannon   16-33  9-20  7-13  12-27  4-6  3-5  2-8  8-20  4-6  11-13 
Apr 21, 2024  at  Gannon   11-28  1-6  10-22  4-13  7-15  1-1  1-6  3-8  4-7  2-4 
Apr 21, 2024  at  Gannon   21-43  3-10  18-33  18-34  3-9  5-11  7-16  14-28  5-7  9-12  13 
  Apr 23, 2024  at  Frostburg   8-36  2-4  6-32  4-14  4-22  1-1  1-11  3-7  2-9  1-2 
Apr 26, 2024    Seton Hill   5-23  0-0  5-23  2-12  3-11  0-0  2-9  1-2  2-7  1-1 
Apr 26, 2024    Seton Hill   4-24  0-0  4-24  1-9  3-15  0-0  1-8  1-6  1-7  0-0 
Apr 27, 2024  at  Seton Hill   2-23  0-0  2-23  1-8  1-15  0-0  1-8  1-5  1-7  0-1 
Apr 27, 2024  at  Seton Hill   7-28  3-14  4-14  4-13  3-15  0-0  2-8  3-12  2-7  0-2 
  Apr 30, 2024    Notre Dame   15-37  0-0  15-37  12-24  3-13  0-0  6-14  7-17  4-8  6-6 
May 02, 2024  at  Clarion   10-29  0-0  10-29  5-15  5-14  0-1  2-9  5-14  2-7  3-3 
May 02, 2024  at  Clarion   8-29  1-6  7-23  3-11  5-18  0-0  6-13  1-5  1-7  0-0 
May 03, 2024    Clarion   9-27  4-12  5-15  4-16  5-11  0-1  4-9  2-11  3-6  1-1 
May 03, 2024    Clarion   9-27  3-8  6-19  4-12  5-15  0-0  5-12  2-7  2-6  0-0 
  May 08, 2024  vs  East Stroudsburg   10-38  0-1  10-37  5-23  5-15  1-2  5-14  3-13  4-9  2-3 
   Totals        397-1357  76-233  321-1124  206-696  191-661  15-50  137-463  137-439  123-336  69-106  319 
            .293  .326  .286  .296  .289  .300  .296  .312  .366  .651 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 25, 2024    Dominican (NY)   7-6  W   11-31  7-14  4-17  7-17  4-14  5-12  2-7  7.71 
  Feb 25, 2024    Dominican (NY)   7-6  W   9-36  0-8  9-28  5-26  4-10  1-11  7-9  5.06 
  Mar 01, 2024  vs  Pace   3-2  W   6-26  2-8  4-18  4-13  2-13  3-10  2-8  10  4.30 
  Mar 01, 2024  vs  Pace   3-2  W   12-48  5-13  7-35  5-22  7-26  5-18  3-12  10  11  3.34 
  Mar 02, 2024  vs  Dominican (NY)   11-0  W   5-31  3-11  2-20  2-12  3-19  3-12  2-9  11  2.66 
  Mar 03, 2024  vs  St. Thomas Aquinas   0-10  L   9-35  0-7  9-28  4-16  5-19  1-9  3-9  3.57 
  Mar 08, 2024    West Virginia State   4-2  W   4-25  0-3  4-22  3-7  1-18  3-10  1-7  3.45 
  Mar 08, 2024    West Virginia State   2-5  L   10-28  2-3  8-25  3-13  7-15  3-10  3-7  3.49 
  Mar 16, 2024    Saint Anselm   5-0  W   4-26  0-0  4-26  1-13  3-13  2-9  3-7  3.16 
  Mar 16, 2024    Saint Anselm   9-13  L   14-34  0-0  14-34  7-20  7-14  5-12  6-9  13  4.12 
  Mar 17, 2024    Saint Anselm   5-0  W   0-27  0-0  0-27  0-5  0-22  0-9  0-9  3.72 
Mar 22, 2024    Pitt-Johnstown   1-2  L   4-23  0-10  4-13  0-10  4-13  2-9  3-7  3.55 
Mar 22, 2024    Pitt-Johnstown   5-2  W   3-26  3-10  0-16  1-11  2-15  2-9  2-7  3.40 
Mar 23, 2024  at  Pitt-Johntown   6-0  W   2-24  2-12  0-12  1-4  1-20  2-10  0-7  3.19 
Mar 23, 2024  at  Pitt-Johntown   5-4  W   8-26  3-12  5-14  3-11  5-15  4-9  1-7  3.30 
Mar 29, 2024  at  Mercyhurst   2-0  W   2-22  1-11  1-11  0-7  2-15  0-7  2-7  3.12 
3/29/2024   at  Mercyhurst   1-7  L   8-26  2-9  6-17  4-16  4-10  1-6  4-6  3.18 
Mar 30, 2024    Mercyhurst   1-8  L   12-31  3-9  9-22  8-19  4-12  1-6  4-7  3.41 
Mar 30, 2024    Mercyhurst   5-3  W   5-24  3-8  2-16  4-13  1-11  0-6  1-7  11  3.43 
  Apr 02, 2024    Charleston   2-3  L   7-30  2-7  5-23  4-13  3-17  2-10  3-9  10  3.29 
Apr 06, 2024  at  Indiana (Pa.)   5-0  W   2-22  0-6  2-16  0-10  2-12  1-7  3-7  10  3.15 
Apr 06, 2024  at  Indiana (Pa.)   9-2  W   4-25  1-10  3-15  4-11  0-14  2-9  1-7  13  3.12 
Apr 07, 2024    Indiana (Pa.)   3-2  W   7-32  5-11  2-21  2-13  5-19  3-11  1-8  3.08 
Apr 07, 2024    Indiana (Pa.)   1-5  L   8-27  5-13  3-14  5-13  3-14  2-8  3-7  3.11 
  Apr 09, 2024    Mansfield   1-5  L   7-27  1-2  6-25  4-11  3-16  2-9  2-7  13  3.23 
  Apr 09, 2024    Mansfield   13-5  W   8-29  1-4  7-25  4-14  4-15  4-11  2-7  3.35 
Apr 13, 2024  at  California (PA)   2-3  L   7-23  2-3  5-20  2-8  5-15  4-10  3-6  3.34 
Apr 13, 2024  at  California (PA)   5-0  W   1-23  0-7  1-16  0-11  1-12  0-8  2-7  3.23 
Apr 14, 2024    California (Pa.)   7-9  L   9-30  1-5  8-25  5-11  4-19  2-9  4-7  3.33 
Apr 14, 2024    California (Pa.)   15-9  W   12-31  5-11  7-20  7-17  5-14  4-11  3-7  3.58 
  Apr 16, 2024    Tiffin   6-1  W   4-31  2-8  2-23  1-9  3-22  2-11  1-9  11  3.49 
Apr 20, 2024    Gannon   5-2  W   4-25  2-12  2-13  2-8  2-17  1-9  1-7  3.42 
Apr 20, 2024    Gannon   17-1  W   6-24  2-10  4-14  2-9  4-15  1-7  2-7  3.36 
Apr 21, 2024  at  Gannon   4-2  W   3-23  1-10  2-13  2-10  1-13  1-7  3-7  3.30 
Apr 21, 2024  at  Gannon   17-3  W   7-27  2-4  5-23  5-12  2-15  2-10  2-7  3.25 
  Apr 23, 2024  at  Frostburg   2-11  L   15-36  4-5  11-31  11-26  4-10  6-12  5-8  10  3.49 
Apr 26, 2024    Seton Hill   2-6  L   9-28  0-0  9-28  5-7  4-21  4-11  2-7  3.56 
Apr 26, 2024    Seton Hill   0-1  L   2-25  0-0  2-25  0-9  2-16  1-9  1-7  11  3.47 
Apr 27, 2024  at  Seton Hill   1-2  L   6-24  0-0  6-24  1-11  5-13  0-6  1-6  3.46 
Apr 27, 2024  at  Seton Hill   2-8  L   8-24  0-0  8-24  4-13  4-11  2-9  3-6  3.45 
  Apr 30, 2024    Notre Dame   14-1  W   5-31  0-4  5-27  0-19  5-12  1-11  6-9  11  3.35 
May 02, 2024  at  Clarion   9-1  W   3-23  1-10  2-13  2-4  1-19  0-6  1-7  3.31 
May 02, 2024  at  Clarion   3-4  L   9-30  3-7  6-23  5-12  4-18  5-12  0-7  3.29 
May 03, 2024    Clarion   7-4  W   6-24  1-5  5-19  4-16  2-8  0-6  6-7  3.33 
May 03, 2024    Clarion   3-1  W   5-23  4-7  1-16  0-10  5-13  0-7  4-7  3.26 
  May 08, 2024  vs  East Stroudsburg   10-16  L   18-41  11-17  7-24  12-21  6-20  7-15  3-8  3.45 
   Totals        247-179  -   310-1287  92-326  218-961  155-583  155-704  102-435  117-343  324  324  3.45 
                  .241  .282  .227  .266  .220  .234  .341 

 

Individual Game-by-Game

 
#16Andrew_Frye
#12Brandon_Butler
#30Branson_Carson
#8Robby_Barrientos
#7Braden_Olson
#24Brett_Galcik
#2Caelan_Bender
#5Cam_Panyko_Morris
#28Darryn_Callahan
#32Eddie_Morris
#38Eoin_Rossman
#19Ethan_Edkins
#36Gary_Gubbings_III
#18Gage_Gillott
#13Gino_Marra
#23Hunter_Loomis
#1Joey_Purcell
#44Joey_Vanzin
#39Josh_Samluk
#20Kyle_Finnegan
#11Koby_Bubash
#27Michael_Kitko
#34Mark_Wilbur_Jr.
#29Mason_Raup
#15Nate_Malak
#4Noah_Ross
#21Parker_Hogge
#3Robert_Herr
#35Ron_Harper
#17Sam_Muetzel
#31Steve_Budash
#26Zack_Streightif
#6Tyler_Cerame