#3 Robert Herr - 22 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2024    DOMINICAN (NY)-2   *  3  0  1  0  1  0  0  0  0  0  0  1  0  0  0  0  5  0  0  .333 
   Mar 01, 2024  vs  Pace-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .167 
   Mar 01, 2024  vs  Pace-2     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .111 
   Mar 02, 2024  vs  Dominican (NY)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   Mar 03, 2024  vs  St. Thomas Aquinas   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .083 
   Mar 08, 2024    WEST VIRGINIA STATE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .083 
   Mar 17, 2024    SAINT ANSELM     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .077 
   Mar 22, 2024    PITT-JOHNSTOWN-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .071 
   Mar 23, 2024  at  Pitt-Johntown-1   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  2  0  0  .059 
   Mar 23, 2024  at  Pitt-Johntown-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .059 
   3/29/2024   at  Mercyhurst-2     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .105 
   Mar 30, 2024    MERCYHURST-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Apr 06, 2024  at  Indiana (Pa.)-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Apr 07, 2024    INDIANA (PA.)-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .095 
   Apr 09, 2024    MANSFIELD-2     0  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .095 
   Apr 20, 2024    GANNON-2     1  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .091 
   Apr 21, 2024  at  Gannon-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .087 
   Apr 23, 2024  at  Frostburg     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .087 
   Apr 27, 2024  at  Seton Hill-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .087 
   Apr 30, 2024    NOTRE DAME     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .087 
   May 02, 2024  at  Clarion-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .087 
   May 08, 2024  vs  East Stroudsburg     0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .087 
   Totals      4  23  3  2  2  1  0  0  4  0  0  1  1  0  0  0  4  14  3  0  .087 

#3 Robert Herr - 16 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 25, 2024    DOMINICAN (NY)-1     2.0  0  0  0  0  1  0  0  0  0  0  0  0  7-6  1-0  0  0.00  20 
   Mar 02, 2024  vs  Dominican (NY)     3.0  0  0  0  2  2  0  0  0  0  0  0  0  11-0  1-0  1  0.00  - 
   Mar 08, 2024    WEST VIRGINIA STATE-2     1.1  2  2  2  1  0  0  0  1  0  0  0  0  2-5  1-0  1  2.84  23 
   Mar 16, 2024    SAINT ANSELM-2     1.0  3  2  2  0  0  0  0  2  0  0  0  0  9-13  1-0  1  4.91  13 
   Mar 22, 2024    PITT-JOHNSTOWN-1     1.1  1  0  0  1  0  0  0  0  0  0  0  0  1-2  1-0  1  4.15  22 
   Mar 23, 2024  at  Pitt-Johntown-2     5.0  5  1  1  3  6  1  0  1  0  0  0  0  5-4  2-0  1  3.29  84 
   Mar 30, 2024    MERCYHURST-2     0.2  2  3  3  3  1  0  0  0  0  0  0  0  5-3  2-0  1  5.02  30 
   Apr 02, 2024    CHARLESTON     2.0  3  2  0  0  3  0  0  0  0  1  0  0  2-3  2-1  1  4.41  36 
   Apr 06, 2024  at  Indiana (Pa.)-2     3.0  0  0  0  0  1  0  0  0  0  0  0  0  9-2  2-1  2  3.72  37 
   Apr 09, 2024    MANSFIELD-1     2.2  1  0  0  0  2  0  0  0  1  0  0  0  1-5  2-1  2  3.27  36 
   Apr 14, 2024    CALIFORNIA (PA.)-2     4.0  7  5  5  0  4  0  0  0  0  0  1  0  15-9  3-1  2  4.50  63 
   Apr 20, 2024    GANNON-1     0.1  0  0  0  0  0  0  0  0  1  0  0  0  5-2  3-1  3  4.44  9 
   Apr 23, 2024  at  Frostburg     1.2  6  3  3  2  1  0  0  0  0  0  0  1  2-11  3-1  3  5.14  - 
   Apr 27, 2024  at  Seton Hill-2     2.0  2  1  0  0  0  0  0  0  0  0  1  0  2-8  3-1  3  4.80  22 
   Apr 30, 2024    NOTRE DAME     1.0  1  0  0  2  1  0  0  0  0  0  0  0  14-1  3-1  3  4.65  25 
   May 02, 2024  at  Clarion-2     0.0  1  0  0  0  0  0  0  0  0  0  0  0  3-4  3-1  3  4.65  4 
   Totals      0  31.0  34  19  16  14  22  1  0  4  2  1  2  1  93-78  3-1  3  4.65  -