#1 Joey Purcell - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2024    DOMINICAN (NY)-1   *  3  2  1  2  0  0  0  0  0  1  0  0  0  0  0  1  7  1  0  .333 
   Mar 01, 2024  vs  Pace-1   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  8  0  0  .250 
   Mar 02, 2024  vs  Dominican (NY)   *  4  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  10  0  0  .375 
   Mar 03, 2024  vs  St. Thomas Aquinas   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .375 
   Mar 08, 2024    WEST VIRGINIA STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  1  .273 
   Mar 08, 2024    WEST VIRGINIA STATE-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .231 
   Mar 16, 2024    SAINT ANSELM-1   *  3  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .312 
   Mar 16, 2024    SAINT ANSELM-2   *  4  1  3  1  1  0  0  1  0  0  0  0  0  0  0  0  9  3  0  .400 
   Mar 17, 2024    SAINT ANSELM   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .400 
   Mar 22, 2024    PITT-JOHNSTOWN-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  1  .348 
   Mar 22, 2024    PITT-JOHNSTOWN-2   *  2  2  1  0  1  0  0  1  0  0  0  0  0  0  0  1  8  0  1  .360 
   Mar 23, 2024  at  Pitt-Johntown-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .360 
   Mar 23, 2024  at  Pitt-Johntown-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .379 
   Mar 29, 2024  at  Mercyhurst-1   *  3  1  2  0  1  0  0  1  0  2  0  0  0  0  0  0  9  0  0  .406 
   3/29/2024   at  Mercyhurst-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .400 
   Mar 30, 2024    MERCYHURST-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .400 
   Mar 30, 2024    MERCYHURST-2   *  3  2  2  1  0  0  0  1  0  1  0  0  0  0  0  0  4  0  0  .421 
   Apr 06, 2024  at  Indiana (Pa.)-1   *  4  1  3  1  0  1  0  0  0  0  0  0  0  0  0  0  6  0  0  .452 
   Apr 06, 2024  at  Indiana (Pa.)-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  2  0  .404 
   Apr 07, 2024    INDIANA (PA.)-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .404 
   Apr 07, 2024    INDIANA (PA.)-2   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0  0  .380 
   Apr 09, 2024    MANSFIELD-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .370 
   Apr 09, 2024    MANSFIELD-2   *  5  2  2  3  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0  .373 
   Apr 13, 2024  at  California (PA)-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0  .355 
   Apr 13, 2024  at  California (PA)-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .333 
   Apr 14, 2024    CALIFORNIA (PA.)-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Apr 14, 2024    CALIFORNIA (PA.)-2   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  9  0  0  .324 
   Apr 16, 2024    TIFFIN   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  9  0  0  .307 
   Apr 20, 2024    GANNON-1   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .321 
   Apr 20, 2024    GANNON-2   *  4  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .317 
   Apr 21, 2024  at  Gannon-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .317 
   Apr 21, 2024  at  Gannon-2   *  4  2  2  1  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .326 
   Apr 23, 2024  at  Frostburg   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .322 
   Apr 26, 2024    SETON HILL-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .309 
   Apr 26, 2024    SETON HILL-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .302 
   Apr 27, 2024  at  Seton Hill-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   Apr 27, 2024  at  Seton Hill-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  2  0  .300 
   Apr 30, 2024    NOTRE DAME   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .308 
   May 02, 2024  at  Clarion-1   *  3  1  1  1  1  0  0  0  0  0  0  1  0  1  0  0  7  1  0  .308 
   May 02, 2024  at  Clarion-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .306 
   May 03, 2024    CLARION-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .306 
   May 03, 2024    CLARION-2   *  3  0  2  1  0  1  0  0  0  0  0  0  0  0  0  1  9  0  0  .316 
   May 08, 2024  vs  East Stroudsburg   *  5  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .319 
   Totals      43  119  29  38  18  9  2  1  14  0  4  0  2  1  1  0  17  225  26  4  .319 

#1 Joey Purcell - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 25, 2024    DOMINICAN (NY)-2     2.0  1  0  0  1  2  0  0  0  0  0  0  0  7-6  1-0  0  0.00  28 
   Mar 03, 2024  vs  St. Thomas Aquinas   *  7.0  4  3  3  1  9  1  0  2  0  0  1  0  0-10  1-1  0  3.00  - 
   Mar 17, 2024    SAINT ANSELM   *  7.0  0  0  0  2  9  0  0  0  0  0  0  0  5-0  2-1  0  1.69  94 
   Mar 23, 2024  at  Pitt-Johntown-1   *  7.0  2  0  0  1  8  0  0  0  0  0  0  0  6-0  3-1  0  1.17  93 
   Mar 30, 2024    MERCYHURST-1   *  6.0  9  6  4  3  5  1  0  1  0  0  0  0  1-8  3-2  0  2.17  88 
   Apr 07, 2024    INDIANA (PA.)-1   *  6.2  6  2  2  2  5  0  0  0  1  0  0  0  3-2  3-2  0  2.27  105 
   Apr 14, 2024    CALIFORNIA (PA.)-1   *  6.0  9  9  5  2  7  2  0  2  1  0  0  0  7-9  3-3  0  3.02  97 
   Apr 21, 2024  at  Gannon-1   *  7.0  3  2  1  2  9  0  0  0  0  0  0  0  4-2  4-3  0  2.77  - 
   Apr 27, 2024  at  Seton Hill-1   *  5.1  6  2  2  0  5  2  0  0  0  0  0  0  1-2  4-4  0  2.83  75 
   May 03, 2024    CLARION-1   *  7.0  6  4  4  3  5  1  0  0  0  0  2  0  7-4  5-4  0  3.10  94 
   Totals      9  61.0  46  28  21  17  64  7  0  5  2  0  3  0  41-43  5-4  0  3.10  -