Box Score |
2024 Slippery Rock Baseball
Slippery Rock at Clarion (Game 2)
May 02, 2024 at Clarion, Pa (Memorial Stadium)
Slippery Rock 3 (26-17,15-11 PSAC-W) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Joey Purcell 1b | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Brandon Butler 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Gage Gillott lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Michael Kitko rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Koby Bubash 2b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Cam Panyko Morris cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Eddie Morris dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Noah Ross ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Robby Barrientos c | 3 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Braden Olson ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Nate Malak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Vanzin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Herr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 8 | 2 | 0 | 6 | 20 | 4 | 6 | |
Clarion 4 (15-32,8-18 PSAC-W) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C. Contant 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| S. McManamon ss | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| K. Shughart cf | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| Giangiulio dh | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| G. Snyder 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| L. Piccini 1b | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | |
| C. Booth c | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
| S. Felner lf | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | |
| T. Meachum rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| R. Shafer p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| B. Curry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 9 | 4 | 1 | 9 | 21 | 6 | 7 | |
Score by Innings R H E ----------------------------------------- Slippery Rock....... 210 000 0 - 3 8 2 Clarion............. 100 100 2 - 4 9 2 ----------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - B. Butler; Barrientos; K. Shughart; G. Snyder. DP - Clarion 1. LOB - SRU 6; Clarion 7. 2B - Joey Purcell; Braden Olson; K. Shughart. HBP - M. Kitko. SB - S. McManamon. |
| Slippery Rock | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nate Malak | 6.2 | 6 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 4 | 105 |
| Joey Vanzin L,0-2 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Robert Herr | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Clarion | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| R. Shafer | 5.1 | 7 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 24 | 7 | 3 | 77 |
| B. Curry W,3-1 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 |
|
Win - B. Curry (3-1). Loss - Joey Vanzin (0-2). Save - None.
HBP - by R. Shafer (M. Kitko). Inherited runners/scored: Joey Vanzin 1/1; Robert
Herr 2/1. Pitches/strikes: Nate Malak 105/75; Joey Vanzin 7/6; Robert Herr 4/2;
R. Shafer 77/61; B. Curry 25/21.
Umpires -
|
Composite Box Score |
2024 Slippery Rock Baseball
Slippery Rock at Clarion (Game 2) - Composite Box Score
May 02, 2024 at Clarion, Pa (Memorial Stadium)
| Slippery Rock | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Joey Purcell 1b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| B. Butler 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gage Gillott lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. Kitko rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Koby Bubash 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| C. Morris cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Eddie Morris dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Ross ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrientos c | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
| Braden Olson ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nate Malak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Vanzin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Herr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 20 | 4 | 2 |
| Clarion | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| C. Contant 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| S. McManamon ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| K. Shughart cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Giangiulio dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Snyder 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| L. Piccini 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| C. Booth c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| S. Felner lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| T. Meachum rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Shafer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Curry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 21 | 6 | 2 |
| Slippery Rock | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nate Malak | 6.2 | 6 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 4 | 105 |
| Joey Vanzin L,0-2 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Robert Herr | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Clarion | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| R. Shafer | 5.1 | 7 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 24 | 7 | 3 | 77 |
| B. Curry W,3-1 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 |
|
Umpires -
Start: 3:30 Time: 1:50 Attendance: 110 Weather: Sunny Joey Vanzin faced 2 batters in the 7th. Robert Herr faced 1 batter in the 7th. |
Play-by-Play |
2024 Slippery Rock Baseball
Slippery Rock at Clarion (Game 2)
May 02, 2024 at Clarion, Pa (Memorial Stadium)
Slippery Rock starters: 1/1b Joey Purcell; 12/3b B. Butler; 18/lf Gage Gillott;
27/rf M. Kitko; 11/2b Koby Bubash; 5/cf C. Morris; 32/dh Eddie Morris; 8/c
Barrientos; 7/ss Braden Olson; 15/p Nate Malak;
Clarion starters: 24/3b C. Contant; 13/ss S. McManamon; 1/cf K. Shughart; 16/dh
Giangiulio; 8/2b G. Snyder; 19/1b L. Piccini; 28/c C. Booth; 3/lf S. Felner;
15/rf T. Meachum; 5/p R. Shafer;
Slippery Rock 1st - Joey Purcell flied out to cf
(1-0 B). B. Butler flied out to ss (1-2 FSB). Gage Gillott singled to second
base (0-0). M. Kitko singled to right field (0-0); Gage Gillott advanced to
third. Koby Bubash singled to center field, advanced to second on an error by
cf, advanced to third, RBI (1-2 SBKF); M. Kitko advanced to second on an error
by cf, scored, unearned; Gage Gillott scored. C. Morris out at first 1b to p
(0-2 KS). 2 runs, 3 hits, 1 error, 1 LOB.
Clarion 1st - C. Contant struck out swinging (2-2
KBFFFBS). S. McManamon singled to right field (1-2 KSB). K. Shughart walked
(3-1 BBBKB); S. McManamon stole second, advanced to third on an error by c.
Giangiulio singled to right field, RBI (3-0 BBB); K. Shughart advanced to
second; S. McManamon scored, unearned. G. Snyder reached on a fielder's choice
(1-2 FFB); Giangiulio out at second ss to 2b; K. Shughart advanced to third. L.
Piccini struck out looking (0-2 KFK). 1 run, 2 hits, 1 error, 2
LOB.
Slippery Rock 2nd - Eddie Morris grounded out to 2b
(0-2 FK). Barrientos singled to left field (2-2 KSBB). Braden Olson struck out
swinging (0-2 KFS). Joey Purcell doubled to left field, RBI (1-2 KBF);
Barrientos scored. B. Butler struck out swinging (1-2 FBSFFS). 1 run, 2
hits, 0 errors, 1 LOB.
Clarion 2nd - C. Booth struck out swinging (1-2
FFFBS). S. Felner struck out looking (1-2 SSBK). T. Meachum flied out to lf
(3-2 BBFBK). 0 runs, 0 hits, 0 errors, 0 LOB.
Slippery Rock 3rd - Gage Gillott flied out to rf
(1-2 BKK). M. Kitko flied out to cf (1-0 B). Koby Bubash reached on an error by
2b (1-2 FFB). C. Morris struck out looking (0-2 KSK). 0 runs, 0 hits, 1
error, 1 LOB.
Clarion 3rd - C. Contant grounded out to 3b (1-1
KB). S. McManamon flied out to lf (0-0). K. Shughart flied out to 2b (0-1 F).
0 runs, 0 hits, 0 errors, 0 LOB.
Slippery Rock 4th - Eddie Morris struck out looking
(1-2 FSBK). Barrientos flied out to lf (0-2 KS). Braden Olson doubled to right
field (0-2 KK). Joey Purcell flied out to lf (0-0). 0 runs, 1 hit, 0
errors, 1 LOB.
Clarion 4th - Giangiulio struck out swinging (0-2
FSS). G. Snyder singled to right field (2-2 KBKB). L. Piccini struck out
swinging (0-2 SKS). C. Booth reached on an error by 3b (1-0 B); G. Snyder
advanced to second. S. Felner singled to center field, RBI (1-2 BKF); C. Booth
advanced to second; G. Snyder scored, unearned. T. Meachum struck out swinging
(0-2 SFS). 1 run, 2 hits, 1 error, 2 LOB.
Slippery Rock 5th - B. Butler singled to third base
(3-1 BBKB). Gage Gillott struck out swinging (0-2 KKS). M. Kitko hit by pitch
(0-1 K); B. Butler advanced to second. Koby Bubash hit into double play 2b to
ss to 1b (1-2 BKK); M. Kitko out on the play. 0 runs, 1 hit, 0 errors, 1
LOB.
Clarion 5th - C. Contant flied out to cf (1-1 FB).
S. McManamon flied out to 2b (1-1 KB). K. Shughart struck out swinging (2-2
BKSFFBFS). 0 runs, 0 hits, 0 errors, 0 LOB.
Slippery Rock 6th - C. Morris flied out to cf (0-1
F). B. Curry to p for R. Shafer. Noah Ross pinch hit for Eddie Morris. Noah
Ross struck out swinging (2-2 BBKFS). Barrientos singled to center field (0-2
KFFFFFF). Braden Olson reached on a fielder's choice (0-2 KKFF); Barrientos out
at second 3b to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.
Clarion 6th - Giangiulio grounded out to 3b (0-2
SK). G. Snyder flied out to cf (1-1 BS). L. Piccini singled to left field. C.
Booth grounded out to ss (0-1 K). 0 runs, 1 hit, 0 errors, 1 LOB.
Slippery Rock 7th - Joey Purcell flied out to lf
(0-0). B. Butler flied out to lf (2-1 BBS). Gage Gillott grounded out to ss
(0-1 F). 0 runs, 0 hits, 0 errors, 0 LOB.
Clarion 7th - S. Felner flied out to rf (0-2 KF). T.
Meachum singled to right field (2-2 KBKBF). C. Contant struck out looking (2-2
BBKFFK). Joey Vanzin to p for Nate Malak. S. McManamon singled to center field
(1-2 KBS); T. Meachum advanced to second. K. Shughart doubled to left field,
RBI (0-2 FF); S. McManamon advanced to third; T. Meachum scored. Robert Herr to
p for Joey Vanzin. Giangiulio singled to left field, RBI (2-1 BSB); K. Shughart
advanced to third; S. McManamon scored. 2 runs, 4 hits, 0 errors, 2
LOB.
Plate appearance breakdown |
2024 Slippery Rock Baseball
Slippery Rock at Clarion (Game 2) - Plate Appearance Breakdown
May 02, 2024 at Clarion, Pa (Memorial Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Slippery Rock | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Joey Purcell 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-1 | 1-2 | 1-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 |
| B. Butler 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Gage Gillott lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-0 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| M. Kitko rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Koby Bubash 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| C. Morris cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Eddie Morris dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Noah Ross ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Barrientos c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Braden Olson ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-0 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Nate Malak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Joey Vanzin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Robert Herr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 29 | 8 | 0 | 1 | 0 | 0 | 0 | 1-6 | 7-23 | 1-5 | 3-11 | 4-12 | 6-13 | 1-7 | 0-0 | 0-0 | 0 | 6 | 2 | 5 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Slippery Rock | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Nate Malak | 28 | 27 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2-6 | 4-21 | 2-9 | 2-9 | 0-7 | 4 | 7 | 105 |
| Joey Vanzin | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 0-0 | 0 | 0 | 7 |
| Robert Herr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 4 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Clarion | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| C. Contant 3b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-0 | 0-1 | 0-1 | 0-0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| S. McManamon ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| K. Shughart cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 2-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Giangiulio dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 2-2 | 2-2 | 2-2 | 1-1 | 0-2 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 |
| G. Snyder 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| L. Piccini 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| C. Booth c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 1-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| S. Felner lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| T. Meachum rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| R. Shafer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Curry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 30 | 9 | 1 | 0 | 0 | 0 | 0 | 1-1 | 8-29 | 4-7 | 5-12 | 8-13 | 5-12 | 0-7 | 0-0 | 1-1 | 0 | 5 | 3 | 4 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Clarion | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| R. Shafer | 24 | 23 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2-8 | 5-15 | 3-10 | 5-10 | 1-6 | 3 | 7 | 77 |
| B. Curry | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-5 | 0-1 | 1-3 | 0-1 | 2 | 2 | 25 |
Howe report |
Game number BB24-43
Clarion 4, Slippery Rock 3 (May 02, 2024 at Clarion, Pa)
Time: 1:50 Attendance: 110 DH number: 3
Visitor batting - Slippery Rock
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Joey Purcell 1b - 4 1 2 1 1 3
B. Butler 3b - 4 1 1 1 2 1
Gage Gillott lf - 4 1 1 1 1 2
M. Kitko rf - 2 1 1 1 1 1
Koby Bubash 2b - 3 1 1 1 3
C. Morris cf - 3 1 2
Eddie Morris dh - 2 1
Noah Ross ph - 1 1
Barrientos c - 3 1 2 2 9 1 1
Braden Olson ss - 3 1 2 1 1 2
Nate Malak p - 0 1
Joey Vanzin p - 0
Robert Herr p - 0
Totals...... - 29 3 8 10 2 0 0 2 0 0 0 1 0 0 6 0 0 0 20 4 2 0 0 1 0 0
Visitor pitching - Slippery Rock
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Nate Malak 6.2 6 27 28 3 1 1 9 1
Joey Vanzin L 0.0 2 2 2 1 1
Robert Herr 0.0 1 1 1 1
Totals...... 6.2 9 30 31 4 2 0 0 0 0 0 1 0 9 0 0 1 1 0 0 0
Weather: Sunny
|
Score by Innings R H E ----------------------------------------- Slippery Rock....... 210 000 0 - 3 8 2 Clarion............. 100 100 2 - 4 9 2 ----------------------------------------- |
Line score |
Clarion 4, Slippery Rock 3 (May 02, 2024 at Clarion, Pa) (Game 2) ---------------------------------------------------------------------- Slippery Rock....... 210 000 0 - 3 8 2 (26-17, 15-11 PSAC-W) Clarion............. 100 100 2 - 4 9 2 (15-32, 8-18 PSAC-W) ---------------------------------------------------------------------- Pitchers: Slippery Rock - Nate Malak; Joey Vanzin(7); Robert Herr(7) and Robby Barrientos. Clarion - R. Shafer; B. Curry(6) and C. Booth. Win-B. Curry(3-1) Loss-Joey Vanzin(0-2) T-1:50 A-110 Weather: Sunny |