#18 Gage Gillott - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2024    DOMINICAN (NY)-1   *  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 01, 2024  vs  Pace-1   *  2  0  1  2  0  1  0  1  0  0  0  0  0  0  0  0  2  0  0  .400 
   Mar 01, 2024  vs  Pace-2   *  5  0  1  0  0  0  0  0  0  1  0  0  0  0  0  3  4  0  0  .300 
   Mar 03, 2024  vs  St. Thomas Aquinas   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .286 
   Mar 08, 2024    WEST VIRGINIA STATE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   Mar 08, 2024    WEST VIRGINIA STATE-2   *  3  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .412 
   Mar 16, 2024    SAINT ANSELM-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .412 
   Mar 16, 2024    SAINT ANSELM-2   *  5  2  2  1  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .409 
   Mar 17, 2024    SAINT ANSELM   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .385 
   Mar 22, 2024    PITT-JOHNSTOWN-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .385 
   Mar 22, 2024    PITT-JOHNSTOWN-2   *  3  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .414 
   Mar 23, 2024  at  Pitt-Johntown-1   *  4  2  4  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .485 
   Mar 23, 2024  at  Pitt-Johntown-2   *  4  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .459 
   Mar 29, 2024  at  Mercyhurst-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .459 
   3/29/2024   at  Mercyhurst-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .450 
   Mar 30, 2024    MERCYHURST-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .442 
   Mar 30, 2024    MERCYHURST-2   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .422 
   Apr 02, 2024    CHARLESTON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .388 
   Apr 06, 2024  at  Indiana (Pa.)-2   *  4  1  2  1  0  0  0  1  0  1  0  0  0  0  0  0  4  0  0  .396 
   Apr 07, 2024    INDIANA (PA.)-1   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  2  0  0  .386 
   Apr 07, 2024    INDIANA (PA.)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .367 
   Apr 09, 2024    MANSFIELD-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .349 
   Apr 09, 2024    MANSFIELD-2   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   Apr 13, 2024  at  California (PA)-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .353 
   Apr 13, 2024  at  California (PA)-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .347 
   Apr 14, 2024    CALIFORNIA (PA.)-1   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .347 
   Apr 14, 2024    CALIFORNIA (PA.)-2   *  4  2  2  3  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .354 
   Apr 16, 2024    TIFFIN   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .349 
   Apr 20, 2024    GANNON-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .349 
   Apr 20, 2024    GANNON-2   *  4  4  3  4  0  0  0  1  0  0  0  0  0  0  1  0  2  0  0  .368 
   Apr 21, 2024  at  Gannon-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .363 
   Apr 21, 2024  at  Gannon-2   *  4  4  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .379 
   Apr 23, 2024  at  Frostburg   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .374 
   Apr 26, 2024    SETON HILL-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .374 
   Apr 26, 2024    SETON HILL-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .373 
   Apr 27, 2024  at  Seton Hill-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .362 
   Apr 27, 2024  at  Seton Hill-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  .349 
   Apr 30, 2024    NOTRE DAME   *  3  1  2  2  2  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .357 
   May 02, 2024  at  Clarion-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .357 
   May 02, 2024  at  Clarion-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .353 
   May 03, 2024    CLARION-1   *  4  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0  0  .350 
   May 03, 2024    CLARION-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   May 08, 2024  vs  East Stroudsburg   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .341 
   Totals      43  123  28  42  19  7  4  1  4  0  5  0  4  0  0  3  15  52  9  2  .341 

#18 Gage Gillott - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 25, 2024    DOMINICAN (NY)-2   *  4.0  4  1  1  0  4  2  0  0  0  0  0  0  7-6  0-0  0  2.25  57 
   Mar 02, 2024  vs  Dominican (NY)   *  6.0  5  0  0  1  7  1  0  0  0  0  0  0  11-0  1-0  0  0.90  - 
   Mar 08, 2024    WEST VIRGINIA STATE-1   *  7.0  4  2  2  1  7  1  0  0  0  0  0  0  4-2  2-0  0  1.59  98 
   Mar 16, 2024    SAINT ANSELM-1   *  7.0  4  0  0  1  6  0  0  0  0  0  2  0  5-0  3-0  0  1.12  107 
   Mar 22, 2024    PITT-JOHNSTOWN-1   *  5.2  3  2  1  4  5  0  1  0  0  0  2  0  1-2  3-1  0  1.21  105 
   Mar 29, 2024  at  Mercyhurst-1   *  7.0  2  0  0  2  6  1  1  0  0  0  0  0  2-0  4-1  0  0.98  95 
   Apr 06, 2024  at  Indiana (Pa.)-1   *  7.0  2  0  0  4  5  0  0  0  0  0  0  0  5-0  5-1  0  0.82  102 
   Apr 13, 2024  at  California (PA)-1   *  6.0  7  3  2  0  8  2  0  1  0  0  1  0  2-3  5-2  0  1.09  87 
   Apr 20, 2024    GANNON-1   *  6.2  4  2  1  3  7  0  0  0  0  0  0  0  5-2  6-2  0  1.12  114 
   Apr 26, 2024    SETON HILL-1   *  6.0  9  6  5  0  5  2  0  1  0  0  0  0  2-6  6-3  0  1.73  94 
   May 02, 2024  at  Clarion-1   *  7.0  3  1  1  0  7  1  0  0  0  0  0  0  9-1  7-3  0  1.69  83 
   May 08, 2024  vs  East Stroudsburg   *  4.1  9  7  7  2  3  1  2  0  1  1  0  0  10-16  7-3  0  2.44  98 
   Totals      12  73.2  56  24  20  18  70  11  4  2  1  1  5  0  63-38  7-3  0  2.44  -