Slippery Rock

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 18-4-0 Conf: 14-2-0 Home: 11-2-0 Away: 7-2-0 Neut: 0-0-0 

    TEAM STATISTICS  ROCK-W  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  58-394  20-210 
       Goals scored per game  2.64  0.91 
       Shot pct.  .147  .095 
       Shots on goal-Attempts  219-394  107-210 
       SOG pct.  .556  .510 
       Shots/Game  17.9  9.5 
       Assists  51  16 
    CORNER KICKS  161  54 
       Goals off corners  2  0 
    PENALTY KICKS  1-4  0-1 
    PENALTIES     
       Yellow cards  4  10 
       Red cards  0  1 
    ATTENDANCE     
       Total  1610  964 
       Dates/Avg Per Date  13/124  9/107 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Slippery Rock  28  28  2  58 
    Opponents  11  8  1  20 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Slippery Rock  186  204  4  394 
    Opponents  103  105  2  210 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Slippery Rock  41  46  0  87 
    Opponents  73  86  2  161 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Slippery Rock  79  80  2  161 
    Opponents  23  31  0  54 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Slippery Rock  71  94  1  166 
    Opponents  78  109  2  189 


     

    Overall Individual Statistics

     

    Overall: 18-4-0 Conf: 14-2-0 Home: 11-2-0 Away: 7-2-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Rachel Edge   22-22  15  9  39  78  .192  46  .590  2  0-1 
    9   Kayla Swope   22-22  8  9  25  55  .145  28  .509  4  0-1 
    12  Jordyn Minda   22-22  8  5  21  48  .167  29  .604  4  0-0 
    4   Sofia Harrison   22-22  7  2  16  48  .146  27  .562  3  0-0 
    19  Tyler Spence   22-0   6  4  16  29  .207  19  .655  2  0-0 
    23  Shannon McIntyre   22-22  3  7  13  24  .125  13  .542  0  0-0 
    10  Georgia Nagucki   22-1   3  4  10  14  .214  6  .429  0  1-2 
    16  Kaitlyn Barackman   22-22  3  2  8  22  .136  15  .682  1  0-0 
    20  Madison Johnson   22-22  2  0  4  6  .333  4  .667  1  0-0 
    26  Brooke Riefenstahl   22-22  1  2  4  11  .091  6  .545  0  0-0 
    24  Katy Ericson   22-0   1  1  3  14  .071  4  .286  0  0-0 
    22  Ashley Rea   15-0   1  0  2  10  .100  5  .500  1  0-0 
    5   Miranda Gallucci   21-21  0  2  2  12  .000  8  .667  0  0-0 
    11  Julia Mascaro   19-0   0  2  2  4  .000  3  .750  0  0-0 
    7   Megan Sikora   6-0   0  1  1  4  .000  2  .500  0  0-0 
    21  Tatum Bradley   4-0   0  1  1  1  .000  1  1.000  0  0-0 
    2   Emily Arnold   18-0   0  0  0  11  .000  3  .273  0  0-0 
    6   Madison Thierry   9-0   0  0  0  2  .000  0  .000  0  0-0 
    8   Elise Forry   22-22  0  0  0  1  .000  0  .000  0  0-0 
    25  Katlynn Bradford   4-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Sierra Lawler   2-0   0  0  0  0  .000  0  .000  0  0-0 
    13  Reagan Reeves   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   58  51  167  394  .147  219  .556  18  1-4 
      Opponents...........  22   20  16  56  210  .095  107  .510  4  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Emma Yoder   22-22  1994:16  20  0.90  86  .811  18  4  0  8/0  208 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  22  1994:16  20  0.90  87  .813  18  4  0  8  208 
      Opponents...........  22  1994:16  58  2.62  161  .735  4  18  0  1  386 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Slippery Rock  28  28  2  58 
    Opponents  11  8  1  20 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Slippery Rock  186  204  4  394 
    Opponents  103  105  2  210 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Slippery Rock  41  46  0  87 
    Opponents  73  86  2  161 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Slippery Rock  79  80  2  161 
    Opponents  23  31  0  54 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Slippery Rock  71  94  1  166 
    Opponents  78  109  2  189 

    ATTENDANCE SUMMARY  ROCK-W  OPP 
    Total  1610  964 
    Dates/Avg Per Date  13/124  9/107 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Rachel Edge   22  15  9  39  78 
    9   Kayla Swope   22  8  9  25  55 
    12  Jordyn Minda   22  8  5  21  48 
    4   Sofia Harrison   22  7  2  16  48 
    19  Tyler Spence   22  6  4  16  29 
    23  Shannon McIntyre   22  3  7  13  24 
    10  Georgia Nagucki   22  3  4  10  14 
    16  Kaitlyn Barackman   22  3  2  8  22 
    20  Madison Johnson   22  2  0  4  6 
    26  Brooke Riefenstahl   22  1  2  4  11 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Rachel Edge   22  15  9  39  78 
    9   Kayla Swope   22  8  9  25  55 
    12  Jordyn Minda   22  8  5  21  48 
    4   Sofia Harrison   22  7  2  16  48 
    19  Tyler Spence   22  6  4  16  29 
    23  Shannon McIntyre   22  3  7  13  24 
    16  Kaitlyn Barackman   22  3  2  8  22 
    10  Georgia Nagucki   22  3  4  10  14 
    20  Madison Johnson   22  2  0  4  6 
    22  Ashley Rea   15  1  0  2  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    14  Rachel Edge   22  15  9  39  78 
    9   Kayla Swope   22  8  9  25  55 
    23  Shannon McIntyre   22  3  7  13  24 
    12  Jordyn Minda   22  8  5  21  48 
    19  Tyler Spence   22  6  4  16  29 
    10  Georgia Nagucki   22  3  4  10  14 
    26  Brooke Riefenstahl   22  1  2  4  11 
    4   Sofia Harrison   22  7  2  16  48 
    11  Julia Mascaro   19  0  2  2  4 
    5   Miranda Gallucci   21  0  2  2  12 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    14  Rachel Edge   22  15  9  78  .192 
    9   Kayla Swope   22  8  9  55  .145 
    12  Jordyn Minda   22  8  5  48  .167 
    4   Sofia Harrison   22  7  2  48  .146 
    19  Tyler Spence   22  6  4  29  .207 
    23  Shannon McIntyre   22  3  7  24  .125 
    16  Kaitlyn Barackman   22  3  2  22  .136 
    10  Georgia Nagucki   22  3  4  14  .214 
    24  Katy Ericson   22  1  1  14  .071 
    5   Miranda Gallucci   21  0  2  12  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    14  Rachel Edge   22  15  9  78  46  .590 
    12  Jordyn Minda   22  8  5  48  29  .604 
    9   Kayla Swope   22  8  9  55  28  .509 
    4   Sofia Harrison   22  7  2  48  27  .562 
    19  Tyler Spence   22  6  4  29  19  .655 
    16  Kaitlyn Barackman   22  3  2  22  15  .682 
    23  Shannon McIntyre   22  3  7  24  13  .542 
    5   Miranda Gallucci   21  0  2  12  8  .667 
    10  Georgia Nagucki   22  3  4  14  6  .429 
    26  Brooke Riefenstahl   22  1  2  11  6  .545 

    ##  GAME WINNING GOALS  GP  No. 
    9   Kayla Swope   22  4 
    12  Jordyn Minda   22  4 
    4   Sofia Harrison   22  3 
    14  Rachel Edge   22  2 
    19  Tyler Spence   22  2 
    22  Ashley Rea   15  1 
    16  Kaitlyn Barackman   22  1 
    20  Madison Johnson   22  1 


     

    Soccer Statistics

     

         Overall: 18-4-0  Conf: 14-2-0  Home: 11-2-0  Away: 7-2-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    14 Rachel Edge          22-22  15   9  39  78  .192  46  .590  2  0           16-16  14   8  36  66  .212  39  .591  2  0
    9  Kayla Swope          22-22   8   9  25  55  .145  28  .509  4  0           16-16   5   8  18  47  .106  23  .489  2  0
    12 Jordyn Minda         22-22   8   5  21  48  .167  29  .604  4  0           16-16   7   5  19  36  .194  21  .583  3  0
    4  Sofia Harrison       22-22   7   2  16  48  .146  27  .562  3  0           16-16   5   1  11  36  .139  19  .528  3  0
    19 Tyler Spence         22-0    6   4  16  29  .207  19  .655  2  0           16-0    6   4  16  26  .231  16  .615  2  0
    23 Shannon McIntyre     22-22   3   7  13  24  .125  13  .542  0  0           16-16   3   7  13  20  .150  10  .500  0  0
    10 Georgia Nagucki      22-1    3   4  10  14  .214   6  .429  0  1           16-1    3   1   7  12  .250   4  .333  0  1
    16 Kaitlyn Barackman    22-22   3   2   8  22  .136  15  .682  1  0           16-16   3   1   7  18  .167  12  .667  1  0
    20 Madison Johnson      22-22   2   0   4   6  .333   4  .667  1  0           16-16   0   0   0   0  .000   0  .000  0  0
    26 Brooke Riefenstahl   22-22   1   2   4  11  .091   6  .545  0  0           16-16   1   2   4   9  .111   4  .444  0  0
    24 Katy Ericson         22-0    1   1   3  14  .071   4  .286  0  0           16-0    1   1   3  11  .091   4  .364  0  0
    22 Ashley Rea           15-0    1   0   2  10  .100   5  .500  1  0           11-0    1   0   2   6  .167   2  .333  1  0
    5  Miranda Gallucci     21-21   0   2   2  12  .000   8  .667  0  0           15-15   0   2   2   9  .000   6  .667  0  0
    11 Julia Mascaro        19-0    0   2   2   4  .000   3  .750  0  0           15-0    0   2   2   4  .000   3  .750  0  0
    7  Megan Sikora          6-0    0   1   1   4  .000   2  .500  0  0            6-0    0   1   1   4  .000   2  .500  0  0
    21 Tatum Bradley         4-0    0   1   1   1  .000   1 1.000  0  0            4-0    0   1   1   1  .000   1 1.000  0  0
    2  Emily Arnold         18-0    0   0   0  11  .000   3  .273  0  0           14-0    0   0   0  11  .000   3  .273  0  0
    6  Madison Thierry       9-0    0   0   0   2  .000   0  .000  0  0            9-0    0   0   0   2  .000   0  .000  0  0
    8  Elise Forry          22-22   0   0   0   1  .000   0  .000  0  0           16-16   0   0   0   1  .000   0  .000  0  0
    25 Katlynn Bradford      4-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    15 Sierra Lawler         2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    13 Reagan Reeves         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 22     58  51 167 394  .147 219  .556 18  1           16     49  44 142 319  .154 169  .530 14  1
       Opponents........... 22     20  16  56 210  .095 107  .510  4  0           16     12  10  34 130  .092  68  .523  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Emma Yoder           22-22 1994:16  20  0.90  86  .811 18  4  0    8       16-16 1452:55  12  0.74  55  .821 14  2  0    7
       Total............... 22    1994:16  20  0.90  87  .813 18  4  0    8       16    1452:55  12  0.74  56  .824 14  2  0    7
       Opponents........... 22    1994:16  58  2.62 161  .735  4 18  0    1       16    1452:55  49  3.04 120  .710  2 14  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Slippery Rock.......  186 204   4  -   394                                    Slippery Rock.......  155 162   2  -   319
    Opponents...........  103 105   2  -   210                                    Opponents...........   56  72   2  -   130
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Slippery Rock.......   28  28   2  -    58                                    Slippery Rock.......   23  25   1  -    49
    Opponents...........   11   8   1  -    20                                    Opponents...........    6   5   1  -    12
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Slippery Rock.......   41  46   0  -    87                                    Slippery Rock.......   24  32   0  -    56
    Opponents...........   73  86   2  -   161                                    Opponents...........   53  66   1  -   120
    
    ATTENDANCE SUMMARY              ROCK-W          OPP                           ATTENDANCE SUMMARY              ROCK-W          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1610          964                           Total....................          950          819
    Dates/Avg Per Date.......       13/124        9/107                           Dates/Avg Per Date.......        8/119        8/102
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     18-4        11-2        7-2        0-0    
    CONFERENCE     14-2        8-0        6-2        0-0    
    NON-CONFERENCE     4-2        3-2        1-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/05/19      WALSH                    L   0-1    113
      9/08/19    at #16 West Va. Wesleyan  W     2-1    145
     *09/11/19   at Clarion                W     3-0      -
     *9/14/19    at Pitt-Johnstown         W     4-0    125
     *09/18/19      SETON HILL             W     4-1     71
     *09/21/19   at Mercyhurst             W  OT 2-1    125
     *09/25/19      INDIANA (PA)           W     3-1     61
     *09/28/19      CAL U (PA)             W     4-0    127
     *10/2/19    at Edinboro                 LOT 1-2    112
     *10/09/19   at Gannon                 W     1-0    171
     *10/12/19      CLARION                W     6-0    212
     *10/16/19      PITT-JOHNSTOWN         W     5-1     47
     *10/19/19   at Seton Hill             W     2-1    120
     *10/23/19      MERCYHURST             W     2-1    112
     *10/26/19   at Indiana (PA)             L   1-2    112
     *10/30/19   at California (PA)        W     4-0     54
     *11/02/19      EDINBORO               W     3-2    213
     *11/09/19      GANNON                 W     4-0    107
      11/12/19      INDIANA (PA)           W     2-1     63
      11/15/19      EAST STROUDSBURG       W  OT 1-0    112
      11/17/19      EDINBORO               W     2-1    227
      11/23/19      WEST CHESTER             L   2-4    145
    

    TEAM STATISTICS  ROCK-W  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  58-394  20-210 
       Goals scored per game  2.64  0.91 
       Shot pct.  .147  .095 
       Shots on goal-Attempts  219-394  107-210 
       SOG pct.  .556  .510 
       Shots/Game  17.9  9.5 
    CORNER KICKS  161  54 
       Goals off corners  2  0 
    PENALTY KICKS  1-4  0-1 
    PENALTIES     
       Yellow cards  4  10 
       Red cards  0  1 
    ATTENDANCE     
       Total  1610  964 
       Dates/Avg Per Date  13/124  9/107 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Rachel Edge   22-22  15  9  39  78  .192  46  .590  2  0-1 
    9   Kayla Swope   22-22  8  9  25  55  .145  28  .509  4  0-1 
    12  Jordyn Minda   22-22  8  5  21  48  .167  29  .604  4  0-0 
    4   Sofia Harrison   22-22  7  2  16  48  .146  27  .562  3  0-0 
    19  Tyler Spence   22-0   6  4  16  29  .207  19  .655  2  0-0 
    23  Shannon McIntyre   22-22  3  7  13  24  .125  13  .542  0  0-0 
    10  Georgia Nagucki   22-1   3  4  10  14  .214  6  .429  0  1-2 
    16  Kaitlyn Barackman   22-22  3  2  8  22  .136  15  .682  1  0-0 
    20  Madison Johnson   22-22  2  0  4  6  .333  4  .667  1  0-0 
    26  Brooke Riefenstahl   22-22  1  2  4  11  .091  6  .545  0  0-0 
    24  Katy Ericson   22-0   1  1  3  14  .071  4  .286  0  0-0 
    22  Ashley Rea   15-0   1  0  2  10  .100  5  .500  1  0-0 
    5   Miranda Gallucci   21-21  0  2  2  12  .000  8  .667  0  0-0 
    11  Julia Mascaro   19-0   0  2  2  4  .000  3  .750  0  0-0 
    7   Megan Sikora   6-0   0  1  1  4  .000  2  .500  0  0-0 
    21  Tatum Bradley   4-0   0  1  1  1  .000  1  1.000  0  0-0 
    2   Emily Arnold   18-0   0  0  0  11  .000  3  .273  0  0-0 
    6   Madison Thierry   9-0   0  0  0  2  .000  0  .000  0  0-0 
    8   Elise Forry   22-22  0  0  0  1  .000  0  .000  0  0-0 
    25  Katlynn Bradford   4-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Sierra Lawler   2-0   0  0  0  0  .000  0  .000  0  0-0 
    13  Reagan Reeves   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   58  51  167  394  .147  219  .556  18  1-4 
      Opponents...........  22   20  16  56  210  .095  107  .510  4  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Emma Yoder   22-22  1994:16  20  0.90  86  .811  18  4  0  8/0  208 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  22  1994:16  20  0.90  87  .813  18  4  0  8  208 
      Opponents...........  22  1994:16  58  2.62  161  .735  4  18  0  1  386 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Slippery Rock  28  28  2  58 
    Opponents  11  8  1  20 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Slippery Rock  186  204  4  394 
    Opponents  103  105  2  210 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Slippery Rock  41  46  0  87 
    Opponents  73  86  2  161 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Slippery Rock  79  80  2  161 
    Opponents  23  31  0  54 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Slippery Rock  71  94  1  166 
    Opponents  78  109  2  189