#19 Tyler Spence |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/05/19 | WALSH | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/08/19 | at West Va. Wesleyan | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
09/11/19 | at Clarion | 3-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0 | 0-0 | |
9/14/19 | at Pitt-Johnstown | 4-0 | * | 1 | 0 | 2 | 2 | .167 | 1 | .500 | 0 | 0-0 | |
09/18/19 | SETON HILL | 4-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
09/21/19 | at Mercyhurst | 2-1 | * | 1 | 0 | 2 | 3 | .222 | 3 | .667 | 0 | 0-0 | |
09/25/19 | INDIANA (PA) | 3-1 | * | 0 | 0 | 0 | 2 | .182 | 2 | .727 | 0 | 0-0 | |
09/28/19 | CAL U (PA) | 4-0 | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0 | 0-0 | |
10/2/19 | at Edinboro | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
10/09/19 | at Gannon | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
10/12/19 | CLARION | 6-0 | * | 1 | 2 | 4 | 5 | .235 | 2 | .647 | 0 | 0-0 | |
10/16/19 | PITT-JOHNSTOWN | 5-1 | * | 0 | 1 | 1 | 3 | .200 | 2 | .650 | 0 | 0-0 | |
10/19/19 | at Seton Hill | 2-1 | * | 0 | 0 | 0 | 1 | .190 | 1 | .667 | 0 | 0-0 | |
10/23/19 | MERCYHURST | 2-1 | * | 1 | 0 | 2 | 2 | .217 | 1 | .652 | 1 | 0-0 | |
10/26/19 | at Indiana (PA) | 1-2 | * | 0 | 0 | 0 | 2 | .200 | 1 | .640 | 0 | 0-0 | |
10/30/19 | at California (PA) | 4-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .640 | 0 | 0-0 | |
11/02/19 | EDINBORO | 3-2 | * | 1 | 1 | 3 | 2 | .222 | 1 | .630 | 1 | 0-0 | |
11/09/19 | GANNON | 4-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .630 | 0 | 0-0 | |
11/12/19 | INDIANA (PA) | 2-1 | * | 0 | 0 | 0 | 1 | .214 | 1 | .643 | 0 | 0-0 | |
11/15/19 | EAST STROUDSBURG | 1-0 | * | 0 | 0 | 0 | 0 | .214 | 0 | .643 | 0 | 0-0 | |
11/17/19 | EDINBORO | 2-1 | * | 0 | 0 | 0 | 1 | .207 | 1 | .655 | 0 | 0-0 | |
11/23/19 | WEST CHESTER | 2-4 | * | 0 | 0 | 0 | 0 | .207 | 0 | .655 | 0 | 0-0 | |
Totals | 58-20 | 22 | 0 | 6 | 4 | 16 | 29 | .207 | 19 | .655 | 2 | 0-0 |
Games played: 22 Shots per game: 1.32 Goals per game: 0.27 Assists per game: 0.18 Points per game: 0.73 |