# 9 Kayla Swope |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/05/19 | WALSH | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
9/08/19 | at West Va. Wesleyan | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/11/19 | at Clarion | 3-0 | * | * | 0 | 1 | 1 | 7 | .000 | 5 | .556 | 0 | 0-0 |
9/14/19 | at Pitt-Johnstown | 4-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .615 | 0 | 0-0 |
09/18/19 | SETON HILL | 4-1 | * | * | 1 | 1 | 3 | 3 | .062 | 1 | .562 | 0 | 0-0 |
09/21/19 | at Mercyhurst | 2-1 | * | * | 0 | 0 | 0 | 2 | .056 | 0 | .500 | 0 | 0-0 |
09/25/19 | INDIANA (PA) | 3-1 | * | * | 1 | 1 | 3 | 3 | .095 | 2 | .524 | 1 | 0-0 |
09/28/19 | CAL U (PA) | 4-0 | * | * | 1 | 1 | 3 | 7 | .107 | 3 | .500 | 0 | 0-0 |
10/2/19 | at Edinboro | 1-2 | * | * | 0 | 0 | 0 | 1 | .103 | 0 | .483 | 0 | 0-0 |
10/09/19 | at Gannon | 1-0 | * | * | 1 | 0 | 2 | 1 | .133 | 1 | .500 | 1 | 0-0 |
10/12/19 | CLARION | 6-0 | * | * | 0 | 1 | 1 | 2 | .125 | 1 | .500 | 0 | 0-0 |
10/16/19 | PITT-JOHNSTOWN | 5-1 | * | * | 1 | 0 | 2 | 4 | .139 | 1 | .472 | 0 | 0-0 |
10/19/19 | at Seton Hill | 2-1 | * | * | 0 | 0 | 0 | 2 | .132 | 1 | .474 | 0 | 0-0 |
10/23/19 | MERCYHURST | 2-1 | * | * | 0 | 0 | 0 | 0 | .132 | 0 | .474 | 0 | 0-0 |
10/26/19 | at Indiana (PA) | 1-2 | * | * | 0 | 0 | 0 | 1 | .128 | 1 | .487 | 0 | 0-0 |
10/30/19 | at California (PA) | 4-0 | * | * | 0 | 1 | 1 | 2 | .122 | 0 | .463 | 0 | 0-0 |
11/02/19 | EDINBORO | 3-2 | * | * | 0 | 0 | 0 | 6 | .106 | 4 | .489 | 0 | 0-1 |
11/09/19 | GANNON | 4-0 | * | * | 0 | 2 | 2 | 2 | .102 | 0 | .469 | 0 | 0-0 |
11/12/19 | INDIANA (PA) | 2-1 | * | * | 1 | 0 | 2 | 2 | .118 | 2 | .490 | 1 | 0-0 |
11/15/19 | EAST STROUDSBURG | 1-0 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .490 | 0 | 0-0 |
11/17/19 | EDINBORO | 2-1 | * | * | 1 | 0 | 2 | 3 | .130 | 2 | .500 | 1 | 0-0 |
11/23/19 | WEST CHESTER | 2-4 | * | * | 1 | 0 | 2 | 1 | .145 | 1 | .509 | 0 | 0-0 |
Totals | 58-20 | 22 | 22 | 8 | 9 | 25 | 55 | .145 | 28 | .509 | 4 | 0-1 |
Games played: 22 Shots per game: 2.50 Goals per game: 0.36 Assists per game: 0.41 Points per game: 1.14 |