#22 Ashley Rea |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/05/19 | WALSH | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | |
9/08/19 | at West Va. Wesleyan | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | |
09/11/19 | at Clarion | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
9/14/19 | at Pitt-Johnstown | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
09/18/19 | SETON HILL | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
09/25/19 | INDIANA (PA) | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
09/28/19 | CAL U (PA) | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0 | 0-0 | |
10/12/19 | CLARION | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
10/16/19 | PITT-JOHNSTOWN | 5-1 | * | 1 | 0 | 2 | 1 | .143 | 1 | .429 | 1 | 0-0 | |
10/26/19 | at Indiana (PA) | 1-2 | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0 | 0-0 | |
10/30/19 | at California (PA) | 4-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
11/02/19 | EDINBORO | 3-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
11/09/19 | GANNON | 4-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
11/12/19 | INDIANA (PA) | 2-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
11/23/19 | WEST CHESTER | 2-4 | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0 | 0-0 | |
Totals | 47-14 | 15 | 0 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 |
Games played: 15 Shots per game: 0.67 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |