Slippery Rock

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
      Sep 03, 2011  SETON HILL  W  7-1       1-0-0 0-0-0 138  Kara Mullins (Shelby Ward;Steph Buckenheimer) [#00]  
                                  Steph Buckenheimer (Lucy Hannon) 
                                  Lucy Hannon (Erin Storck) 
                                  Kara Mullins (Erin Storck) 
                                  Lucy Hannon (Kara Mullins) 
                                  Steph Buckenheimer (Izabel Scott) 
                                  Steph Buckenheimer (Nicole Krueger) 
      Sep 05, 2011  WEST VA. WESLEYAN     1-2 L  OT  1-1-0 0-0-0 148  Izabel Scott (unassisted) [#1]  
    *  Sep 07, 2011  at Millersville  W  2-0       2-1-0 1-0-0 58  Kara Mullins (Shelby Ward) [#1]  
                                  Lucy Hannon (Kara Mullins) 
    *  Sep 10, 2011  #2 WEST CHESTER     1-1   T  O2  2-1-1 1-0-1 167  Steph Buckenheimer (Shelby Ward) [#1]  
    *  Sep 16, 2011  at #4 California (Pa.)     0-1 L     2-2-1 1-1-1 123  - [#1]  
    *  Sep 17, 2011  at Shippensburg  W  1-0       3-2-1 2-1-1 86  Steph Buckenheimer (Nicole Krueger) [#00]  
    *  Sep 21, 2011  at Mercyhurst     0-0   T     3-2-2 2-1-2 46  - [#1]  
    *  Sep 24, 2011  at Kutztown     0-1 L     3-3-2 2-2-2 123  - [#1]  
      Sep 27, 2011  at Univ. of Charleston  W  1-0       4-3-2 2-2-2 74  Shelby Ward (Izabel Scott) [#00]  
    *  Sep 30, 2011  BLOOMSBURG  W  2-0       5-3-2 3-2-2 84  Lucy Hannon (Steph Buckenheimer) [#1]  
                                  Steph Buckenheimer (Shelby Ward) 
    *  Oct 01, 2011  EAST STROUDSBURG  W  4-0       6-3-2 4-2-2 71  Lucy Hannon (unassisted) [#1]  
                                  Kara Mullins (Erin Storck) 
                                  Kara Mullins (Shelby Ward) 
                                  Lucy Hannon (Shelby Ward) 
    *  Oct 05, 2011  at #19 Edinboro  W  1-0       7-3-2 5-2-2 175  Lucy Hannon (Shelby Ward) [#1]  
    *  Oct 08, 2011  CLARION  W  3-0       8-3-2 6-2-2 123  Lucy Hannon (Kara Mullins) [#00]  
                                  Kara Mullins (Emer Flatley) 
                                  Erin Storck (Alyssa Barrett) 
    *  Oct 11, 2011  at Indiana (PA)  W  2-0       9-3-2 7-2-2 85  Kara Mullins (Emer Flatley) [#1]  
                                  Shelby Ward (unassisted) 
      Oct 15, 2011  WHEELING JESUIT  W  3-0       10-3-2 7-2-2 61  Kara Mullins (Emer Flatley) [#00]  
                                  Steph Buckenheimer (Shelby Ward) 
                                  TEAM (unassisted) 
    *  Oct 18, 2011  MANSFIELD  W  1-0       11-3-2 8-2-2 49  Lucy Hannon (Shelby Ward) [#1]  
    *  Oct 22, 2011  GANNON  W  1-0       12-3-2 9-2-2 168  Kara Mullins (Nicole Krueger) [#1]  
    *  Oct 29, 2011  LOCK HAVEN  W  2-0       13-3-2 10-2-2 137  Shelby Ward (Steph Buckenheimer) [#1]  
                                  Shelby Ward (Lucy Hannon) 
      Nov 1, 2011   WEST CHESTER  W  1-0       14-3-2 10-2-2 198  Kara Mullins (Lucy Hannon) [#1]  
      11/04/11   vs #17 Kutztown     0-4 L     14-4-2 10-2-2 157  - [#1]  
      Nov 11, 2011  vs Alderson-Broaddus  W  2-0       15-4-2 10-2-2 112  Erin Storck (Lucy Hannon) [#1]  
                                  Shelby Ward (Nicole Krueger) 
      Nov 13, 2011  at #15 Kutztown  W  2-1       16-4-2 10-2-2 243  Kara Mullins (Lucy Hannon) [#1]  
                                  Shelby Ward (Kara Mullins) 
      11/18/11   vs #2 California (Pa.)     0-2 L     16-5-2 10-2-2 237  - [#1]  

    Team Record  W-L-T 
    Overall  16-5-2 
    Conference  10-2-2 
    Home  9-1-1 
    Away  6-2-1 
    Neutral  1-2 
    Overtime  0-1-1 

    Attendance  Dates       Total  Average 
    All games  23  2863  124 
    Home  11  1344  122 
    Away  9  1013  113 
    Neutral  3  506  169 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Sep 03, 2011  SETON HILL   7-1  7  8  22  16  .438  10  .625  0-0  1  0-0 
    Sep 05, 2011  WEST VA. WESLEYAN   1-2  1  0  2  20  .050  6  .300  1-0  0  0-0 
    Sep 07, 2011  at Millersville   2-0  2  2  6  13  .154  4  .308  0-0  1  0-0 
    Sep 10, 2011  WEST CHESTER   1-1  1  1  3  14  .071  6  .429  0-0  0  0-0 
    Sep 16, 2011  at California (Pa.)   0-1  0  0  0  9  .000  6  .667  1-0  0  0-0 
    Sep 17, 2011  at Shippensburg   1-0  1  1  3  7  .143  5  .714  0-0  1  0-0 
    Sep 21, 2011  at Mercyhurst   0-0  0  0  0  6  .000  3  .500  0-0  0  0-0 
    Sep 24, 2011  at Kutztown   0-1  0  0  0  9  .000  3  .333  0-0  0  0-0 
    Sep 27, 2011  at Univ. of Charleston   1-0  1  1  3  9  .111  5  .556  0-0  1  0-0 
    Sep 30, 2011  BLOOMSBURG   2-0  2  2  6  16  .125  12  .750  0-0  1  0-0 
    Oct 01, 2011  EAST STROUDSBURG   4-0  4  3  11  14  .286  12  .857  0-0  1  0-0 
    Oct 05, 2011  at Edinboro   1-0  1  1  3  9  .111  7  .778  0-0  1  0-0 
    Oct 08, 2011  CLARION   3-0  3  3  9  22  .136  9  .409  0-0  1  0-0 
    Oct 11, 2011  at Indiana (PA)   2-0  2  1  5  10  .200  5  .500  1-0  1  0-0 
    Oct 15, 2011  WHEELING JESUIT   3-0  3  2  8  20  .150  10  .500  0-0  1  0-0 
    Oct 18, 2011  MANSFIELD   1-0  1  1  3  18  .056  6  .333  0-0  1  0-0 
    Oct 22, 2011  GANNON   1-0  1  1  3  9  .111  2  .222  0-0  1  0-0 
    Oct 29, 2011  LOCK HAVEN   2-0  2  2  6  11  .182  4  .364  0-0  1  0-0 
    Nov 1, 2011   WEST CHESTER   1-0  1  1  3  9  .111  3  .333  0-0  1  0-0 
    11/04/11   vs Kutztown   0-4  0  0  0  10  .000  3  .300  0-0  0  0-0 
    Nov 11, 2011  vs Alderson-Broaddus   2-0  2  2  6  6  .333  4  .667  0-0  1  0-0 
    Nov 13, 2011  at Kutztown   2-1  2  2  6  9  .222  7  .778  1-0  1  0-0 
    11/18/11   vs California (Pa.)   0-2  0  0  0  8  .000  2  .250  0-0  0  0-0 
    Slippery Rock     37-13   37  34  108  274  .135  134  .489  4-0  16  0-0 
    Opponent        13  8  34  216  .060  109  .505  4-0  5  1-3 

    TEAM PER-GAME 
    Games played: 23
    Shots per game: 11.91
    Goals per game: 1.61
    Assists per game: 1.48
    Points per game: 4.70

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Sep 03, 2011  SETON HILL   7-1  90:00  1  1.00  4  .800  1  0  0  - 
    Sep 05, 2011  WEST VA. WESLEYAN   1-2  99:19  2  1.43  6  .750  0  1  0  - 
    Sep 07, 2011  at Millersville   2-0  90:00  0  0.97  2  1.000  1  0  0  1 
    Sep 10, 2011  WEST CHESTER   1-1  110:00  1  0.92  7  .875  0  0  1  - 
    Sep 16, 2011  at California (Pa.)   0-1  90:00  1  0.94  9  .900  0  1  0  - 
    Sep 17, 2011  at Shippensburg   1-0  90:00  0  0.79  8  1.000  1  0  0  1 
    Sep 21, 2011  at Mercyhurst   0-0  72:26  0  0.70  5  1.000  0  0  1  1 
    Sep 24, 2011  at Kutztown   0-1  90:00  1  0.74  4  .800  0  1  0  - 
    Sep 27, 2011  at Univ. of Charleston   1-0  90:00  0  0.66  5  1.000  1  0  0  1 
    Sep 30, 2011  BLOOMSBURG   2-0  90:00  0  0.59  1  1.000  1  0  0  1 
    Oct 01, 2011  EAST STROUDSBURG   4-0  90:00  0  0.54  4  1.000  1  0  0  1 
    Oct 05, 2011  at Edinboro   1-0  90:00  0  0.49  2  1.000  1  0  0  1 
    Oct 08, 2011  CLARION   3-0  90:00  0  0.46  3  1.000  1  0  0  1 
    Oct 11, 2011  at Indiana (PA)   2-0  90:00  0  0.42  4  1.000  1  0  0  1 
    Oct 15, 2011  WHEELING JESUIT   3-0  90:00  0  0.40  0  .000  1  0  0  1 
    Oct 18, 2011  MANSFIELD   1-0  90:00  0  0.37  0  .000  1  0  0  1 
    Oct 22, 2011  GANNON   1-0  90:00  0  0.35  5  1.000  1  0  0  1 
    Oct 29, 2011  LOCK HAVEN   2-0  90:00  0  0.33  2  1.000  1  0  0  1 
    Nov 1, 2011   WEST CHESTER   1-0  90:00  0  0.31  4  1.000  1  0  0  1 
    11/04/11   vs Kutztown   0-4  90:00  4  0.50  7  .636  0  1  0  - 
    Nov 11, 2011  vs Alderson-Broaddus   2-0  90:00  0  0.47  1  1.000  1  0  0  1 
    Nov 13, 2011  at Kutztown   2-1  90:00  1  0.50  8  .889  1  0  0  - 
    11/18/11   vs California (Pa.)   0-2  90:00  2  0.56  5  .714  0  1  0  - 
    Totals     37-13   2081:45  13  0.56  96  .881  16  5  2  15 
    Opponent        2081:45  37  0.56  97  .724  5  16  2  5 


     

    Individual Game-by-Game

     

    # 1  Lisa Rodgers 
    # 2  Hailee Schlager 
    # 3  Izabel Scott 
    # 4  Samantha Rossi 
    # 6  Erin Storck 
    # 7  Kara Mullins 
    #00  Dana O'Neill 
    #10  Lucy Hannon 
    #11  Shelby Ward 
    #12  Katie Kolodka 
    #13  Steph Buckenheimer 
    #14  Alaina Jordan 
    #16  Kim Oliveri 
    #17  Brittani Genco 
    #21  Marissa Anderson 
    #23  Alyssa Barrett 
    #25  Emer Flatley 
    #26  Lindsey Black 
    #27  Abby Fintel 
    #28  Nicole Krueger 
    #TM  TEAM