| #10 Lucy Hannon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 03, 2011 | SETON HILL | 7-1 | * | * | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 05, 2011 | WEST VA. WESLEYAN | 1-2 | * | * | 0 | 0 | 0 | 3 | .286 | 0 | .571 | 0-0 | 0 | 0-0 |
| Sep 07, 2011 | at Millersville | 2-0 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .556 | 0-0 | 0 | 0-0 |
| Sep 10, 2011 | WEST CHESTER | 1-1 | * | * | 0 | 0 | 0 | 2 | .273 | 0 | .455 | 0-0 | 0 | 0-0 |
| Sep 16, 2011 | at California (Pa.) | 0-1 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0-0 | 0 | 0-0 |
| Sep 17, 2011 | at Shippensburg | 1-0 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0-0 | 0 | 0-0 |
| Sep 21, 2011 | at Mercyhurst | 0-0 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .455 | 0-0 | 0 | 0-0 |
| Sep 24, 2011 | at Kutztown | 0-1 | * | * | 0 | 0 | 0 | 3 | .214 | 1 | .429 | 0-0 | 0 | 0-0 |
| Sep 27, 2011 | at Univ. of Charleston | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .467 | 0-0 | 0 | 0-0 |
| Sep 30, 2011 | BLOOMSBURG | 2-0 | * | * | 1 | 0 | 2 | 6 | .190 | 5 | .571 | 0-0 | 1 | 0-0 |
| Oct 01, 2011 | EAST STROUDSBURG | 4-0 | * | * | 2 | 0 | 4 | 5 | .231 | 5 | .654 | 0-0 | 1 | 0-0 |
| Oct 05, 2011 | at Edinboro | 1-0 | * | * | 1 | 0 | 2 | 3 | .241 | 3 | .690 | 0-0 | 1 | 0-0 |
| Oct 08, 2011 | CLARION | 3-0 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .688 | 0-0 | 1 | 0-0 |
| Oct 11, 2011 | at Indiana (PA) | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .688 | 0-0 | 0 | 0-0 |
| Oct 15, 2011 | WHEELING JESUIT | 3-0 | * | * | 0 | 0 | 0 | 1 | .242 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 18, 2011 | MANSFIELD | 1-0 | * | * | 1 | 0 | 2 | 2 | .257 | 2 | .686 | 0-0 | 1 | 0-0 |
| Oct 22, 2011 | GANNON | 1-0 | * | * | 0 | 0 | 0 | 4 | .231 | 0 | .615 | 0-0 | 0 | 0-0 |
| Oct 29, 2011 | LOCK HAVEN | 2-0 | * | * | 0 | 1 | 1 | 1 | .225 | 0 | .600 | 0-0 | 0 | 0-0 |
| Nov 1, 2011 | WEST CHESTER | 1-0 | * | * | 0 | 1 | 1 | 1 | .220 | 0 | .585 | 0-0 | 0 | 0-0 |
| 11/04/11 | vs Kutztown | 0-4 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .595 | 0-0 | 0 | 0-0 |
| Nov 11, 2011 | vs Alderson-Broaddus | 2-0 | * | * | 0 | 1 | 1 | 1 | .209 | 1 | .605 | 0-0 | 0 | 0-0 |
| Nov 13, 2011 | at Kutztown | 2-1 | * | * | 0 | 1 | 1 | 0 | .209 | 0 | .605 | 0-0 | 0 | 0-0 |
| 11/18/11 | vs California (Pa.) | 0-2 | * | * | 0 | 0 | 0 | 1 | .205 | 1 | .614 | 0-0 | 0 | 0-0 |
| Totals | 37-13 | 23 | 23 | 9 | 5 | 23 | 44 | .205 | 27 | .614 | 0-0 | 5 | 0-0 |
|
Games played: 23 Shots per game: 1.91 Goals per game: 0.39 Assists per game: 0.22 Points per game: 1.00 |