# 4 Samantha Rossi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Oct 01, 2011  EAST STROUDSBURG   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 08, 2011  CLARION   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 15, 2011  WHEELING JESUIT   3-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Oct 18, 2011  MANSFIELD   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Nov 11, 2011  vs Alderson-Broaddus   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Totals     13-0  5  1  0  0  0  1  .000  1  1.000  0-0  0  0-0 

 
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00