#11 Shelby Ward  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 03, 2011  SETON HILL   7-1  *  *  0  1  1  3  .000  1  .333  0-0  0  0-0 
Sep 05, 2011  WEST VA. WESLEYAN   1-2  *  *  0  0  0  3  .000  0  .167  1-0  0  0-0 
Sep 07, 2011  at Millersville   2-0  *  *  0  1  1  1  .000  0  .143  0-0  0  0-0 
Sep 10, 2011  WEST CHESTER   1-1  *  *  0  1  1  2  .000  2  .333  0-0  0  0-0 
Sep 16, 2011  at California (Pa.)   0-1  *  *  0  0  0  5  .000  4  .500  0-0  0  0-0 
Sep 17, 2011  at Shippensburg   1-0  *  *  0  0  0  1  .000  1  .533  0-0  0  0-0 
Sep 21, 2011  at Mercyhurst   0-0  *    0  0  0  0  .000  0  .533  0-0  0  0-0 
Sep 24, 2011  at Kutztown   0-1  *    0  0  0  2  .000  1  .529  0-0  0  0-0 
Sep 27, 2011  at Univ. of Charleston   1-0  *  *  1  0  2  2  .053  1  .526  0-0  1  0-0 
Sep 30, 2011  BLOOMSBURG   2-0  *  *  0  1  1  1  .050  1  .550  0-0  0  0-0 
Oct 01, 2011  EAST STROUDSBURG   4-0  *  *  0  2  2  2  .045  2  .591  0-0  0  0-0 
Oct 05, 2011  at Edinboro   1-0  *  *  0  1  1  3  .040  2  .600  0-0  0  0-0 
Oct 08, 2011  CLARION   3-0  *  *  0  0  0  1  .038  0  .577  0-0  0  0-0 
Oct 11, 2011  at Indiana (PA)   2-0  *  *  1  0  2  4  .067  3  .600  0-0  0  0-0 
Oct 15, 2011  WHEELING JESUIT   3-0  *  *  0  1  1  1  .065  1  .613  0-0  0  0-0 
Oct 18, 2011  MANSFIELD   1-0  *  *  0  1  1  0  .065  0  .613  0-0  0  0-0 
Oct 22, 2011  GANNON   1-0  *  *  0  0  0  1  .062  0  .594  0-0  0  0-0 
Oct 29, 2011  LOCK HAVEN   2-0  *  *  2  0  4  2  .118  2  .618  0-0  1  0-0 
Nov 1, 2011   WEST CHESTER   1-0  *  *  0  0  0  1  .114  1  .629  0-0  0  0-0 
11/04/11   vs Kutztown   0-4  *  *  0  0  0  2  .108  0  .595  0-0  0  0-0 
Nov 11, 2011  vs Alderson-Broaddus   2-0  *  *  1  0  2  2  .128  1  .590  0-0  0  0-0 
Nov 13, 2011  at Kutztown   2-1  *  *  1  0  2  4  .140  3  .605  0-0  1  0-0 
11/18/11   vs California (Pa.)   0-2  *  *  0  0  0  0  .140  0  .605  0-0  0  0-0 
Totals     37-13  23  21  6  9  21  43  .140  26  .605  1-0  3  0-0 

 
Games played: 23
Shots per game: 1.87
Goals per game: 0.26
Assists per game: 0.39
Points per game: 0.91