Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| WEST VA. WESLEYAN | 11/14/25 | 114-76 | W | 44-74 | .595 | 6-19 | .316 | 20-31 | .645 | 20 | 28 | 48 | 48.0 | 13 | 21 | 13 | 3 | 10 | 114 | 114.0 | |
| DAVIS & ELKINS | 11/15/25 | 71-68 | W | 24-67 | .358 | 4-17 | .235 | 19-23 | .826 | 18 | 32 | 50 | 49.0 | 20 | 11 | 17 | 1 | 10 | 71 | 92.5 | |
| WHEELING | 11/19/25 | 82-71 | W | 28-56 | .500 | 6-16 | .375 | 20-30 | .667 | 15 | 32 | 47 | 48.3 | 17 | 13 | 29 | 3 | 7 | 82 | 89.0 | |
| at Fairmont St. | 11/22/25 | 89-93 | L | 28-61 | .459 | 9-20 | .450 | 24-32 | .750 | 11 | 22 | 33 | 44.5 | 28 | 9 | 14 | 2 | 5 | 89 | 89.0 | |
| GLENVILLE ST. | 11/25/25 | 92-81 | W | 27-54 | .500 | 10-23 | .435 | 28-36 | .778 | 11 | 28 | 39 | 43.4 | 20 | 12 | 20 | 5 | 8 | 92 | 89.6 | |
| at D'Youville | 11/30/25 | 85-68 | W | 35-68 | .515 | 7-17 | .412 | 8-10 | .800 | 15 | 30 | 45 | 43.7 | 18 | 15 | 12 | 0 | 3 | 85 | 88.8 | |
| LINCOLN (PA) | 12/04/25 | 78-66 | W | 27-59 | .458 | 7-22 | .318 | 17-25 | .680 | 16 | 21 | 37 | 42.7 | 16 | 23 | 13 | 6 | 6 | 78 | 87.3 | |
| at Mansfield | 12/06/25 | 85-78 | W | 30-64 | .469 | 4-16 | .250 | 21-25 | .840 | 13 | 32 | 45 | 43.0 | 23 | 9 | 14 | 3 | 4 | 85 | 87.0 | |
| LAKE ERIE | 12/09/25 | 74-73 | W | 25-50 | .500 | 3-13 | .231 | 21-29 | .724 | 14 | 26 | 40 | 42.7 | 16 | 11 | 29 | 3 | 13 | 74 | 85.6 | |
| SHEPHERD | 12/16/25 | 70-61 | W | 26-55 | .473 | 8-18 | .444 | 10-10 | 1.000 | 10 | 24 | 34 | 41.8 | 12 | 13 | 10 | 3 | 5 | 70 | 84.0 | |
| at Shippensburg | 12/20/25 | 76-70 | W | 28-64 | .438 | 7-16 | .438 | 13-23 | .565 | 12 | 24 | 36 | 41.3 | 16 | 10 | 11 | 1 | 8 | 76 | 83.3 | |
| at Lock Haven | 12/21/25 | 93-100 | Lot | 32-67 | .478 | 8-22 | .364 | 21-30 | .700 | 12 | 17 | 29 | 40.2 | 28 | 19 | 17 | 0 | 13 | 93 | 84.1 | |
| BLOOMSBURG | 01/02/26 | 72-54 | W | 26-59 | .441 | 3-17 | .176 | 17-22 | .773 | 10 | 31 | 41 | 40.3 | 13 | 13 | 14 | 2 | 13 | 72 | 83.2 | |
| EAST STROUDSBURG | 01/03/26 | 76-84 | L | 26-62 | .419 | 7-20 | .350 | 17-26 | .654 | 16 | 25 | 41 | 40.4 | 22 | 6 | 22 | 1 | 11 | 76 | 82.6 | |
| at Clarion | 01/07/26 | 78-71 | W | 31-60 | .517 | 7-19 | .368 | 9-19 | .474 | 21 | 25 | 46 | 40.7 | 17 | 8 | 20 | 2 | 8 | 78 | 82.3 | |
| at Pitt.-Johnstown | 01/10/26 | 82-68 | W | 35-62 | .565 | 7-18 | .389 | 5-11 | .455 | 11 | 23 | 34 | 40.3 | 14 | 12 | 12 | 1 | 10 | 82 | 82.3 | |
| INDIANA (PA) | 01/14/26 | 73-89 | L | 24-51 | .471 | 10-26 | .385 | 15-22 | .682 | 10 | 18 | 28 | 39.6 | 21 | 15 | 14 | 1 | 6 | 73 | 81.8 | |
| at Seton Hill | 01/17/26 | 62-88 | L | 24-59 | .407 | 4-20 | .200 | 10-17 | .588 | 12 | 23 | 35 | 39.3 | 15 | 13 | 14 | 2 | 8 | 62 | 80.7 | |
| CALIFORNIA (PA) | 01/24/26 | 75-86 | L | 31-81 | .383 | 8-25 | .320 | 5-8 | .625 | 20 | 27 | 47 | 39.7 | 23 | 12 | 11 | 4 | 5 | 75 | 80.4 | |
| at Edinboro | 01/28/26 | 75-82 | Lot | 28-63 | .444 | 5-14 | .357 | 14-21 | .667 | 7 | 32 | 39 | 39.7 | 18 | 10 | 12 | 0 | 5 | 75 | 80.1 | |
| GANNON | 01/31/26 | 65-96 | L | 27-63 | .429 | 2-17 | .118 | 9-12 | .750 | 11 | 27 | 38 | 39.6 | 22 | 13 | 27 | 0 | 11 | 65 | 79.4 | |
| Slippery Rock | 1667 | 606-1299 | .467 | 132-395 | .334 | 323-462 | .699 | 285 | 547 | 832 | 39.6 | 392 | 268 | 345 | 43 | 169 | 1667 | 79.4 | |||
| Opponents | 1623 | 576-1332 | .432 | 138-485 | .285 | 333-475 | .701 | 263 | 476 | 739 | 35.2 | 386 | 298 | 293 | 69 | 179 | 1623 | 77.3 | |||
| Games played: 21 | Rebounds/game: 39.6 | |
| Points/game: 79.4 | Assists/game: 12.8 | |
| FG Pct: 46.7 | Turnovers/game: 16.4 | |
| 3FG Pct: 33.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 69.9 | Steals/game: 8.0 | |
| Blocks/game: 2.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| WEST VA. WESLEYAN | 11/14/25 | 114-76 | W | 29-72 | .403 | 6-23 | .261 | 12-16 | .750 | 16 | 15 | 31 | 31.0 | 21 | 14 | 18 | 1 | 8 | 76 | 76.0 | |
| DAVIS & ELKINS | 11/15/25 | 71-68 | W | 24-69 | .348 | 6-23 | .261 | 14-23 | .609 | 16 | 27 | 43 | 37.0 | 21 | 8 | 14 | 4 | 8 | 68 | 72.0 | |
| WHEELING | 11/19/25 | 82-71 | W | 26-73 | .356 | 7-30 | .233 | 12-15 | .800 | 15 | 17 | 32 | 35.3 | 22 | 13 | 19 | 5 | 14 | 71 | 71.7 | |
| at Fairmont St. | 11/22/25 | 89-93 | L | 31-63 | .492 | 7-22 | .318 | 24-38 | .632 | 14 | 23 | 37 | 35.8 | 23 | 18 | 11 | 3 | 10 | 93 | 77.0 | |
| GLENVILLE ST. | 11/25/25 | 92-81 | W | 29-72 | .403 | 11-35 | .314 | 12-16 | .750 | 16 | 20 | 36 | 35.8 | 23 | 13 | 18 | 4 | 9 | 81 | 77.8 | |
| at D'Youville | 11/30/25 | 85-68 | W | 23-62 | .371 | 7-29 | .241 | 15-25 | .600 | 12 | 19 | 31 | 35.0 | 16 | 12 | 8 | 4 | 6 | 68 | 76.2 | |
| LINCOLN (PA) | 12/04/25 | 78-66 | W | 25-65 | .385 | 4-17 | .235 | 12-15 | .800 | 19 | 20 | 39 | 35.6 | 18 | 12 | 14 | 1 | 8 | 66 | 74.7 | |
| at Mansfield | 12/06/25 | 85-78 | W | 27-65 | .415 | 5-24 | .208 | 19-32 | .594 | 10 | 23 | 33 | 35.2 | 20 | 14 | 9 | 0 | 7 | 78 | 75.1 | |
| LAKE ERIE | 12/09/25 | 74-73 | W | 30-68 | .441 | 5-25 | .200 | 8-12 | .667 | 14 | 16 | 30 | 34.7 | 23 | 22 | 20 | 2 | 12 | 73 | 74.9 | |
| SHEPHERD | 12/16/25 | 70-61 | W | 25-62 | .403 | 5-22 | .227 | 6-12 | .500 | 14 | 19 | 33 | 34.5 | 10 | 11 | 9 | 6 | 6 | 61 | 73.5 | |
| at Shippensburg | 12/20/25 | 76-70 | W | 26-54 | .481 | 3-14 | .214 | 15-20 | .750 | 6 | 28 | 34 | 34.5 | 19 | 12 | 17 | 3 | 2 | 70 | 73.2 | |
| at Lock Haven | 12/21/25 | 93-100 | Lot | 31-54 | .574 | 6-18 | .333 | 32-41 | .780 | 8 | 25 | 33 | 34.3 | 23 | 17 | 20 | 5 | 5 | 100 | 75.4 | |
| BLOOMSBURG | 01/02/26 | 72-54 | W | 19-60 | .317 | 4-21 | .190 | 12-14 | .857 | 12 | 26 | 38 | 34.6 | 19 | 8 | 20 | 2 | 8 | 54 | 73.8 | |
| EAST STROUDSBURG | 01/03/26 | 76-84 | L | 28-57 | .491 | 6-22 | .273 | 22-30 | .733 | 7 | 26 | 33 | 34.5 | 18 | 16 | 15 | 2 | 11 | 84 | 74.5 | |
| at Clarion | 01/07/26 | 78-71 | W | 27-55 | .491 | 10-23 | .435 | 7-18 | .389 | 10 | 16 | 26 | 33.9 | 18 | 16 | 14 | 6 | 9 | 71 | 74.3 | |
| at Pitt.-Johnstown | 01/10/26 | 82-68 | W | 26-55 | .473 | 8-20 | .400 | 8-13 | .615 | 8 | 19 | 27 | 33.5 | 13 | 17 | 14 | 3 | 9 | 68 | 73.9 | |
| INDIANA (PA) | 01/14/26 | 73-89 | L | 30-64 | .469 | 7-24 | .292 | 22-27 | .815 | 19 | 18 | 37 | 33.7 | 17 | 10 | 9 | 1 | 8 | 89 | 74.8 | |
| at Seton Hill | 01/17/26 | 62-88 | L | 32-66 | .485 | 10-26 | .385 | 14-16 | .875 | 11 | 28 | 39 | 34.0 | 15 | 18 | 10 | 2 | 10 | 88 | 75.5 | |
| CALIFORNIA (PA) | 01/24/26 | 75-86 | L | 26-56 | .464 | 2-14 | .143 | 32-41 | .780 | 9 | 32 | 41 | 34.4 | 13 | 12 | 10 | 9 | 8 | 86 | 76.1 | |
| at Edinboro | 01/28/26 | 75-82 | Lot | 28-67 | .418 | 9-26 | .346 | 17-22 | .773 | 10 | 33 | 43 | 34.8 | 16 | 14 | 9 | 3 | 4 | 82 | 76.3 | |
| GANNON | 01/31/26 | 65-96 | L | 34-73 | .466 | 10-27 | .370 | 18-29 | .621 | 17 | 26 | 43 | 35.2 | 18 | 21 | 15 | 3 | 17 | 96 | 77.3 | |
| Opponents | 1623 | 576-1332 | .432 | 138-485 | .285 | 333-475 | .701 | 263 | 476 | 739 | 35.2 | 386 | 298 | 293 | 69 | 179 | 1623 | 77.3 | |||
| Slippery Rock | 1667 | 606-1299 | .467 | 132-395 | .334 | 323-462 | .699 | 285 | 547 | 832 | 39.6 | 392 | 268 | 345 | 43 | 169 | 1667 | 79.4 | |||
| Games played: 21 | Rebounds/game: 35.2 | |
| Points/game: 77.3 | Assists/game: 14.2 | |
| FG Pct: 43.2 | Turnovers/game: 14.0 | |
| 3FG Pct: 28.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 70.1 | Steals/game: 8.5 | |
| Blocks/game: 3.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| WEST VA. WESLEYAN | 56/31 | 58/45 | 114-76 | +38 | 44-74/29-72 | .595/ .403 | 6-19/6-23 | .316/ .261 | 20-31/12-16 | .645/ .750 | 48/31 | +17 | 21/14 | 13/18 | 3/1 | 10/8 | 13/21 |
| DAVIS & ELKINS | 34/32 | 37/36 | 71-68 | +3 | 24-67/24-69 | .358/ .348 | 4-17/6-23 | .235/ .261 | 19-23/14-23 | .826/ .609 | 50/43 | +7 | 11/8 | 17/14 | 1/4 | 10/8 | 20/21 |
| WHEELING | 36/27 | 46/44 | 82-71 | +11 | 28-56/26-73 | .500/ .356 | 6-16/7-30 | .375/ .233 | 20-30/12-15 | .667/ .800 | 47/32 | +15 | 13/13 | 29/19 | 3/5 | 7/14 | 17/22 |
| Fairmont St. | 41/51 | 48/42 | 89-93 | (4) | 28-61/31-63 | .459/ .492 | 9-20/7-22 | .450/ .318 | 24-32/24-38 | .750/ .632 | 33/37 | (4) | 9/18 | 14/11 | 2/3 | 5/10 | 28/23 |
| GLENVILLE ST. | 46/38 | 46/43 | 92-81 | +11 | 27-54/29-72 | .500/ .403 | 10-23/11-35 | .435/ .314 | 28-36/12-16 | .778/ .750 | 39/36 | +3 | 12/13 | 20/18 | 5/4 | 8/9 | 20/23 |
| D'Youville | 33/32 | 52/36 | 85-68 | +17 | 35-68/23-62 | .515/ .371 | 7-17/7-29 | .412/ .241 | 8-10/15-25 | .800/ .600 | 45/31 | +14 | 15/12 | 12/8 | 0/4 | 3/6 | 18/16 |
| LINCOLN (PA) | 45/31 | 33/35 | 78-66 | +12 | 27-59/25-65 | .458/ .385 | 7-22/4-17 | .318/ .235 | 17-25/12-15 | .680/ .800 | 37/39 | (2) | 23/12 | 13/14 | 6/1 | 6/8 | 16/18 |
| Mansfield | 40/40 | 45/38 | 85-78 | +7 | 30-64/27-65 | .469/ .415 | 4-16/5-24 | .250/ .208 | 21-25/19-32 | .840/ .594 | 45/33 | +12 | 9/14 | 14/9 | 3/0 | 4/7 | 23/20 |
| LAKE ERIE | 43/42 | 31/31 | 74-73 | +1 | 25-50/30-68 | .500/ .441 | 3-13/5-25 | .231/ .200 | 21-29/8-12 | .724/ .667 | 40/30 | +10 | 11/22 | 29/20 | 3/2 | 13/12 | 16/23 |
| SHEPHERD | 44/31 | 26/30 | 70-61 | +9 | 26-55/25-62 | .473/ .403 | 8-18/5-22 | .444/ .227 | 10-10/6-12 | 1.000/ .500 | 34/33 | +1 | 13/11 | 10/9 | 3/6 | 5/6 | 12/10 |
| Shippensburg | 36/36 | 40/34 | 76-70 | +6 | 28-64/26-54 | .438/ .481 | 7-16/3-14 | .438/ .214 | 13-23/15-20 | .565/ .750 | 36/34 | +2 | 10/12 | 11/17 | 1/3 | 8/2 | 16/19 |
| Lock Haven | 37/48 | 42/31 | 93-100 | (7) | 32-67/31-54 | .478/ .574 | 8-22/6-18 | .364/ .333 | 21-30/32-41 | .700/ .780 | 29/33 | (4) | 19/17 | 17/20 | 0/5 | 13/5 | 28/23 |
| BLOOMSBURG | 30/20 | 42/34 | 72-54 | +18 | 26-59/19-60 | .441/ .317 | 3-17/4-21 | .176/ .190 | 17-22/12-14 | .773/ .857 | 41/38 | +3 | 13/8 | 14/20 | 2/2 | 13/8 | 13/19 |
| EAST STROUDSBURG | 35/42 | 41/42 | 76-84 | (8) | 26-62/28-57 | .419/ .491 | 7-20/6-22 | .350/ .273 | 17-26/22-30 | .654/ .733 | 41/33 | +8 | 6/16 | 22/15 | 1/2 | 11/11 | 22/18 |
| Clarion | 39/39 | 39/32 | 78-71 | +7 | 31-60/27-55 | .517/ .491 | 7-19/10-23 | .368/ .435 | 9-19/7-18 | .474/ .389 | 46/26 | +20 | 8/16 | 20/14 | 2/6 | 8/9 | 17/18 |
| Pitt.-Johnstown | 39/36 | 43/32 | 82-68 | +14 | 35-62/26-55 | .565/ .473 | 7-18/8-20 | .389/ .400 | 5-11/8-13 | .455/ .615 | 34/27 | +7 | 12/17 | 12/14 | 1/3 | 10/9 | 14/13 |
| INDIANA (PA) | 36/43 | 37/46 | 73-89 | (16) | 24-51/30-64 | .471/ .469 | 10-26/7-24 | .385/ .292 | 15-22/22-27 | .682/ .815 | 28/37 | (9) | 15/10 | 14/9 | 1/1 | 6/8 | 21/17 |
| Seton Hill | 29/32 | 33/56 | 62-88 | (26) | 24-59/32-66 | .407/ .485 | 4-20/10-26 | .200/ .385 | 10-17/14-16 | .588/ .875 | 35/39 | (4) | 13/18 | 14/10 | 2/2 | 8/10 | 15/15 |
| CALIFORNIA (PA) | 31/43 | 44/43 | 75-86 | (11) | 31-81/26-56 | .383/ .464 | 8-25/2-14 | .320/ .143 | 5-8/32-41 | .625/ .780 | 47/41 | +6 | 12/12 | 11/10 | 4/9 | 5/8 | 23/13 |
| Edinboro | 35/40 | 33/28 | 75-82 | (7) | 28-63/28-67 | .444/ .418 | 5-14/9-26 | .357/ .346 | 14-21/17-22 | .667/ .773 | 39/43 | (4) | 10/14 | 12/9 | 0/3 | 5/4 | 18/16 |
| GANNON | 28/48 | 37/48 | 65-96 | (31) | 27-63/34-73 | .429/ .466 | 2-17/10-27 | .118/ .370 | 9-12/18-29 | .750/ .621 | 38/43 | (5) | 13/21 | 27/15 | 0/3 | 11/17 | 22/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | SLEDGE,RJ | PRINCE,KE | HERSTER,I | SAMOURA,S | AUSTIN,MA | GIVNER,DA | STAUNCH,M |
| WEST VA. WESLEYAN | 11/14/25 | 114-76 | W | 10-4-3 | DNP | 17-2-2 | 5-4-0 | 15-3-4 | 12-0-3 | 8-5-0 |
| DAVIS & ELKINS | 11/15/25 | 71-68 | W | 7-5-1 | DNP | 12-6-2 | 2-0-0 | DNP | 6-4-1 | 2-2-0 |
| WHEELING | 11/19/25 | 82-71 | W | 9-2-1 | DNP | 14-8-3 | 7-7-3 | DNP | 24-7-3 | 4-4-0 |
| at Fairmont St. | 11/22/25 | 89-93 | L | 11-0-4 | DNP | 14-5-0 | 11-2-0 | DNP | 21-2-0 | 6-5-0 |
| GLENVILLE ST. | 11/25/25 | 92-81 | W | 26-2-4 | DNP | 11-2-1 | 9-8-0 | DNP | 8-3-2 | 0-1-0 |
| at D'Youville | 11/30/25 | 85-68 | W | 0-0-3 | 10-3-0 | 12-5-0 | 3-4-0 | DNP | 13-7-7 | 0-2-0 |
| LINCOLN (PA) | 12/04/25 | 78-66 | W | 0-3-4 | 6-5-1 | 18-1-2 | 5-1-3 | DNP | 13-5-6 | 2-1-0 |
| at Mansfield | 12/06/25 | 85-78 | W | 0-1-0 | 7-8-1 | 13-5-2 | 0-6-1 | DNP | 22-6-3 | 2-1-0 |
| LAKE ERIE | 12/09/25 | 74-73 | W | 2-2-0 | DNP | 10-4-1 | 13-6-0 | DNP | 14-1-6 | 0-2-0 |
| SHEPHERD | 12/16/25 | 70-61 | W | 12-3-2 | 4-8-0 | 15-1-4 | 0-1-1 | DNP | 14-6-2 | 2-1-0 |
| at Shippensburg | 12/20/25 | 76-70 | W | 7-2-2 | 10-7-0 | 14-4-0 | 1-4-0 | DNP | 12-7-2 | 0-1-1 |
| at Lock Haven | 12/21/25 | 93-100 | OL | 6-2-8 | 17-8-1 | 0-0-2 | 6-5-0 | DNP | 39-3-3 | 0-1-0 |
| BLOOMSBURG | 01/02/26 | 72-54 | W | 8-1-3 | 11-13-0 | DNP | 19-2-1 | DNP | 19-2-5 | 1-0-1 |
| EAST STROUDSBURG | 01/03/26 | 76-84 | L | 14-2-2 | 6-9-0 | DNP | 18-4-0 | DNP | 10-3-0 | 0-1-0 |
| at Clarion | 01/07/26 | 78-71 | W | 9-2-4 | 7-8-1 | DNP | 16-8-1 | DNP | 24-6-1 | 3-1-0 |
| at Pitt.-Johnstown | 01/10/26 | 82-68 | W | 0-4-5 | 12-11-0 | 9-1-1 | DNP | 16-3-2 | 28-3-3 | 2-0-0 |
| INDIANA (PA) | 01/14/26 | 73-89 | L | 9-3-3 | 3-4-0 | 13-1-1 | 7-3-0 | DNP | 15-4-8 | 2-2-0 |
| at Seton Hill | 01/17/26 | 62-88 | L | 5-3-4 | 17-8-0 | DNP | 4-5-1 | DNP | 3-1-2 | 0-0-0 |
| CALIFORNIA (PA) | 01/24/26 | 75-86 | L | 11-6-5 | 16-16-3 | DNP | 10-5-0 | DNP | 14-2-1 | 0-0-0 |
| at Edinboro | 01/28/26 | 75-82 | OL | 8-5-3 | 16-7-3 | DNP | 8-6-0 | DNP | 15-6-3 | 0-0-0 |
| GANNON | 01/31/26 | 65-96 | L | 8-6-2 | 9-3-0 | DNP | 11-2-0 | DNP | 17-2-1 | 0-1-0 |
| 12 | 13 | 20 | 21 | 22 | 32 | 35 | ||||
| Opponent | Date | Score | WL | JAMES,ISA | LITTLEJOH | HAIRSTON, | GRIGGS,AL | HILL,ELIJ | MAYO,BRAD | BOWENS,EN |
| WEST VA. WESLEYAN | 11/14/25 | 114-76 | W | 11-9-6 | 6-2-2 | 0-0-0 | DNP | 20-8-0 | 8-2-0 | 2-4-1 |
| DAVIS & ELKINS | 11/15/25 | 71-68 | W | 6-10-3 | 10-4-2 | DNP | DNP | 10-8-0 | 11-4-1 | 5-4-1 |
| WHEELING | 11/19/25 | 82-71 | W | 11-9-2 | DNP | 0-0-0 | DNP | 6-5-1 | 7-3-0 | DNP |
| at Fairmont St. | 11/22/25 | 89-93 | L | 12-8-3 | DNP | DNP | DNP | 5-1-0 | 9-6-2 | 0-1-0 |
| GLENVILLE ST. | 11/25/25 | 92-81 | W | 16-9-4 | DNP | DNP | DNP | 7-5-0 | 15-7-1 | DNP |
| at D'Youville | 11/30/25 | 85-68 | W | 15-5-3 | DNP | DNP | DNP | 16-10-0 | 16-4-2 | 0-1-0 |
| LINCOLN (PA) | 12/04/25 | 78-66 | W | 13-3-4 | DNP | DNP | DNP | 17-10-2 | 4-3-1 | 0-0-0 |
| at Mansfield | 12/06/25 | 85-78 | W | 19-7-2 | DNP | DNP | DNP | 11-6-0 | 11-0-0 | DNP |
| LAKE ERIE | 12/09/25 | 74-73 | W | 15-7-1 | DNP | DNP | DNP | 13-8-0 | 7-6-3 | DNP |
| SHEPHERD | 12/16/25 | 70-61 | W | 14-4-0 | DNP | DNP | DNP | 2-4-1 | 7-3-3 | 0-2-0 |
| at Shippensburg | 12/20/25 | 76-70 | W | 8-3-2 | DNP | DNP | DNP | 11-6-1 | 13-1-2 | 0-0-0 |
| at Lock Haven | 12/21/25 | 93-100 | OL | 0-4-2 | DNP | DNP | DNP | 11-3-0 | 14-3-3 | 0-0-0 |
| BLOOMSBURG | 01/02/26 | 72-54 | W | 4-4-1 | DNP | DNP | 0-1-0 | 6-6-0 | 4-6-2 | 0-2-0 |
| EAST STROUDSBURG | 01/03/26 | 76-84 | L | 2-6-1 | DNP | DNP | 0-1-0 | 15-11-2 | 11-2-1 | 0-0-0 |
| at Clarion | 01/07/26 | 78-71 | W | 9-10-0 | DNP | DNP | 0-0-0 | 4-1-0 | 6-2-1 | 0-0-0 |
| at Pitt.-Johnstown | 01/10/26 | 82-68 | W | 12-6-1 | 1-1-0 | DNP | DNP | DNP | 2-2-0 | 0-1-0 |
| INDIANA (PA) | 01/14/26 | 73-89 | L | 18-7-2 | 0-2-1 | DNP | DNP | DNP | 6-1-0 | DNP |
| at Seton Hill | 01/17/26 | 62-88 | L | 10-7-1 | 7-1-1 | DNP | 0-3-0 | DNP | 13-2-3 | 3-5-1 |
| CALIFORNIA (PA) | 01/24/26 | 75-86 | L | 8-8-1 | 4-3-0 | DNP | DNP | DNP | 12-4-2 | 0-0-0 |
| at Edinboro | 01/28/26 | 75-82 | OL | 4-7-1 | 6-4-0 | DNP | 0-0-0 | DNP | 18-4-0 | 0-0-0 |
| GANNON | 01/31/26 | 65-96 | L | 10-12-4 | 4-4-3 | DNP | 0-2-0 | DNP | 6-2-3 | 0-1-0 |
Individual Game-by-Game |
| #01 | RJ Sledge |
| #02 | Kerwin Prince |
| #03 | Ike Herster |
| #04 | Sheick Samoura |
| #05 | Maceo Austin |
| #10 | Dame Givner |
| #11 | Mack Staunch |
| #12 | Isaac James |
| #13 | Braylon Littlejohn |
| #20 | Kent Hairston |
| #21 | Alex Griggs |
| #22 | Elijah Hill |
| #32 | Brady Mayo |
| #35 | Enire Bowens |
| #TM | TEAM |