#10 Dame Givner |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEST VA. WESLEYAN | 11/14/25 | * | 18 | 4-7 | .571 | 1-3 | .333 | 3-3 | 1.000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 2 | 0 | 1 | 12 | 12.0 |
| DAVIS & ELKINS | 11/15/25 | * | 21 | 2-11 | .182 | 0-2 | .000 | 2-3 | .667 | 0 | 4 | 4 | 2.0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 9.0 |
| WHEELING | 11/19/25 | * | 32 | 9-15 | .600 | 2-5 | .400 | 4-6 | .667 | 2 | 5 | 7 | 3.7 | 1 | 0 | 3 | 7 | 0 | 0 | 24 | 14.0 |
| at Fairmont St. | 11/22/25 | * | 27 | 6-12 | .500 | 4-7 | .571 | 5-6 | .833 | 1 | 1 | 2 | 3.3 | 4 | 0 | 0 | 3 | 0 | 1 | 21 | 15.8 |
| GLENVILLE ST. | 11/25/25 | * | 24 | 3-11 | .273 | 1-4 | .250 | 1-3 | .333 | 2 | 1 | 3 | 3.2 | 3 | 0 | 2 | 4 | 1 | 1 | 8 | 14.2 |
| at D'Youville | 11/30/25 | * | 32 | 6-14 | .429 | 1-3 | .333 | 0-0 | .000 | 1 | 6 | 7 | 3.8 | 1 | 0 | 7 | 4 | 0 | 0 | 13 | 14.0 |
| LINCOLN (PA) | 12/04/25 | * | 34 | 4-11 | .364 | 1-5 | .200 | 4-4 | 1.000 | 2 | 3 | 5 | 4.0 | 3 | 0 | 6 | 3 | 0 | 2 | 13 | 13.9 |
| at Mansfield | 12/06/25 | * | 35 | 7-14 | .500 | 0-1 | .000 | 8-8 | 1.000 | 2 | 4 | 6 | 4.3 | 3 | 0 | 3 | 3 | 0 | 3 | 22 | 14.9 |
| LAKE ERIE | 12/09/25 | * | 36 | 5-10 | .500 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 3.9 | 3 | 0 | 6 | 3 | 1 | 2 | 14 | 14.8 |
| SHEPHERD | 12/16/25 | * | 30 | 6-15 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 6 | 6 | 4.1 | 1 | 0 | 2 | 2 | 0 | 1 | 14 | 14.7 |
| at Shippensburg | 12/20/25 | * | 31 | 4-10 | .400 | 1-2 | .500 | 3-3 | 1.000 | 0 | 7 | 7 | 4.4 | 3 | 0 | 2 | 1 | 0 | 2 | 12 | 14.5 |
| at Lock Haven | 12/21/25 | * | 39 | 11-24 | .458 | 3-9 | .333 | 14-15 | .933 | 1 | 2 | 3 | 4.3 | 3 | 0 | 3 | 4 | 0 | 5 | 39 | 16.5 |
| BLOOMSBURG | 01/02/26 | * | 28 | 6-13 | .462 | 0-3 | .000 | 7-9 | .778 | 0 | 2 | 2 | 4.1 | 3 | 0 | 5 | 1 | 0 | 2 | 19 | 16.7 |
| EAST STROUDSBURG | 01/03/26 | * | 25 | 3-8 | .375 | 2-5 | .400 | 2-4 | .500 | 1 | 2 | 3 | 4.0 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | 16.2 |
| at Clarion | 01/07/26 | * | 36 | 9-16 | .563 | 3-4 | .750 | 3-5 | .600 | 2 | 4 | 6 | 4.1 | 2 | 0 | 1 | 6 | 0 | 1 | 24 | 16.7 |
| at Pitt.-Johnstown | 01/10/26 | * | 27 | 11-18 | .611 | 6-9 | .667 | 0-1 | .000 | 0 | 3 | 3 | 4.1 | 2 | 0 | 3 | 1 | 0 | 2 | 28 | 17.4 |
| INDIANA (PA) | 01/14/26 | * | 33 | 5-11 | .455 | 2-6 | .333 | 3-4 | .750 | 1 | 3 | 4 | 4.1 | 4 | 0 | 8 | 3 | 0 | 1 | 15 | 17.3 |
| at Seton Hill | 01/17/26 | * | 19 | 0-7 | .000 | 0-4 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.9 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 16.5 |
| CALIFORNIA (PA) | 01/24/26 | * | 34 | 6-19 | .316 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 5 | 1 | 1 | 3 | 1 | 1 | 14 | 16.4 |
| Totals | 19 | 561 | 107-246 | .435 | 32-85 | .376 | 65-82 | .793 | 16 | 56 | 72 | 3.8 | 51 | 1 | 58 | 57 | 3 | 28 | 311 | 16.4 | |
| Games played: 19 | Rebounds/game: 3.8 | |
| Points/game: 16.4 | Assists/game: 3.1 | |
| FG Pct: 43.5 | Turnovers/game: 3.0 | |
| 3FG Pct: 37.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 79.3 | Steals/game: 1.5 | |
| Blocks/game: 0.2 |