#11 Mack Staunch |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEST VA. WESLEYAN | 11/14/25 | 13 | 3-4 | .750 | 0-0 | .000 | 2-4 | .500 | 4 | 1 | 5 | 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 8.0 | |
| DAVIS & ELKINS | 11/15/25 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.0 | |
| WHEELING | 11/19/25 | 14 | 2-3 | .667 | 0-0 | .000 | 0-3 | .000 | 2 | 2 | 4 | 3.7 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 4.7 | |
| at Fairmont St. | 11/22/25 | 11 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.0 | |
| GLENVILLE ST. | 11/25/25 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at D'Youville | 11/30/25 | 7 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| LINCOLN (PA) | 12/04/25 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| at Mansfield | 12/06/25 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
| LAKE ERIE | 12/09/25 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| SHEPHERD | 12/16/25 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| at Shippensburg | 12/20/25 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| at Lock Haven | 12/21/25 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
| BLOOMSBURG | 01/02/26 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.1 | |
| EAST STROUDSBURG | 01/03/26 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Clarion | 01/07/26 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | |
| at Pitt.-Johnstown | 01/10/26 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| INDIANA (PA) | 01/14/26 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Seton Hill | 01/17/26 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.9 | |
| CALIFORNIA (PA) | 01/24/26 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| Totals | 0 | 140 | 14-22 | .636 | 0-1 | .000 | 6-14 | .429 | 20 | 10 | 30 | 1.6 | 19 | 0 | 2 | 8 | 0 | 2 | 34 | 1.8 | |
| Games played: 19 | Rebounds/game: 1.6 | |
| Points/game: 1.8 | Assists/game: 0.1 | |
| FG Pct: 63.6 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 42.9 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |