#04 Sheick Samoura |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEST VA. WESLEYAN | 11/14/25 | 14 | 2-3 | .667 | 0-1 | .000 | 1-3 | .333 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 5.0 | |
| DAVIS & ELKINS | 11/15/25 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 3.5 | |
| WHEELING | 11/19/25 | 20 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 3 | 4 | 7 | 3.7 | 2 | 0 | 3 | 1 | 2 | 1 | 7 | 4.7 | |
| at Fairmont St. | 11/22/25 | 22 | 4-6 | .667 | 0-1 | .000 | 3-5 | .600 | 0 | 2 | 2 | 3.3 | 5 | 1 | 0 | 1 | 2 | 0 | 11 | 6.3 | |
| GLENVILLE ST. | 11/25/25 | 25 | 2-6 | .333 | 1-3 | .333 | 4-6 | .667 | 1 | 7 | 8 | 4.2 | 5 | 1 | 0 | 3 | 2 | 0 | 9 | 6.8 | |
| at D'Youville | 11/30/25 | * | 24 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6.2 |
| LINCOLN (PA) | 12/04/25 | 22 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 3.7 | 2 | 0 | 3 | 0 | 3 | 1 | 5 | 6.0 | |
| at Mansfield | 12/06/25 | 24 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 5.3 | |
| LAKE ERIE | 12/09/25 | 25 | 4-6 | .667 | 0-1 | .000 | 5-5 | 1.000 | 2 | 4 | 6 | 4.2 | 2 | 0 | 0 | 4 | 0 | 1 | 13 | 6.1 | |
| SHEPHERD | 12/16/25 | 18 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 | |
| at Shippensburg | 12/20/25 | * | 18 | 0-6 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.9 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5.1 |
| at Lock Haven | 12/21/25 | 20 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.0 | 5 | 1 | 0 | 1 | 0 | 2 | 6 | 5.2 | |
| BLOOMSBURG | 01/02/26 | 24 | 7-11 | .636 | 1-5 | .200 | 4-4 | 1.000 | 2 | 0 | 2 | 3.8 | 1 | 0 | 1 | 2 | 1 | 3 | 19 | 6.2 | |
| EAST STROUDSBURG | 01/03/26 | * | 29 | 5-13 | .385 | 2-5 | .400 | 6-8 | .750 | 1 | 3 | 4 | 3.9 | 3 | 0 | 0 | 3 | 1 | 1 | 18 | 7.1 |
| at Clarion | 01/07/26 | * | 28 | 7-12 | .583 | 1-4 | .250 | 1-3 | .333 | 4 | 4 | 8 | 4.1 | 1 | 0 | 1 | 1 | 2 | 1 | 16 | 7.7 |
| INDIANA (PA) | 01/14/26 | 22 | 1-7 | .143 | 1-2 | .500 | 4-4 | 1.000 | 1 | 2 | 3 | 4.1 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 7.6 | |
| at Seton Hill | 01/17/26 | * | 22 | 2-7 | .286 | 0-3 | .000 | 0-1 | .000 | 3 | 2 | 5 | 4.1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 7.4 |
| CALIFORNIA (PA) | 01/24/26 | * | 29 | 4-11 | .364 | 2-5 | .400 | 0-2 | .000 | 3 | 2 | 5 | 4.2 | 4 | 0 | 0 | 2 | 1 | 0 | 10 | 7.6 |
| at Edinboro | 01/28/26 | 26 | 3-7 | .429 | 0-2 | .000 | 2-3 | .667 | 3 | 3 | 6 | 4.3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 7.6 | |
| Totals | 6 | 423 | 49-120 | .408 | 11-39 | .282 | 35-50 | .700 | 30 | 51 | 81 | 4.3 | 45 | 4 | 11 | 26 | 22 | 12 | 144 | 7.6 | |
| Games played: 19 | Rebounds/game: 4.3 | |
| Points/game: 7.6 | Assists/game: 0.6 | |
| FG Pct: 40.8 | Turnovers/game: 1.4 | |
| 3FG Pct: 28.2 | Assist/turnover ratio: 0.4 | |
| FT Pct: 70.0 | Steals/game: 0.6 | |
| Blocks/game: 1.2 |