Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 06, 2016 | vs Shorter | W | 23-10 | 1- 0- 0 | 0- 0- 0 | 78 | Jordan Wagner (1-0) | Davenport, Fla. | |||
| Mar 08, 2016 | vs Young Harris | W | 18-10 | 2- 0- 0 | 0- 0- 0 | 48 | Jordan Wagner (2-0) | Davenport, Fla. | |||
| Mar 11, 2016 | at #6 Rollins | 6-17 | L | 2- 1- 0 | 0- 0- 0 | 416 | Jordan Wagner (2-1) | Winter Park, Fla. | |||
| * | Mar 15, 2016 | EDINBORO | W | 10-7 | 3- 1- 0 | 1- 0- 0 | 111 | Jordan Wagner (3-1) | Slippery Rock, Pa. | ||
| * | Mar 19, 2016 | at East Stroudsburg | 10-18 | L | 3- 2- 0 | 1- 1- 0 | 125 | Jordan Wagner | East Stroudsburg PA | ||
| Mar 22, 2016 | at Wheeling Jesuit | W | 14-10 | 4- 2- 0 | 1- 1- 0 | 95 | Jordan Wagner (4-2) | Wheeling, WV | |||
| * | Mar 26, 2016 | BLOOMSBURG | W | 14-9 | 5- 2- 0 | 2- 1- 0 | 87 | Jordan Wagner (5-2) | Slippery Rock, Pa. | ||
| 3/29/2016 | at Lake Erie | W | 15-8 | 6- 2- 0 | 2- 1- 0 | 64 | Jordan Wagner (6-2) | Painesville, Ohio | |||
| * | Apr 01, 2016 | at #9 West Chester | 11-18 | L | 6- 3- 0 | 2- 2- 0 | 265 | Jordan Wagner (6-3) | West Chester, Pa. | ||
| * | Apr 02, 2016 | at Kutztown | W | 12-11 | OT | 7- 3- 0 | 3- 2- 0 | 206 | Jordan Wagner (7-3) | Kutztown, Pa. | |
| * | Apr 06, 2016 | #19 INDIANA (PA) | 11-12 | L | 7- 4- 0 | 3- 3- 0 | 78 | Jordan Wagner (7-4) | Slippery Rock, Pa. | ||
| * | Apr 10, 2016 | at #12 Lock Haven | 10-11 | L | 7- 5- 0 | 3- 4- 0 | 179 | Jordan Wagner (7-5) | Lock Haven, Pa. | ||
| * | Apr 12, 2016 | at Gannon University | 11-14 | L | 7- 6- 0 | 3- 5- 0 | 52 | Jordan Wagner (7-6) | Erie, Pa. | ||
| * | Apr 16, 2016 | MILLERSVILLE | W | 13-9 | 8- 6- 0 | 4- 5- 0 | 54 | Jordan Wagner (8-6) | Slippery Rock, Pa. | ||
| * | Apr 20, 2016 | #8 MERCYHURST | 9-10 | L | OT | 8- 7- 0 | 4- 6- 0 | 111 | Jordan Wagner (8-7) | Slippery Rock, Pa. | |
| * | Apr 23, 2016 | SHIPPENSBURG | W | 11-7 | 9- 7- 0 | 5- 6- 0 | 211 | Jordan Wagner (9-7) | Slippery Rock, Pa. | ||
| * | Apr 26, 2016 | at Seton Hill | 13-18 | L | 9- 8- 0 | 5- 7- 0 | 60 | Jordan Wagner (9-8) | Greensburg, PA |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 5-7 |
| Home | 4-2 |
| Away | 3-6 |
| Neutral | 2-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 17 | 2240 | 132 |
| Home | 6 | 652 | 109 |
| Away | 9 | 1462 | 162 |
| Neutral | 2 | 126 | 63 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 06, 2016 | vs Shorter | 23-10 | 23 | 5 | 28 | 40 | .575 | 36 | .900 | 1 | 7 | 9 | 21 | 22 | 16 | 10 |
| Mar 08, 2016 | vs Young Harris | 18-10 | 18 | 6 | 24 | 37 | .486 | 31 | .838 | 1 | 4 | 11 | 28 | 21 | 23 | 18 |
| Mar 11, 2016 | at Rollins | 6-17 | 6 | 0 | 6 | 18 | .333 | 13 | .722 | 0 | 4 | 11 | 15 | 11 | 20 | 4 |
| Mar 15, 2016 | EDINBORO | 10-7 | 10 | 2 | 12 | 27 | .370 | 21 | .778 | 1 | 6 | 13 | 17 | 9 | 13 | 10 |
| Mar 19, 2016 | at East Stroudsburg | 10-18 | 10 | 3 | 13 | 27 | .370 | 22 | .815 | 0 | 5 | 9 | 22 | 14 | 21 | 10 |
| Mar 22, 2016 | at Wheeling Jesuit | 14-10 | 14 | 5 | 19 | 32 | .438 | 27 | .844 | 1 | 2 | 7 | 24 | 18 | 21 | 11 |
| Mar 26, 2016 | BLOOMSBURG | 14-9 | 14 | 7 | 21 | 31 | .452 | 25 | .806 | 1 | 1 | 4 | 26 | 17 | 24 | 12 |
| 3/29/2016 | at Lake Erie | 15-8 | 15 | 5 | 20 | 24 | .625 | 22 | .917 | 1 | 5 | 8 | 16 | 18 | 15 | 7 |
| Apr 01, 2016 | at West Chester | 11-18 | 11 | 3 | 14 | 22 | .500 | 17 | .773 | 0 | 1 | 2 | 10 | 15 | 17 | 4 |
| Apr 02, 2016 | at Kutztown | 12-11 | 12 | 5 | 17 | 20 | .600 | 18 | .900 | 1 | 4 | 8 | 25 | 14 | 21 | 8 |
| Apr 06, 2016 | INDIANA (PA) | 11-12 | 11 | 3 | 14 | 17 | .647 | 17 | 1.000 | 0 | 5 | 9 | 17 | 11 | 20 | 11 |
| Apr 10, 2016 | at Lock Haven | 10-11 | 10 | 2 | 12 | 20 | .500 | 16 | .800 | 0 | 1 | 5 | 14 | 9 | 11 | 6 |
| Apr 12, 2016 | at Gannon University | 11-14 | 11 | 2 | 13 | 35 | .314 | 27 | .771 | 0 | 1 | 7 | 15 | 15 | 15 | 6 |
| Apr 16, 2016 | MILLERSVILLE | 13-9 | 13 | 5 | 18 | 32 | .406 | 27 | .844 | 1 | 3 | 7 | 22 | 13 | 11 | 15 |
| Apr 20, 2016 | MERCYHURST | 9-10 | 9 | 0 | 9 | 28 | .321 | 21 | .750 | 0 | 3 | 11 | 20 | 7 | 11 | 7 |
| Apr 23, 2016 | SHIPPENSBURG | 11-7 | 11 | 4 | 15 | 32 | .344 | 24 | .750 | 1 | 0 | 5 | 35 | 8 | 20 | 17 |
| Apr 26, 2016 | at Seton Hill | 13-18 | 13 | 4 | 17 | 26 | .500 | 20 | .769 | 0 | 1 | 3 | 11 | 11 | 13 | 7 |
| Slippery Rock | 211-199 | 211 | 61 | 272 | 468 | .451 | 384 | .821 | 9 | 53 | 129 | 338 | 233 | 292 | 163 | |
| Opponent | 199 | 103 | 302 | 438 | .454 | 337 | .769 | 8 | 53 | 131 | 318 | 208 | 302 | 149 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 27.53 Goals per game: 12.41 Assists per game: 3.59 Points per game: 16.00 Faceoff W-L pct: 0.000 Clear pct.: 0.779 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 06, 2016 | vs Shorter | 23-10 | 60:00 | 10 | 10.00 | 5 | .333 | 1 | 0 | 0 | 18 |
| Mar 08, 2016 | vs Young Harris | 18-10 | 60:00 | 10 | 10.00 | 5 | .333 | 1 | 0 | 0 | 19 |
| Mar 11, 2016 | at Rollins | 6-17 | 60:00 | 17 | 12.33 | 15 | .469 | 0 | 1 | 0 | 43 |
| Mar 15, 2016 | EDINBORO | 10-7 | 60:00 | 7 | 11.00 | 9 | .562 | 1 | 0 | 0 | 19 |
| Mar 19, 2016 | at East Stroudsburg | 10-18 | 60:00 | 18 | 12.40 | 4 | .182 | 0 | 1 | 0 | 25 |
| Mar 22, 2016 | at Wheeling Jesuit | 14-10 | 60:00 | 10 | 12.00 | 8 | .444 | 1 | 0 | 0 | 26 |
| Mar 26, 2016 | BLOOMSBURG | 14-9 | 60:00 | 9 | 11.57 | 6 | .400 | 1 | 0 | 0 | 17 |
| 3/29/2016 | at Lake Erie | 15-8 | 60:00 | 8 | 11.12 | 8 | .500 | 1 | 0 | 0 | 21 |
| Apr 01, 2016 | at West Chester | 11-18 | 60:00 | 18 | 11.89 | 13 | .419 | 0 | 1 | 0 | 37 |
| Apr 02, 2016 | at Kutztown | 12-11 | 61:02 | 11 | 11.78 | 6 | .353 | 1 | 0 | 0 | 25 |
| Apr 06, 2016 | INDIANA (PA) | 11-12 | 60:00 | 12 | 11.80 | 5 | .294 | 0 | 1 | 0 | 26 |
| Apr 10, 2016 | at Lock Haven | 10-11 | 60:00 | 11 | 11.73 | 4 | .267 | 0 | 1 | 0 | 22 |
| Apr 12, 2016 | at Gannon University | 11-14 | 60:00 | 14 | 11.91 | 12 | .462 | 0 | 1 | 0 | 27 |
| Apr 16, 2016 | MILLERSVILLE | 13-9 | 60:00 | 9 | 11.70 | 8 | .471 | 1 | 0 | 0 | 26 |
| Apr 20, 2016 | MERCYHURST | 9-10 | 62:25 | 10 | 11.56 | 9 | .474 | 0 | 1 | 0 | 24 |
| Apr 23, 2016 | SHIPPENSBURG | 11-7 | 60:00 | 7 | 11.27 | 9 | .562 | 1 | 0 | 0 | 23 |
| Apr 26, 2016 | at Seton Hill | 13-18 | 60:00 | 18 | 11.67 | 12 | .400 | 0 | 1 | 0 | 40 |
| Totals | 211-199 | 1023:27 | 199 | 11.67 | 138 | .409 | 9 | 8 | 0 | 438 | |
| Opponent | 1023:27 | 211 | 11.67 | 173 | .451 | 8 | 9 | 0 | 469 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 06, 2016 | vs Shorter | 23-10 | 10 | 4 | 14 | 18 | .556 | 15 | .833 | 0 | 2 | 3 | 13 | 11 | 18 | 8 |
| Mar 08, 2016 | vs Young Harris | 18-10 | 10 | 8 | 18 | 19 | .526 | 15 | .789 | 0 | 2 | 7 | 16 | 9 | 25 | 10 |
| Mar 11, 2016 | at Rollins | 6-17 | 17 | 7 | 24 | 43 | .395 | 32 | .744 | 1 | 7 | 20 | 21 | 13 | 12 | 8 |
| Mar 15, 2016 | EDINBORO | 10-7 | 7 | 2 | 9 | 19 | .368 | 16 | .842 | 0 | 4 | 7 | 18 | 10 | 16 | 8 |
| Mar 19, 2016 | at East Stroudsburg | 10-18 | 18 | 10 | 28 | 25 | .720 | 22 | .880 | 1 | 2 | 2 | 21 | 16 | 23 | 7 |
| Mar 22, 2016 | at Wheeling Jesuit | 14-10 | 10 | 9 | 19 | 26 | .385 | 18 | .692 | 0 | 0 | 4 | 22 | 8 | 19 | 14 |
| Mar 26, 2016 | BLOOMSBURG | 14-9 | 9 | 6 | 15 | 17 | .529 | 15 | .882 | 0 | 2 | 5 | 24 | 8 | 25 | 15 |
| 3/29/2016 | at Lake Erie | 15-8 | 8 | 3 | 11 | 21 | .381 | 16 | .762 | 0 | 4 | 10 | 16 | 7 | 15 | 5 |
| Apr 01, 2016 | at West Chester | 11-18 | 18 | 11 | 29 | 37 | .486 | 31 | .838 | 1 | 4 | 13 | 17 | 16 | 7 | 9 |
| Apr 02, 2016 | at Kutztown | 12-11 | 11 | 5 | 16 | 25 | .440 | 17 | .680 | 0 | 3 | 8 | 25 | 11 | 18 | 15 |
| Apr 06, 2016 | INDIANA (PA) | 11-12 | 12 | 4 | 16 | 26 | .462 | 17 | .654 | 1 | 8 | 13 | 22 | 14 | 17 | 9 |
| Apr 10, 2016 | at Lock Haven | 10-11 | 11 | 6 | 17 | 22 | .500 | 15 | .682 | 1 | 1 | 3 | 13 | 14 | 14 | 6 |
| Apr 12, 2016 | at Gannon University | 11-14 | 14 | 4 | 18 | 27 | .519 | 26 | .963 | 1 | 5 | 10 | 20 | 12 | 16 | 7 |
| Apr 16, 2016 | MILLERSVILLE | 13-9 | 9 | 5 | 14 | 26 | .346 | 17 | .654 | 0 | 2 | 8 | 17 | 11 | 19 | 6 |
| Apr 20, 2016 | MERCYHURST | 9-10 | 10 | 6 | 16 | 24 | .417 | 19 | .792 | 1 | 1 | 3 | 17 | 14 | 18 | 6 |
| Apr 23, 2016 | SHIPPENSBURG | 11-7 | 7 | 4 | 11 | 23 | .304 | 16 | .696 | 0 | 2 | 7 | 23 | 12 | 27 | 7 |
| Apr 26, 2016 | at Seton Hill | 13-18 | 18 | 9 | 27 | 40 | .450 | 30 | .750 | 1 | 4 | 8 | 13 | 22 | 13 | 9 |
| Opponent | 199-211 | 199 | 103 | 302 | 438 | .454 | 337 | .769 | 8 | 53 | 131 | 318 | 208 | 302 | 149 | |
| Slippery Rock | 211 | 61 | 272 | 468 | .451 | 384 | .821 | 9 | 53 | 129 | 338 | 233 | 292 | 163 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 25.76 Goals per game: 11.71 Assists per game: 6.06 Points per game: 17.76 Faceoff W-L pct: 0.000 Clear pct.: 0.779 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 06, 2016 | vs Shorter | 23-10 | 60:00 | 23 | 23.00 | 13 | .361 | 0 | 1 | 0 | 40 |
| Mar 08, 2016 | vs Young Harris | 18-10 | 60:00 | 18 | 20.50 | 13 | .419 | 0 | 1 | 0 | 37 |
| Mar 11, 2016 | at Rollins | 6-17 | 60:00 | 6 | 15.67 | 7 | .538 | 1 | 0 | 0 | 18 |
| Mar 15, 2016 | EDINBORO | 10-7 | 60:00 | 10 | 14.25 | 11 | .524 | 0 | 1 | 0 | 27 |
| Mar 19, 2016 | at East Stroudsburg | 10-18 | 60:00 | 10 | 13.40 | 12 | .545 | 1 | 0 | 0 | 28 |
| Mar 22, 2016 | at Wheeling Jesuit | 14-10 | 60:00 | 14 | 13.50 | 13 | .481 | 0 | 1 | 0 | 32 |
| Mar 26, 2016 | BLOOMSBURG | 14-9 | 60:00 | 14 | 13.57 | 11 | .440 | 0 | 1 | 0 | 31 |
| 3/29/2016 | at Lake Erie | 15-8 | 60:00 | 15 | 13.75 | 7 | .318 | 0 | 1 | 0 | 24 |
| Apr 01, 2016 | at West Chester | 11-18 | 60:00 | 11 | 13.44 | 6 | .353 | 1 | 0 | 0 | 22 |
| Apr 02, 2016 | at Kutztown | 12-11 | 61:02 | 12 | 13.28 | 6 | .333 | 0 | 1 | 0 | 20 |
| Apr 06, 2016 | INDIANA (PA) | 11-12 | 60:00 | 11 | 13.07 | 6 | .353 | 1 | 0 | 0 | 17 |
| Apr 10, 2016 | at Lock Haven | 10-11 | 60:00 | 10 | 12.81 | 6 | .375 | 1 | 0 | 0 | 20 |
| Apr 12, 2016 | at Gannon University | 11-14 | 60:00 | 11 | 12.68 | 16 | .593 | 1 | 0 | 0 | 35 |
| Apr 16, 2016 | MILLERSVILLE | 13-9 | 60:00 | 13 | 12.70 | 14 | .519 | 0 | 1 | 0 | 32 |
| Apr 20, 2016 | MERCYHURST | 9-10 | 62:25 | 9 | 12.42 | 12 | .571 | 1 | 0 | 0 | 28 |
| Apr 23, 2016 | SHIPPENSBURG | 11-7 | 60:00 | 11 | 12.33 | 13 | .542 | 0 | 1 | 0 | 32 |
| Apr 26, 2016 | at Seton Hill | 13-18 | 60:00 | 13 | 12.37 | 7 | .350 | 1 | 0 | 0 | 26 |
| Opponent | 199-211 | 1023:27 | 211 | 12.37 | 173 | .451 | 8 | 9 | 0 | 469 | |
| Slippery Rock | 1023:27 | 199 | 12.37 | 138 | .409 | 9 | 8 | 0 | 438 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Mar 06, 2016 | vs Shorter | 23-10 | 23/10 | 5/4 | 40/18 | 36/15 | 21/13 | 16/18 | 0/0 | 14-16/12-16 |
| Mar 08, 2016 | vs Young Harris | 18-10 | 18/10 | 6/8 | 37/19 | 31/15 | 28/16 | 23/25 | 0/0 | 9-14/10-22 |
| Mar 11, 2016 | at Rollins | 6-17 | 6/17 | 0/7 | 18/43 | 13/32 | 15/21 | 20/12 | 0/0 | 13-21/18-20 |
| Mar 15, 2016 | EDINBORO | 10-7 | 10/7 | 2/2 | 27/19 | 21/16 | 17/18 | 13/16 | 0/0 | 16-18/16-20 |
| Mar 19, 2016 | at East Stroudsburg | 10-18 | 10/18 | 3/10 | 27/25 | 22/22 | 22/21 | 21/23 | 0/0 | 0-0/0-0 |
| Mar 22, 2016 | at Wheeling Jesuit | 14-10 | 14/10 | 5/9 | 32/26 | 27/18 | 24/22 | 21/19 | 0/0 | 10-18/12-21 |
| Mar 26, 2016 | BLOOMSBURG | 14-9 | 14/9 | 7/6 | 31/17 | 25/15 | 26/24 | 24/25 | 0/0 | 10-16/12-23 |
| 3/29/2016 | at Lake Erie | 15-8 | 15/8 | 5/3 | 24/21 | 22/16 | 16/16 | 15/15 | 0/0 | 14-15/12-16 |
| Apr 01, 2016 | at West Chester | 11-18 | 11/18 | 3/11 | 22/37 | 17/31 | 10/17 | 17/7 | 0/0 | 0-0/0-0 |
| Apr 02, 2016 | at Kutztown | 12-11 | 12/11 | 5/5 | 20/25 | 18/17 | 25/25 | 21/18 | 0/0 | 16-18/17-22 |
| Apr 06, 2016 | INDIANA (PA) | 11-12 | 11/12 | 3/4 | 17/26 | 17/17 | 17/22 | 20/17 | 0/0 | 17-21/14-16 |
| Apr 10, 2016 | at Lock Haven | 10-11 | 10/11 | 2/6 | 20/22 | 16/15 | 14/13 | 11/14 | 0/0 | 11-16/10-11 |
| Apr 12, 2016 | at Gannon University | 11-14 | 11/14 | 2/4 | 35/27 | 27/26 | 15/20 | 15/16 | 0/0 | 0-0/0-0 |
| Apr 16, 2016 | MILLERSVILLE | 13-9 | 13/9 | 5/5 | 32/26 | 27/17 | 22/17 | 11/19 | 0/0 | 16-19/13-21 |
| Apr 20, 2016 | MERCYHURST | 9-10 | 9/10 | 0/6 | 28/24 | 21/19 | 20/17 | 11/18 | 0/0 | 15-17/13-18 |
| Apr 23, 2016 | SHIPPENSBURG | 11-7 | 11/7 | 4/4 | 32/23 | 24/16 | 35/23 | 20/27 | 0/0 | 19-23/15-26 |
| Apr 26, 2016 | at Seton Hill | 13-18 | 13/18 | 4/9 | 26/40 | 20/30 | 11/13 | 13/13 | 0/0 | 17-21/14-16 |
| Totals | 211-199 | 211/199 | 61/103 | 468/438 | 384/337 | 338/318 | 292/302 | 0/0 | 197-253/188-268 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Slippery Rock - TEAM GAME HIGHS |
| POINTS | 28 | vs Shorter (Mar 06) | ||
| 24 | vs Young Harris (Mar 08) | |||
| GOALS | 23 | vs Shorter (Mar 06) | ||
| 18 | vs Young Harris (Mar 08) | |||
| ASSISTS | 7 | vs Bloomsburg (Mar 26) | ||
| 6 | vs Young Harris (Mar 08) | |||
| SHOTS | 40 | vs Shorter (Mar 06) | ||
| 37 | vs Young Harris (Mar 08) | |||
| SHOT PERCENT | .647 | 11-17 | vs Indiana (PA) (Apr 06) | |
| .625 | 15-24 | at Lake Erie (3/29/2016) | ||
| SHOTS ON GOAL | 36 | vs Shorter (Mar 06) | ||
| 31 | vs Young Harris (Mar 08) | |||
| ON GOAL PERCENT | 1.000 | 17-17 | vs Indiana (PA) (Apr 06) | |
| .917 | 22-24 | at Lake Erie (3/29/2016) | ||
| SAVES | 15 | at Rollins (Mar 11) | ||
| 13 | at West Chester (Apr 01) | |||
| GROUND BALLS | 35 | vs Shippensburg (Apr 23) | ||
| 28 | vs Young Harris (Mar 08) | |||
| TURNOVERS | 24 | vs Bloomsburg (Mar 26) | ||
| 23 | vs Young Harris (Mar 08) | |||
| CAUSED TURNOVERS | 18 | vs Young Harris (Mar 08) | ||
| 17 | vs Shippensburg (Apr 23) |
| Opponent - GAME HIGHS |
| POINTS | 29 | at West Chester (Apr 01) | ||
| 28 | at East Stroudsburg (Mar 19) | |||
| GOALS | 18 | at Seton Hill (Apr 26) | ||
| 18 | at West Chester (Apr 01) | |||
| 18 | at East Stroudsburg (Mar 19) | |||
| ASSISTS | 11 | at West Chester (Apr 01) | ||
| 10 | at East Stroudsburg (Mar 19) | |||
| SHOTS | 43 | at Rollins (Mar 11) | ||
| 40 | at Seton Hill (Apr 26) | |||
| SHOT PERCENT | .720 | 18-25 | at East Stroudsburg (Mar 19) | |
| .556 | 10-18 | vs Shorter (Mar 06) | ||
| SHOTS ON GOAL | 32 | at Rollins (Mar 11) | ||
| 31 | at West Chester (Apr 01) | |||
| ON GOAL PERCENT | .963 | 26-27 | at Gannon University (Apr 12) | |
| .882 | 15-17 | vs Bloomsburg (Mar 26) | ||
| SAVES | 16 | at Gannon University (Apr 12) | ||
| 14 | vs Millersville (Apr 16) | |||
| GROUND BALLS | 25 | at Kutztown (Apr 02) | ||
| 24 | vs Bloomsburg (Mar 26) | |||
| TURNOVERS | 27 | vs Shippensburg (Apr 23) | ||
| 25 | vs Bloomsburg (Mar 26) | |||
| 25 | vs Young Harris (Mar 08) | |||
| CAUSED TURNOVERS | 15 | at Kutztown (Apr 02) | ||
| 15 | vs Bloomsburg (Mar 26) |
| Slippery Rock - GAME LOWS |
| POINTS | 6 | at Rollins (Mar 11) | ||
| 9 | vs Mercyhurst (Apr 20) | |||
| GOALS | 6 | at Rollins (Mar 11) | ||
| 9 | vs Mercyhurst (Apr 20) | |||
| ASSISTS | 0 | at Rollins (Mar 11) | ||
| 0 | vs Mercyhurst (Apr 20) | |||
| SHOTS | 17 | vs Indiana (PA) (Apr 06) | ||
| 18 | at Rollins (Mar 11) | |||
| SHOTS ON GOAL | 13 | at Rollins (Mar 11) | ||
| 16 | at Lock Haven (Apr 10) | |||
| SAVES | 4 | at East Stroudsburg (Mar 19) | ||
| 4 | at Lock Haven (Apr 10) | |||
| GROUND BALLS | 10 | at West Chester (Apr 01) | ||
| 11 | at Seton Hill (Apr 26) | |||
| TURNOVERS | 11 | at Lock Haven (Apr 10) | ||
| 11 | vs Millersville (Apr 16) | |||
| 11 | vs Mercyhurst (Apr 20) | |||
| CAUSED TURNOVERS | 4 | at Rollins (Mar 11) | ||
| 4 | at West Chester (Apr 01) |
| Opponent - GAME LOWS |
| POINTS | 9 | vs Edinboro (Mar 15) | ||
| 11 | at Lake Erie (3/29/2016) | |||
| 11 | vs Shippensburg (Apr 23) | |||
| GOALS | 7 | vs Edinboro (Mar 15) | ||
| 7 | vs Shippensburg (Apr 23) | |||
| ASSISTS | 2 | vs Edinboro (Mar 15) | ||
| 3 | at Lake Erie (3/29/2016) | |||
| SHOTS | 17 | vs Bloomsburg (Mar 26) | ||
| 18 | vs Shorter (Mar 06) | |||
| SHOTS ON GOAL | 15 | vs Shorter (Mar 06) | ||
| 15 | vs Young Harris (Mar 08) | |||
| 15 | vs Bloomsburg (Mar 26) | |||
| 15 | at Lock Haven (Apr 10) | |||
| SAVES | 6 | at West Chester (Apr 01) | ||
| 6 | at Kutztown (Apr 02) | |||
| 6 | vs Indiana (PA) (Apr 06) | |||
| 6 | at Lock Haven (Apr 10) | |||
| GROUND BALLS | 13 | vs Shorter (Mar 06) | ||
| 13 | at Lock Haven (Apr 10) | |||
| 13 | at Seton Hill (Apr 26) | |||
| TURNOVERS | 7 | at West Chester (Apr 01) | ||
| 12 | at Rollins (Mar 11) | |||
| CAUSED TURNOVERS | 5 | at Lake Erie (3/29/2016) | ||
| 6 | at Lock Haven (Apr 10) | |||
| 6 | vs Millersville (Apr 16) | |||
| 6 | vs Mercyhurst (Apr 20) |
Player High/Low Analysis |
| Slippery Rock - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Kaytlin Callaghan at Lock Haven (Apr 10) | |||
| 6 | Kaytlin Callaghan at Lake Erie (3/29/2016) | ||||
| 6 | Erin Wilcox vs Young Harris (Mar 08) | ||||
| GOALS.............. | 5 | Kaytlin Callaghan at Lock Haven (Apr 10) | |||
| 4 | Erin Wilcox at Seton Hill (Apr 26) | ||||
| 4 | Erin Wilcox vs Mercyhurst (Apr 20) | ||||
| 4 | Erin Wilcox vs Indiana (PA) (Apr 06) | ||||
| 4 | Kaytlin Callaghan at Lake Erie (3/29/2016) | ||||
| 4 | Erin Wilcox at Lake Erie (3/29/2016) | ||||
| 4 | Erin Wilcox vs Bloomsburg (Mar 26) | ||||
| 4 | Erin Wilcox at Wheeling Jesuit (Mar 22) | ||||
| 4 | Kaytlin Callaghan vs Young Harris (Mar 08) | ||||
| 4 | Erin Wilcox vs Young Harris (Mar 08) | ||||
| 4 | Kaytlin Callaghan vs Shorter (Mar 06) | ||||
| 4 | Erin Wilcox vs Shorter (Mar 06) | ||||
| ASSISTS............ | 4 | Kaytlin Callaghan vs Bloomsburg (Mar 26) | |||
| 3 | Kaytlin Callaghan vs Shippensburg (Apr 23) | ||||
| SHOTS.............. | 11 | Kaytlin Callaghan vs Young Harris (Mar 08) | |||
| 10 | Kaytlin Callaghan at Gannon University (Apr 12) | ||||
| SHOTS ON GOAL...... | 9 | Kaytlin Callaghan vs Young Harris (Mar 08) | |||
| 8 | Kaytlin Callaghan at Gannon University (Apr 12) | ||||
| 8 | Kaytlin Callaghan at Lock Haven (Apr 10) | ||||
| SAVES.............. | 15 | Jordan Wagner at Rollins (Mar 11) | |||
| 13 | Jordan Wagner at West Chester (Apr 01) | ||||
| GROUND BALLS....... | 8 | Jordan Wagner at Kutztown (Apr 02) | |||
| 8 | Jordan Wagner at Wheeling Jesuit (Mar 22) | ||||
| DRAW CONTROLS...... | 8 | Tia Torchia at Kutztown (Apr 02) | |||
| 6 | Tia Torchia at Gannon University (Apr 12) | ||||
| 6 | Tia Torchia at Wheeling Jesuit (Mar 22) | ||||
| 6 | Tia Torchia vs Shorter (Mar 06) | ||||
| CAUSED TURNOVER.... | 5 | Erin Wilcox vs Young Harris (Mar 08) | |||
| 3 | Tia Torchia vs Shippensburg (Apr 23) | ||||
| 3 | Tia Torchia vs Mercyhurst (Apr 20) | ||||
| 3 | Tia Torchia vs Millersville (Apr 16) | ||||
| 3 | Erin Wilcox vs Millersville (Apr 16) | ||||
| 3 | Erin Wilcox vs Indiana (PA) (Apr 06) | ||||
| 3 | Chynna Chan vs Bloomsburg (Mar 26) | ||||
| 3 | Morgan McLaughlin at East Stroudsburg (Mar 19) | ||||
| 3 | Danni Wilson vs Young Harris (Mar 08) |
| Slippery Rock - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Emily Fagan at Seton Hill (Apr 26) | |||
| 9 | Leilani King at Gannon University (Apr 12) | ||||
| 9 | Lauren Nunes at East Stroudsburg (Mar 19) | ||||
| GOALS.............. | 6 | Emily Fagan at Seton Hill (Apr 26) | |||
| 6 | Tyler Thomas at Rollins (Mar 11) | ||||
| ASSISTS............ | 5 | Shannon Bissnette at Lock Haven (Apr 10) | |||
| 4 | Leilani King at Gannon University (Apr 12) | ||||
| 4 | Dina Cifelli at West Chester (Apr 01) | ||||
| 4 | Elizabeth Hales at Wheeling Jesuit (Mar 22) | ||||
| 4 | Lauren Nunes at East Stroudsburg (Mar 19) | ||||
