#21 Morgan McLaughlin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 06, 2016  vs Shorter   23-10  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0 
Mar 08, 2016  vs Young Harris   18-10  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0  2 
Mar 11, 2016  at Rollins   6-17  *  *  0  0  0  0  .000  0  .000  0  0  0  2  1  3  0 
Mar 15, 2016  EDINBORO   10-7  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1 
Mar 19, 2016  at East Stroudsburg   10-18  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  1  3 
Mar 22, 2016  at Wheeling Jesuit   14-10  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  2  1 
Mar 26, 2016  BLOOMSBURG   14-9  *  *  0  0  0  0  .000  0  .000  0  0  0  2  2  0  1 
3/29/2016   at Lake Erie   15-8  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0 
Apr 01, 2016  at West Chester   11-18  *  *  0  0  0  0  .000  0  .000  0  0  0  1  1  4  1 
Apr 02, 2016  at Kutztown   12-11  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0  2 
Apr 06, 2016  INDIANA (PA)   11-12  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0 
Apr 10, 2016  at Lock Haven   10-11  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  2 
Apr 12, 2016  at Gannon University   11-14  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0 
Apr 16, 2016  MILLERSVILLE   13-9  *  *  0  0  0  0  .000  0  .000  0  0  0  2  2  0  0 
Apr 20, 2016  MERCYHURST   9-10  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0 
Apr 23, 2016  SHIPPENSBURG   11-7  *  *  0  0  0  0  .000  0  .000  0  0  0  4  0  1  2 
Apr 26, 2016  at Seton Hill   13-18  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0 
Totals     211-199  17  17  0  0  0  0  .000  0  .000  0  0  0  25  7  13  15 

Per-game summary 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0