#17 Danni Wilson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 06, 2016  vs Shorter   23-10  *    1  2  3  4  .250  3  .750  0  0  0  1  2  1  0 
Mar 08, 2016  vs Young Harris   18-10  *    1  1  2  3  .286  2  .714  0  0  0  3  1  2  3 
Mar 11, 2016  at Rollins   6-17  *    0  0  0  0  .286  0  .714  0  0  0  0  0  1  0 
Mar 15, 2016  EDINBORO   10-7  *    1  0  1  3  .300  2  .700  1  1  2  0  0  0  0 
Mar 19, 2016  at East Stroudsburg   10-18  *  *  2  0  2  3  .385  2  .692  0  1  1  1  1  0  0 
Mar 22, 2016  at Wheeling Jesuit   14-10  *  *  2  0  2  6  .368  4  .684  0  1  2  0  1  1  0 
Mar 26, 2016  BLOOMSBURG   14-9  *  *  0  0  0  2  .333  1  .667  0  0  0  3  3  4  0 
3/29/2016   at Lake Erie   15-8  *  *  2  0  2  5  .346  3  .654  0  2  3  1  2  1  0 
Apr 01, 2016  at West Chester   11-18  *  *  0  1  1  1  .333  1  .667  0  0  0  0  3  1  0 
Apr 02, 2016  at Kutztown   12-11  *  *  2  0  2  2  .379  2  .690  0  0  0  1  1  3  2 
Apr 06, 2016  INDIANA (PA)   11-12  *  *  1  0  1  3  .375  3  .719  0  1  2  2  3  3  0 
Apr 10, 2016  at Lock Haven   10-11  *  *  1  0  1  2  .382  1  .706  0  1  1  1  0  0  0 
Apr 12, 2016  at Gannon University   11-14  *    0  0  0  0  .382  0  .706  0  0  0  0  0  0  0 
Totals     165-155  13  8  13  4  17  34  .382  24  .706  1  7  11  13  17  17  5 

Per-game summary 
Games played: 13
Shots per game: 2.62
Goals per game: 1.00
Assists per game: 0.31
Points per game: 1.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0