# 7 Bre Vodde  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Mar 06, 2016  vs Shorter   23-10  *    2  0  2  3  .667  3  1.000  0  1  1  1  0  1  0 
Mar 08, 2016  vs Young Harris   18-10  *    0  0  0  0  .667  0  1.000  0  0  0  1  0  0  0 
Mar 11, 2016  at Rollins   6-17  *    0  0  0  0  .667  0  1.000  0  0  0  0  0  0  0 
Mar 15, 2016  EDINBORO   10-7  *    1  0  1  2  .600  1  .800  0  0  0  0  0  0  0 
Mar 19, 2016  at East Stroudsburg   10-18  *    1  0  1  2  .571  2  .857  0  1  2  0  1  0  0 
Mar 22, 2016  at Wheeling Jesuit   14-10  *  *  2  1  3  5  .500  5  .917  0  0  0  1  0  0  0 
Mar 26, 2016  BLOOMSBURG   14-9  *    1  0  1  1  .538  1  .923  1  0  0  0  0  0  0 
3/29/2016   at Lake Erie   15-8  *    0  0  0  1  .500  1  .929  0  0  0  1  0  0  0 
Apr 01, 2016  at West Chester   11-18  *    1  0  1  1  .533  1  .933  0  0  0  0  0  0  0 
Apr 02, 2016  at Kutztown   12-11  *    1  0  1  1  .562  1  .938  0  1  1  0  0  0  0 
Apr 06, 2016  INDIANA (PA)   11-12  *    1  0  1  1  .588  1  .941  0  0  0  0  0  1  0 
Apr 10, 2016  at Lock Haven   10-11  *    0  0  0  0  .588  0  .941  0  0  0  0  0  1  0 
Apr 12, 2016  at Gannon University   11-14  *    0  0  0  1  .556  1  .944  0  0  0  0  0  1  0 
Apr 16, 2016  MILLERSVILLE   13-9  *    0  0  0  2  .500  1  .900  0  0  0  2  0  0  1 
Apr 20, 2016  MERCYHURST   9-10  *    0  0  0  0  .500  0  .900  0  0  0  0  0  0  0 
Apr 23, 2016  SHIPPENSBURG   11-7  *    0  0  0  0  .500  0  .900  0  0  0  0  0  0  1 
Apr 26, 2016  at Seton Hill   13-18  *    0  0  0  2  .455  1  .864  0  0  0  0  0  0  0 
Totals     211-199  17  1  10  1  11  22  .455  19  .864  1  3  4  6  1  4  2 

Per-game summary 
Games played: 17
Shots per game: 1.29
Goals per game: 0.59
Assists per game: 0.06
Points per game: 0.65
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0