Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 28, 2015 | at Roberts Wesleyan | W | 13-7 | 1- 0- 0 | 0- 0- 0 | 64 | Jordan Wagner (1-0) | Rochester, N.Y. | |||
| Mar 11, 2015 | at #18 Mount Olive | 9-16 | L | 1- 1- 0 | 0- 0- 0 | 109 | Jordan Wagner (1-1) | Mount Olive, N.C. | |||
| Mar 14, 2015 | at Shepherd | 10-14 | L | 1- 2- 0 | 0- 0- 0 | 137 | Jordan Wagner | Shepherdstown, WV | |||
| Mar 17, 2015 | LAKE ERIE | W | 18-8 | 2- 2- 0 | 0- 0- 0 | 32 | Jordan Wagner (2-2) | Slippery Rock, Pa. | |||
| Mar 21, 2015 | TIFFIN | 15-16 | L | 2- 3- 0 | 0- 0- 0 | 111 | Jordan Wagner (2-3) | Slippery Rock, Pa. | |||
| * | Mar 24, 2015 | #18 SETON HILL | 13-14 | L | O2 | 2- 4- 0 | 0- 1- 0 | 78 | Jordan Wagner (2-4) | Slippery Rock, Pa. | |
| * | Mar 27, 2015 | #16 WEST CHESTER | 12-13 | L | O2 | 2- 5- 0 | 0- 2- 0 | 38 | Jordan Wagner (2-5) | Slippery Rock, Pa. | |
| * | Mar 28, 2015 | SHIPPENSBURG | W | 15-7 | 3- 5- 0 | 1- 2- 0 | 58 | Jordan Wagner (3-5) | Slippery Rock, Pa. | ||
| * | Apr 2, 2015 | at Gannon University | W | 18-15 | 4- 5- 0 | 2- 2- 0 | 72 | Jordan Wagner (4-5) | Erie, Pa. | ||
| * | Apr 04, 2015 | at #19 Bloomsburg | 12-19 | L | 4- 6- 0 | 2- 3- 0 | 105 | Jordan Wagner (4-6) | Bloomsburg, Pa | ||
| * | Apr 08, 2015 | at Indiana (PA) | 11-15 | L | 4- 7- 0 | 2- 4- 0 | 88 | Jordan Wagner (4-7) | Indiana, PA | ||
| * | Apr 11, 2015 | EAST STROUDSBURG | W | 13-10 | 5- 7- 0 | 3- 4- 0 | 79 | Jordan Wagner (5-7) | Slippery Rock, Pa. | ||
| * | Apr 14, 2015 | at Edinboro | W | 19-6 | 6- 7- 0 | 4- 4- 0 | 67 | Jordan Wagner (6-7) | Edinboro, Pa. | ||
| * | Apr 17, 2015 | at Millersville | W | 16-15 | 7- 7- 0 | 5- 4- 0 | 175 | Jordan Wagner (7-7, 5-4 PSAC) | Millersville, Pa. | ||
| * | Apr 18, 2015 | at Kutztown | W | 19-11 | 8- 7- 0 | 6- 4- 0 | 134 | Jordan Wagner (8-7) | Kutztown, Pa. | ||
| * | Apr 22, 2015 | #6 MERCYHURST | W | 11-9 | 9- 7- 0 | 7- 4- 0 | 32 | Jordan Wagner (9-7) | Slippery Rock, Pa. | ||
| * | Apr 25, 2015 | #2 LOCK HAVEN | 3-15 | L | 9- 8- 0 | 7- 5- 0 | 110 | Jordan Wagner (9-8) | Slippery Rock, Pa. |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 7-5 |
| Home | 4-4 |
| Away | 5-4 |
| Neutral | 0-0 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1489 | 88 |
| Home | 8 | 538 | 67 |
| Away | 9 | 951 | 106 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 28, 2015 | at Roberts Wesleyan | 13-7 | 13 | 2 | 15 | 41 | .317 | 30 | .732 | 1 | 3 | 11 | 39 | 14 | 15 | 16 |
| Mar 11, 2015 | at Mount Olive | 9-16 | 9 | 2 | 11 | 19 | .474 | 19 | 1.000 | 0 | 4 | 5 | 13 | 7 | 11 | 3 |
| Mar 14, 2015 | at Shepherd | 10-14 | 10 | 2 | 12 | 28 | .357 | 21 | .750 | 0 | 5 | 12 | 25 | 14 | 18 | 7 |
| Mar 17, 2015 | LAKE ERIE | 18-8 | 18 | 4 | 22 | 31 | .581 | 27 | .871 | 1 | 7 | 9 | 23 | 17 | 19 | 13 |
| Mar 21, 2015 | TIFFIN | 15-16 | 15 | 4 | 19 | 40 | .375 | 31 | .775 | 0 | 4 | 14 | 22 | 21 | 15 | 12 |
| Mar 24, 2015 | SETON HILL | 13-14 | 13 | 4 | 17 | 21 | .619 | 18 | .857 | 0 | 5 | 9 | 22 | 9 | 20 | 7 |
| Mar 27, 2015 | WEST CHESTER | 12-13 | 12 | 1 | 13 | 33 | .364 | 23 | .697 | 0 | 5 | 14 | 24 | 17 | 22 | 12 |
| Mar 28, 2015 | SHIPPENSBURG | 15-7 | 15 | 3 | 18 | 39 | .385 | 34 | .872 | 1 | 4 | 13 | 32 | 8 | 20 | 18 |
| Apr 2, 2015 | at Gannon University | 18-15 | 18 | 8 | 26 | 31 | .581 | 26 | .839 | 1 | 6 | 13 | 22 | 21 | 16 | 7 |
| Apr 04, 2015 | at Bloomsburg | 12-19 | 12 | 3 | 15 | 25 | .480 | 21 | .840 | 0 | 4 | 8 | 25 | 18 | 22 | 14 |
| Apr 08, 2015 | at Indiana (PA) | 11-15 | 11 | 4 | 15 | 32 | .344 | 21 | .656 | 0 | 3 | 12 | 15 | 10 | 15 | 6 |
| Apr 11, 2015 | EAST STROUDSBURG | 13-10 | 13 | 2 | 15 | 20 | .650 | 20 | 1.000 | 1 | 6 | 7 | 23 | 10 | 19 | 7 |
| Apr 14, 2015 | at Edinboro | 19-6 | 19 | 7 | 26 | 31 | .613 | 26 | .839 | 1 | 2 | 3 | 19 | 20 | 20 | 11 |
| Apr 17, 2015 | at Millersville | 16-15 | 16 | 6 | 22 | 44 | .364 | 27 | .614 | 1 | 4 | 12 | 26 | 22 | 17 | 8 |
| Apr 18, 2015 | at Kutztown | 19-11 | 19 | 5 | 24 | 34 | .559 | 33 | .971 | 1 | 5 | 12 | 23 | 17 | 19 | 10 |
| Apr 22, 2015 | MERCYHURST | 11-9 | 11 | 5 | 16 | 14 | .786 | 13 | .929 | 1 | 1 | 2 | 12 | 15 | 20 | 6 |
| Apr 25, 2015 | LOCK HAVEN | 3-15 | 3 | 1 | 4 | 16 | .188 | 12 | .750 | 0 | 1 | 7 | 19 | 4 | 15 | 5 |
| Slippery Rock | 227-210 | 227 | 63 | 290 | 499 | .455 | 402 | .806 | 9 | 69 | 163 | 384 | 244 | 303 | 162 | |
| Opponent | 210 | 96 | 306 | 428 | .491 | 347 | .811 | 8 | 53 | 103 | 362 | 214 | 311 | 144 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 29.35 Goals per game: 13.35 Assists per game: 3.71 Points per game: 17.06 Faceoff W-L pct: 0.000 Clear pct.: 0.731 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2015 | at Roberts Wesleyan | 13-7 | 60:00 | 7 | 7.00 | 7 | .500 | 1 | 0 | 0 | 15 |
| Mar 11, 2015 | at Mount Olive | 9-16 | 60:00 | 16 | 11.50 | 6 | .273 | 0 | 1 | 0 | 26 |
| Mar 14, 2015 | at Shepherd | 10-14 | 60:00 | 14 | 12.33 | 4 | .222 | 0 | 1 | 0 | 19 |
| Mar 17, 2015 | LAKE ERIE | 18-8 | 60:00 | 8 | 11.25 | 2 | .200 | 1 | 0 | 0 | 13 |
| Mar 21, 2015 | TIFFIN | 15-16 | 60:00 | 16 | 12.20 | 11 | .407 | 0 | 1 | 0 | 31 |
| Mar 24, 2015 | SETON HILL | 13-14 | 67:59 | 14 | 12.23 | 13 | .481 | 0 | 1 | 0 | 34 |
| Mar 27, 2015 | WEST CHESTER | 12-13 | 68:11 | 13 | 12.11 | 6 | .316 | 0 | 1 | 0 | 23 |
| Mar 28, 2015 | SHIPPENSBURG | 15-7 | 60:00 | 7 | 11.49 | 6 | .462 | 1 | 0 | 0 | 18 |
| Apr 2, 2015 | at Gannon University | 18-15 | 60:00 | 15 | 11.87 | 11 | .423 | 1 | 0 | 0 | 30 |
| Apr 04, 2015 | at Bloomsburg | 12-19 | 60:00 | 19 | 12.56 | 3 | .136 | 0 | 1 | 0 | 30 |
| Apr 08, 2015 | at Indiana (PA) | 11-15 | 60:00 | 15 | 12.78 | 8 | .348 | 0 | 1 | 0 | 29 |
| Apr 11, 2015 | EAST STROUDSBURG | 13-10 | 60:00 | 10 | 12.55 | 12 | .545 | 1 | 0 | 0 | 30 |
| Apr 14, 2015 | at Edinboro | 19-6 | 60:00 | 6 | 12.06 | 9 | .600 | 1 | 0 | 0 | 18 |
| Apr 17, 2015 | at Millersville | 16-15 | 60:00 | 15 | 12.26 | 8 | .348 | 1 | 0 | 0 | 29 |
| Apr 18, 2015 | at Kutztown | 19-11 | 60:00 | 11 | 12.18 | 9 | .450 | 1 | 0 | 0 | 28 |
| Apr 22, 2015 | MERCYHURST | 11-9 | 60:00 | 9 | 11.99 | 11 | .550 | 1 | 0 | 0 | 25 |
| Apr 25, 2015 | LOCK HAVEN | 3-15 | 60:00 | 15 | 12.16 | 11 | .423 | 0 | 1 | 0 | 30 |
| Totals | 227-210 | 1036:10 | 210 | 12.16 | 137 | .395 | 9 | 8 | 0 | 428 | |
| Opponent | 1036:10 | 227 | 12.16 | 175 | .435 | 8 | 9 | 0 | 499 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 28, 2015 | at Roberts Wesleyan | 13-7 | 7 | 1 | 8 | 15 | .467 | 14 | .933 | 0 | 5 | 9 | 14 | 8 | 19 | 4 |
| Mar 11, 2015 | at Mount Olive | 9-16 | 16 | 6 | 22 | 26 | .615 | 22 | .846 | 1 | 4 | 5 | 10 | 7 | 13 | 3 |
| Mar 14, 2015 | at Shepherd | 10-14 | 14 | 6 | 20 | 19 | .737 | 18 | .947 | 1 | 7 | 8 | 25 | 12 | 22 | 9 |
| Mar 17, 2015 | LAKE ERIE | 18-8 | 8 | 4 | 12 | 13 | .615 | 10 | .769 | 0 | 3 | 3 | 19 | 11 | 22 | 10 |
| Mar 21, 2015 | TIFFIN | 15-16 | 16 | 10 | 26 | 31 | .516 | 27 | .871 | 1 | 2 | 5 | 23 | 12 | 18 | 7 |
| Mar 24, 2015 | SETON HILL | 13-14 | 14 | 8 | 22 | 34 | .412 | 27 | .794 | 1 | 2 | 6 | 25 | 22 | 17 | 15 |
| Mar 27, 2015 | WEST CHESTER | 12-13 | 13 | 9 | 22 | 23 | .565 | 19 | .826 | 1 | 1 | 6 | 23 | 12 | 21 | 12 |
| Mar 28, 2015 | SHIPPENSBURG | 15-7 | 7 | 3 | 10 | 18 | .389 | 13 | .722 | 0 | 2 | 7 | 25 | 15 | 31 | 6 |
| Apr 2, 2015 | at Gannon University | 18-15 | 15 | 8 | 23 | 30 | .500 | 26 | .867 | 0 | 3 | 6 | 27 | 14 | 14 | 7 |
| Apr 04, 2015 | at Bloomsburg | 12-19 | 19 | 9 | 28 | 30 | .633 | 22 | .733 | 1 | 4 | 6 | 31 | 14 | 24 | 6 |
| Apr 08, 2015 | at Indiana (PA) | 11-15 | 15 | 7 | 22 | 29 | .517 | 23 | .793 | 1 | 4 | 6 | 20 | 18 | 16 | 11 |
| Apr 11, 2015 | EAST STROUDSBURG | 13-10 | 10 | 2 | 12 | 30 | .333 | 22 | .733 | 0 | 2 | 9 | 20 | 14 | 19 | 8 |
| Apr 14, 2015 | at Edinboro | 19-6 | 6 | 1 | 7 | 18 | .333 | 15 | .833 | 0 | 2 | 5 | 13 | 7 | 19 | 8 |
| Apr 17, 2015 | at Millersville | 16-15 | 15 | 7 | 22 | 29 | .517 | 23 | .793 | 0 | 3 | 4 | 20 | 11 | 13 | 10 |
| Apr 18, 2015 | at Kutztown | 19-11 | 11 | 5 | 16 | 28 | .393 | 20 | .714 | 0 | 1 | 4 | 31 | 15 | 22 | 9 |
| Apr 22, 2015 | MERCYHURST | 11-9 | 9 | 5 | 14 | 25 | .360 | 20 | .800 | 0 | 2 | 3 | 20 | 6 | 9 | 9 |
| Apr 25, 2015 | LOCK HAVEN | 3-15 | 15 | 5 | 20 | 30 | .500 | 26 | .867 | 1 | 6 | 11 | 16 | 16 | 12 | 10 |
| Opponent | 210-227 | 210 | 96 | 306 | 428 | .491 | 347 | .811 | 8 | 53 | 103 | 362 | 214 | 311 | 144 | |
| Slippery Rock | 227 | 63 | 290 | 499 | .455 | 402 | .806 | 9 | 69 | 163 | 384 | 244 | 303 | 162 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 25.18 Goals per game: 12.35 Assists per game: 5.65 Points per game: 18.00 Faceoff W-L pct: 0.000 Clear pct.: 0.731 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 28, 2015 | at Roberts Wesleyan | 13-7 | 60:00 | 13 | 13.00 | 17 | .567 | 0 | 1 | 0 | 40 |
| Mar 11, 2015 | at Mount Olive | 9-16 | 60:00 | 9 | 11.00 | 10 | .526 | 1 | 0 | 0 | 19 |
| Mar 14, 2015 | at Shepherd | 10-14 | 60:00 | 10 | 10.67 | 11 | .524 | 1 | 0 | 0 | 28 |
| Mar 17, 2015 | LAKE ERIE | 18-8 | 60:00 | 18 | 12.50 | 9 | .333 | 0 | 1 | 0 | 32 |
| Mar 21, 2015 | TIFFIN | 15-16 | 60:00 | 15 | 13.00 | 16 | .516 | 1 | 0 | 0 | 40 |
| Mar 24, 2015 | SETON HILL | 13-14 | 67:59 | 13 | 12.72 | 5 | .278 | 1 | 0 | 0 | 21 |
| Mar 27, 2015 | WEST CHESTER | 12-13 | 68:11 | 12 | 12.38 | 11 | .478 | 1 | 0 | 0 | 33 |
| Mar 28, 2015 | SHIPPENSBURG | 15-7 | 60:00 | 15 | 12.70 | 19 | .559 | 0 | 1 | 0 | 39 |
| Apr 2, 2015 | at Gannon University | 18-15 | 60:00 | 18 | 13.27 | 8 | .308 | 0 | 1 | 0 | 31 |
| Apr 04, 2015 | at Bloomsburg | 12-19 | 60:00 | 12 | 13.15 | 9 | .429 | 1 | 0 | 0 | 25 |
| Apr 08, 2015 | at Indiana (PA) | 11-15 | 60:00 | 11 | 12.96 | 10 | .476 | 1 | 0 | 0 | 32 |
| Apr 11, 2015 | EAST STROUDSBURG | 13-10 | 60:00 | 13 | 12.96 | 7 | .350 | 0 | 1 | 0 | 20 |
| Apr 14, 2015 | at Edinboro | 19-6 | 60:00 | 19 | 13.41 | 7 | .269 | 0 | 1 | 0 | 31 |
| Apr 17, 2015 | at Millersville | 16-15 | 60:00 | 16 | 13.60 | 11 | .407 | 0 | 1 | 0 | 44 |
| Apr 18, 2015 | at Kutztown | 19-11 | 60:00 | 19 | 13.95 | 14 | .424 | 0 | 1 | 0 | 34 |
| Apr 22, 2015 | MERCYHURST | 11-9 | 60:00 | 11 | 13.77 | 2 | .154 | 0 | 1 | 0 | 14 |
| Apr 25, 2015 | LOCK HAVEN | 3-15 | 60:00 | 3 | 13.14 | 9 | .750 | 1 | 0 | 0 | 16 |
| Opponent | 210-227 | 1036:10 | 227 | 13.14 | 175 | .435 | 8 | 9 | 0 | 499 | |
| Slippery Rock | 1036:10 | 210 | 13.14 | 137 | .395 | 9 | 8 | 0 | 428 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 28, 2015 | at Roberts Wesleyan | 13-7 | 13/7 | 2/1 | 41/15 | 30/14 | 39/14 | 15/19 | 0/0 | 18-20/18-24 |
| Mar 11, 2015 | at Mount Olive | 9-16 | 9/16 | 2/6 | 19/26 | 19/22 | 13/10 | 11/13 | 0/0 | 6-6/5-5 |
| Mar 14, 2015 | at Shepherd | 10-14 | 10/14 | 2/6 | 28/19 | 21/18 | 25/25 | 18/22 | 0/0 | 12-15/17-25 |
| Mar 17, 2015 | LAKE ERIE | 18-8 | 18/8 | 4/4 | 31/13 | 27/10 | 23/19 | 19/22 | 0/0 | 15-20/16-20 |
| Mar 21, 2015 | TIFFIN | 15-16 | 15/16 | 4/10 | 40/31 | 31/27 | 22/23 | 15/18 | 0/0 | 9-17/14-20 |
| Mar 24, 2015 | SETON HILL | 13-14 | 13/14 | 4/8 | 21/34 | 18/27 | 22/25 | 20/17 | 0/0 | 17-23/9-11 |
| Mar 27, 2015 | WEST CHESTER | 12-13 | 12/13 | 1/9 | 33/23 | 23/19 | 24/23 | 22/21 | 0/0 | 10-20/10-14 |
| Mar 28, 2015 | SHIPPENSBURG | 15-7 | 15/7 | 3/3 | 39/18 | 34/13 | 32/25 | 20/31 | 0/0 | 18-23/8-20 |
| Apr 2, 2015 | at Gannon University | 18-15 | 18/15 | 8/8 | 31/30 | 26/26 | 22/27 | 16/14 | 0/0 | 0-0/0-0 |
| Apr 04, 2015 | at Bloomsburg | 12-19 | 12/19 | 3/9 | 25/30 | 21/22 | 25/31 | 22/24 | 0/0 | 10-14/12-17 |
| Apr 08, 2015 | at Indiana (PA) | 11-15 | 11/15 | 4/7 | 32/29 | 21/23 | 15/20 | 15/16 | 0/0 | 12-18/12-14 |
| Apr 11, 2015 | EAST STROUDSBURG | 13-10 | 13/10 | 2/2 | 20/30 | 20/22 | 23/20 | 19/19 | 0/0 | 14-20/9-15 |
| Apr 14, 2015 | at Edinboro | 19-6 | 19/6 | 7/1 | 31/18 | 26/15 | 19/13 | 20/19 | 0/0 | 11-14/14-19 |
| Apr 17, 2015 | at Millersville | 16-15 | 16/15 | 6/7 | 44/29 | 27/23 | 26/20 | 17/13 | 0/0 | 13-15/15-22 |
| Apr 18, 2015 | at Kutztown | 19-11 | 19/11 | 5/5 | 34/28 | 33/20 | 23/31 | 19/22 | 0/0 | 16-19/13-17 |
| Apr 22, 2015 | MERCYHURST | 11-9 | 11/9 | 5/5 | 14/25 | 13/20 | 12/20 | 20/9 | 0/0 | 9-14/12-13 |
| Apr 25, 2015 | LOCK HAVEN | 3-15 | 3/15 | 1/5 | 16/30 | 12/26 | 19/16 | 15/12 | 0/0 | 11-17/14-15 |
| Totals | 227-210 | 227/210 | 63/96 | 499/428 | 402/347 | 384/362 | 303/311 | 0/0 | 201-275/198-271 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Slippery Rock - TEAM GAME HIGHS |
| POINTS | 26 | at Edinboro (Apr 14) | ||
| 26 | at Gannon University (Apr 2) | |||
| GOALS | 19 | at Kutztown (Apr 18) | ||
| 19 | at Edinboro (Apr 14) | |||
| ASSISTS | 8 | at Gannon University (Apr 2) | ||
| 7 | at Edinboro (Apr 14) | |||
| SHOTS | 44 | at Millersville (Apr 17) | ||
| 41 | at Roberts Wesleyan (Feb 28) | |||
| SHOTS ON GOAL | 34 | vs Shippensburg (Mar 28) | ||
| 33 | at Kutztown (Apr 18) | |||
| SAVES | 13 | vs Seton Hill (Mar 24) | ||
| 12 | vs East Stroudsburg (Apr 11) | |||
| GROUND BALLS | 39 | at Roberts Wesleyan (Feb 28) | ||
| 32 | vs Shippensburg (Mar 28) | |||
| TURNOVERS | 22 | at Bloomsburg (Apr 04) | ||
| 22 | vs West Chester (Mar 27) | |||
| OPP. TURNOVERS | 31 | vs Shippensburg (Mar 28) | ||
| 24 | at Bloomsburg (Apr 04) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Bloomsburg (Apr 04) | ||
| 26 | vs Tiffin (Mar 21) | |||
| GOALS | 19 | at Bloomsburg (Apr 04) | ||
| 16 | vs Tiffin (Mar 21) | |||
| 16 | at Mount Olive (Mar 11) | |||
| ASSISTS | 10 | vs Tiffin (Mar 21) | ||
| 9 | at Bloomsburg (Apr 04) | |||
| 9 | vs West Chester (Mar 27) | |||
| SHOTS | 34 | vs Seton Hill (Mar 24) | ||
| 31 | vs Tiffin (Mar 21) | |||
| SHOTS ON GOAL | 27 | vs Seton Hill (Mar 24) | ||
| 27 | vs Tiffin (Mar 21) | |||
| SAVES | 19 | vs Shippensburg (Mar 28) | ||
| 17 | at Roberts Wesleyan (Feb 28) | |||
| GROUND BALLS | 31 | at Kutztown (Apr 18) | ||
| 31 | at Bloomsburg (Apr 04) | |||
| TURNOVERS | 31 | vs Shippensburg (Mar 28) | ||
| 24 | at Bloomsburg (Apr 04) | |||
| OPP. TURNOVERS | 22 | at Bloomsburg (Apr 04) | ||
| 22 | vs West Chester (Mar 27) |
| Slippery Rock - GAME LOWS |
| POINTS | 4 | vs Lock Haven (Apr 25) | ||
| 11 | at Mount Olive (Mar 11) | |||
| GOALS | 3 | vs Lock Haven (Apr 25) | ||
| 9 | at Mount Olive (Mar 11) | |||
| ASSISTS | 1 | vs West Chester (Mar 27) | ||
| 1 | vs Lock Haven (Apr 25) | |||
| SHOTS | 14 | vs Mercyhurst (Apr 22) | ||
| 16 | vs Lock Haven (Apr 25) | |||
| SHOTS ON GOAL | 12 | vs Lock Haven (Apr 25) | ||
| 13 | vs Mercyhurst (Apr 22) | |||
| SAVES | 2 | vs Lake Erie (Mar 17) | ||
| 3 | at Bloomsburg (Apr 04) | |||
| GROUND BALLS | 12 | vs Mercyhurst (Apr 22) | ||
| 13 | at Mount Olive (Mar 11) | |||
| TURNOVERS | 11 | at Mount Olive (Mar 11) | ||
| 15 | at Roberts Wesleyan (Feb 28) | |||
| 15 | vs Tiffin (Mar 21) | |||
| 15 | at Indiana (PA) (Apr 08) | |||
| 15 | vs Lock Haven (Apr 25) | |||
| OPP. TURNOVERS | 9 | vs Mercyhurst (Apr 22) | ||
| 12 | vs Lock Haven (Apr 25) |
| Opponent - GAME LOWS |
| POINTS | 7 | at Edinboro (Apr 14) | ||
| 8 | at Roberts Wesleyan (Feb 28) | |||
| GOALS | 6 | at Edinboro (Apr 14) | ||
| 7 | at Roberts Wesleyan (Feb 28) | |||
| 7 | vs Shippensburg (Mar 28) | |||
| ASSISTS | 1 | at Roberts Wesleyan (Feb 28) | ||
| 1 | at Edinboro (Apr 14) | |||
| SHOTS | 13 | vs Lake Erie (Mar 17) | ||
| 15 | at Roberts Wesleyan (Feb 28) | |||
| SHOTS ON GOAL | 10 | vs Lake Erie (Mar 17) | ||
| 13 | vs Shippensburg (Mar 28) | |||
| SAVES | 2 | vs Mercyhurst (Apr 22) | ||
| 5 | vs Seton Hill (Mar 24) | |||
| GROUND BALLS | 10 | at Mount Olive (Mar 11) | ||
| 13 | at Edinboro (Apr 14) | |||
| TURNOVERS | 9 | vs Mercyhurst (Apr 22) | ||
| 12 | vs Lock Haven (Apr 25) | |||
| OPP. TURNOVERS | 11 | at Mount Olive (Mar 11) | ||
| 15 | at Roberts Wesleyan (Feb 28) | |||
| 15 | vs Tiffin (Mar 21) | |||
| 15 | at Indiana (PA) (Apr 08) | |||
| 15 | vs Lock Haven (Apr 25) |
Player High/Low Analysis |
| Slippery Rock - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Paige Costantino at Edinboro (Apr 14) | |||
| 7 | Kaytlin Callaghan at Gannon University (Apr 2) | ||||
| 7 | Paige Costantino vs Shippensburg (Mar 28) | ||||
| 7 | Paige Costantino vs Seton Hill (Mar 24) | ||||
| 7 | Kaytlin Callaghan vs Tiffin (Mar 21) | ||||
| 7 | Erin Wilcox vs Tiffin (Mar 21) | ||||
| GOALS.............. | 7 | Erin Wilcox vs Tiffin (Mar 21) | |||
| 6 | Paige Costantino vs Shippensburg (Mar 28) | ||||
| ASSISTS............ | 6 | Kaytlin Callaghan at Gannon University (Apr 2) | |||
| 4 | Paige Costantino at Edinboro (Apr 14) | ||||
| SHOTS.............. | 15 | Paige Costantino vs Shippensburg (Mar 28) | |||
| 12 | Paige Costantino at Roberts Wesleyan (Feb 28) | ||||
| SHOTS ON GOAL...... | 13 | Paige Costantino vs Shippensburg (Mar 28) | |||
| 9 | Erin Wilcox at Gannon University (Apr 2) | ||||
| 9 | Kaytlin Callaghan at Shepherd (Mar 14) | ||||
| 9 | Paige Costantino at Roberts Wesleyan (Feb 28) | ||||
| SAVES.............. | 13 | Jordan Wagner vs Seton Hill (Mar 24) | |||
| 12 | Jordan Wagner vs East Stroudsburg (Apr 11) | ||||
| GROUND BALLS....... | 7 | Sarah Morris vs Mercyhurst (Apr 22) | |||
| 7 | Sarah Morris at Roberts Wesleyan (Feb 28) | ||||
| DRAW CONTROLS...... | 11 | Kaytlin Callaghan vs Tiffin (Mar 21) | |||
| 10 | Erin Wilcox at Millersville (Apr 17) | ||||
| CAUSED TURNOVER.... | 4 | Morgan McLaughlin vs Shippensburg (Mar 28) | |||
| 4 | Jordan Wagner vs West Chester (Mar 27) | ||||
| 4 | Morgan McLaughlin at Roberts Wesleyan (Feb 28) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | HEISHMAN,L | CALLAGHAN, | VERBIC,JES | CULHANE,AL | WARRINGTON | VODDE,BRE | CHAN,CHYNN |
| at Roberts Wesleyan | Feb 28 | 13-7 | W | DNP | 3-1-4 | DNP | 0-0-0 | 0-0-0 | DNP | 1-1-2 |
| at Mount Olive | Mar 11 | 9-16 | L | 3-0-3 | 3-0-3 | DNP | DNP | 0-0-0 | DNP | 1-0-1 |
| at Shepherd | Mar 14 | 10-14 | L | 0-0-0 | 4-1-5 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LAKE ERIE | Mar 17 | 18-8 | W | 0-0-0 | 2-1-3 | DNP | 1-0-1 | 1-0-1 | 1-0-1 | 1-0-1 |
| TIFFIN | Mar 21 | 15-16 | L | 0-0-0 | 4-3-7 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SETON HILL | Mar 24 | 13-14 | L | 0-0-0 | 5-0-5 | DNP | DNP | DNP | DNP | 0-0-0 |
| WEST CHESTER | Mar 27 | 12-13 | L | 0-0-0 | 5-0-5 | DNP | DNP | 0-0-0 | DNP | 1-0-1 |
| SHIPPENSBURG | Mar 28 | 15-7 | W | 0-0-0 | 3-1-4 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Gannon University | Apr 2 | 18-15 | W | 2-1-3 | 1-6-7 | DNP | DNP | 0-0-0 | DNP | 1-0-1 |
| at Bloomsburg | Apr 04 | 12-19 | L | 0-0-0 | 4-2-6 | DNP | DNP | 0-0-0 | DNP | 1-0-1 |
| at Indiana (PA) | Apr 08 | 11-15 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | DNP | 1-0-1 |
| EAST STROUDSBURG | Apr 11 | 13-10 | W | 0-0-0 | 2-1-3 | DNP | DNP | 0-0-0 | 0-0-0 | 2-0-2 |
| at Edinboro | Apr 14 | 19-6 | W | 0-0-0 | 3-1-4 | DNP | 1-0-1 | 1-0-1 | 0-0-0 | 2-0-2 |
| at Millersville | Apr 17 | 16-15 | W | 1-0-1 | 2-2-4 | DNP | 0-1-1 | DNP | 0-0-0 | 1-0-1 |
