| #28 Paige Costantino |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 28, 2015 | at Roberts Wesleyan | 13-7 | * | * | 4 | 0 | 4 | 12 | .333 | 9 | .750 | 1 | 0 | 5 | 2 | 2 | 1 | 2 |
| Mar 11, 2015 | at Mount Olive | 9-16 | * | * | 0 | 1 | 1 | 1 | .308 | 1 | .769 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Mar 14, 2015 | at Shepherd | 10-14 | * | * | 2 | 0 | 2 | 6 | .316 | 3 | .684 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Mar 17, 2015 | LAKE ERIE | 18-8 | * | * | 4 | 2 | 6 | 6 | .400 | 5 | .720 | 0 | 0 | 0 | 2 | 3 | 2 | 1 |
| Mar 21, 2015 | TIFFIN | 15-16 | * | * | 2 | 0 | 2 | 11 | .333 | 7 | .694 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Mar 24, 2015 | SETON HILL | 13-14 | * | * | 4 | 3 | 7 | 4 | .400 | 4 | .725 | 0 | 2 | 2 | 1 | 1 | 4 | 0 |
| Mar 27, 2015 | WEST CHESTER | 12-13 | * | * | 4 | 0 | 4 | 9 | .408 | 5 | .694 | 0 | 1 | 3 | 1 | 1 | 2 | 0 |
| Mar 28, 2015 | SHIPPENSBURG | 15-7 | * | * | 6 | 1 | 7 | 15 | .406 | 13 | .734 | 0 | 2 | 5 | 2 | 0 | 2 | 1 |
| Apr 2, 2015 | at Gannon University | 18-15 | * | * | 5 | 0 | 5 | 7 | .437 | 6 | .746 | 0 | 1 | 3 | 1 | 4 | 0 | 0 |
| Apr 04, 2015 | at Bloomsburg | 12-19 | * | * | 1 | 1 | 2 | 4 | .427 | 3 | .747 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
| Apr 08, 2015 | at Indiana (PA) | 11-15 | * | * | 2 | 2 | 4 | 6 | .420 | 4 | .741 | 0 | 1 | 3 | 2 | 1 | 1 | 1 |
| Apr 11, 2015 | EAST STROUDSBURG | 13-10 | * | * | 2 | 0 | 2 | 2 | .434 | 2 | .747 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Apr 14, 2015 | at Edinboro | 19-6 | * | * | 3 | 4 | 7 | 6 | .438 | 5 | .753 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
| Apr 17, 2015 | at Millersville | 16-15 | * | * | 5 | 1 | 6 | 8 | .454 | 6 | .753 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
| Apr 18, 2015 | at Kutztown | 19-11 | * | * | 3 | 1 | 4 | 5 | .461 | 5 | .765 | 0 | 1 | 1 | 4 | 0 | 1 | 3 |
| Apr 22, 2015 | MERCYHURST | 11-9 | * | * | 1 | 2 | 3 | 1 | .466 | 1 | .767 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Apr 25, 2015 | LOCK HAVEN | 3-15 | * | * | 1 | 0 | 1 | 5 | .454 | 4 | .769 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 227-210 | 17 | 17 | 49 | 18 | 67 | 108 | .454 | 83 | .769 | 3 | 11 | 28 | 26 | 25 | 32 | 14 |
| Per-game summary |
|
Games played: 17 Shots per game: 6.35 Goals per game: 2.88 Assists per game: 1.06 Points per game: 3.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |