| #17 Danni Wilson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 28, 2015 | at Roberts Wesleyan | 13-7 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 11, 2015 | at Mount Olive | 9-16 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 14, 2015 | at Shepherd | 10-14 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| Mar 17, 2015 | LAKE ERIE | 18-8 | * | 2 | 0 | 2 | 2 | .400 | 2 | .800 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | |
| Mar 21, 2015 | TIFFIN | 15-16 | * | 0 | 0 | 0 | 3 | .250 | 3 | .875 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Mar 24, 2015 | SETON HILL | 13-14 | * | 0 | 0 | 0 | 1 | .222 | 1 | .889 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| Mar 27, 2015 | WEST CHESTER | 12-13 | * | 0 | 0 | 0 | 0 | .222 | 0 | .889 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | |
| Mar 28, 2015 | SHIPPENSBURG | 15-7 | * | 0 | 0 | 0 | 0 | .222 | 0 | .889 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Apr 2, 2015 | at Gannon University | 18-15 | * | 0 | 0 | 0 | 0 | .222 | 0 | .889 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Apr 04, 2015 | at Bloomsburg | 12-19 | * | 0 | 0 | 0 | 0 | .222 | 0 | .889 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Apr 08, 2015 | at Indiana (PA) | 11-15 | * | 1 | 0 | 1 | 1 | .300 | 1 | .900 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
| Apr 11, 2015 | EAST STROUDSBURG | 13-10 | * | 2 | 0 | 2 | 3 | .385 | 3 | .923 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Apr 14, 2015 | at Edinboro | 19-6 | * | 2 | 0 | 2 | 3 | .438 | 3 | .938 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Apr 17, 2015 | at Millersville | 16-15 | * | 0 | 0 | 0 | 0 | .438 | 0 | .938 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Apr 18, 2015 | at Kutztown | 19-11 | * | 0 | 0 | 0 | 2 | .389 | 2 | .944 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| Apr 22, 2015 | MERCYHURST | 11-9 | * | 0 | 0 | 0 | 0 | .389 | 0 | .944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 25, 2015 | LOCK HAVEN | 3-15 | * | 0 | 0 | 0 | 1 | .368 | 1 | .947 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 227-210 | 17 | 3 | 7 | 0 | 7 | 19 | .368 | 18 | .947 | 0 | 3 | 9 | 11 | 25 | 18 | 6 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.12 Goals per game: 0.41 Assists per game: 0.00 Points per game: 0.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |