| # 3 Kaytlin Callaghan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 28, 2015 | at Roberts Wesleyan | 13-7 | * | * | 3 | 1 | 4 | 10 | .300 | 7 | .700 | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Mar 11, 2015 | at Mount Olive | 9-16 | * | * | 3 | 0 | 3 | 3 | .462 | 3 | .769 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 14, 2015 | at Shepherd | 10-14 | * | * | 4 | 1 | 5 | 9 | .455 | 9 | .864 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Mar 17, 2015 | LAKE ERIE | 18-8 | * | * | 2 | 1 | 3 | 5 | .444 | 3 | .815 | 0 | 2 | 2 | 1 | 3 | 4 | 1 |
| Mar 21, 2015 | TIFFIN | 15-16 | * | * | 4 | 3 | 7 | 8 | .457 | 6 | .800 | 0 | 1 | 2 | 1 | 11 | 1 | 1 |
| Mar 24, 2015 | SETON HILL | 13-14 | * | * | 5 | 0 | 5 | 5 | .525 | 5 | .825 | 0 | 2 | 2 | 0 | 1 | 5 | 1 |
| Mar 27, 2015 | WEST CHESTER | 12-13 | * | * | 5 | 0 | 5 | 10 | .520 | 8 | .820 | 0 | 3 | 4 | 3 | 3 | 3 | 1 |
| Mar 28, 2015 | SHIPPENSBURG | 15-7 | * | * | 3 | 1 | 4 | 8 | .500 | 8 | .845 | 0 | 0 | 2 | 5 | 2 | 3 | 0 |
| Apr 2, 2015 | at Gannon University | 18-15 | * | * | 1 | 6 | 7 | 2 | .500 | 2 | .850 | 0 | 1 | 1 | 1 | 2 | 4 | 0 |
| Apr 04, 2015 | at Bloomsburg | 12-19 | * | * | 4 | 2 | 6 | 6 | .515 | 5 | .848 | 0 | 2 | 2 | 5 | 2 | 5 | 2 |
| Apr 08, 2015 | at Indiana (PA) | 11-15 | * | * | 0 | 1 | 1 | 5 | .479 | 2 | .817 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Apr 11, 2015 | EAST STROUDSBURG | 13-10 | * | * | 2 | 1 | 3 | 5 | .474 | 5 | .829 | 0 | 0 | 1 | 3 | 2 | 2 | 2 |
| Apr 14, 2015 | at Edinboro | 19-6 | * | * | 3 | 1 | 4 | 5 | .481 | 4 | .827 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Apr 17, 2015 | at Millersville | 16-15 | * | * | 2 | 2 | 4 | 7 | .466 | 3 | .795 | 0 | 1 | 3 | 2 | 0 | 4 | 0 |
| Apr 18, 2015 | at Kutztown | 19-11 | * | * | 3 | 3 | 6 | 6 | .468 | 6 | .809 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| Apr 22, 2015 | MERCYHURST | 11-9 | * | * | 1 | 2 | 3 | 1 | .474 | 1 | .811 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Apr 25, 2015 | LOCK HAVEN | 3-15 | * | * | 1 | 0 | 1 | 2 | .474 | 1 | .804 | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
| Totals | 227-210 | 17 | 17 | 46 | 25 | 71 | 97 | .474 | 78 | .804 | 0 | 17 | 29 | 30 | 34 | 47 | 9 |
| Per-game summary |
|
Games played: 17 Shots per game: 5.71 Goals per game: 2.71 Assists per game: 1.47 Points per game: 4.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |