Overall Team Statistics |
| Overall: 9-8 Conf: 7-5 Home: 4-4 Away: 5-4 Neut: 0-0 |
| TEAM STATISTICS | ROCK | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 227-499 | 210-428 |
| Goals scored per game | 13.35 | 12.35 |
| Shot pct. | .455 | .491 |
| Shots on goal-Attempts | 402-499 | 347-428 |
| SOG pct. | .806 | .811 |
| Shots/Game | 29.4 | 25.2 |
| Assists | 63 | 96 |
| Free position Made-Att | 69-163 | 53-103 |
| Free position pct. | .423 | .515 |
| GOAL BREAKDOWN | ||
| Total Goals | 227 | 210 |
| Free-position | 69 | 53 |
| Unassisted | 164 | 114 |
| Overtime | 1 | 3 |
| Goals scored average | 13.14 | 12.16 |
| GROUND BALLS | 384 | 362 |
| DRAW CONTROLS | 244 | 214 |
| TURNOVERS | 303 | 311 |
| CAUSED TURNOVERS | 162 | 144 |
| CLEARS | 201-275 | 198-271 |
| Clear Pct. | .731 | .731 |
| ATTENDANCE | ||
| Total | 538 | 951 |
| Dates/Avg Per Date | 8/67 | 9/106 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-8 Conf: 7-5 Home: 4-4 Away: 5-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 3 | Kaytlin Callaghan | 17-17 | 46 | 25 | 71 | 97 | .474 | 78 | .804 | 0 | 17-29 | 30 | 34 | 47 | 9 | 40 | 0 | 3 | 0 |
| 28 | Paige Costantino | 17-17 | 49 | 18 | 67 | 108 | .454 | 83 | .769 | 3 | 11-28 | 26 | 25 | 32 | 14 | 37 | 0 | 3 | 0 |
| 9 | Erin Wilcox | 17-17 | 50 | 1 | 51 | 105 | .476 | 85 | .810 | 1 | 10-26 | 28 | 56 | 24 | 11 | 57 | 0 | 3 | 0 |
| 29 | Jasey Sanders | 17-17 | 24 | 8 | 32 | 42 | .571 | 34 | .810 | 1 | 11-23 | 18 | 19 | 29 | 14 | 41 | 0 | 4 | 0 |
| 11 | Caitlynn Palladino | 17-16 | 16 | 6 | 22 | 35 | .457 | 29 | .829 | 0 | 9-17 | 20 | 1 | 18 | 6 | 19 | 0 | 1 | 0 |
| 8 | Chynna Chan | 17-17 | 14 | 1 | 15 | 41 | .341 | 33 | .805 | 1 | 5-18 | 29 | 14 | 20 | 9 | 13 | 0 | 0 | 0 |
| 2 | Lydia Heishman | 16-16 | 7 | 1 | 8 | 12 | .583 | 11 | .917 | 1 | 0-2 | 12 | 0 | 14 | 4 | 10 | 0 | 1 | 0 |
| 17 | Danni Wilson | 17-3 | 7 | 0 | 7 | 19 | .368 | 18 | .947 | 0 | 3-9 | 11 | 25 | 18 | 6 | 42 | 0 | 0 | 0 |
| 5 | Ally Culhane | 11-1 | 4 | 1 | 5 | 13 | .308 | 10 | .769 | 0 | 2-5 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
| 6 | Anna-M. Warrington | 13-0 | 4 | 0 | 4 | 13 | .308 | 10 | .769 | 0 | 1-4 | 5 | 0 | 4 | 0 | 8 | 0 | 2 | 0 |
| 7 | Bre Vodde | 6-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0-0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| 4 | Jess Verbic | 2-1 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 1 | 0-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Lexi Foster | 8-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0-0 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| 23 | Tia Torchia | 4-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sarah Morris | 17-17 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 59 | 41 | 29 | 20 | 50 | 0 | 6 | 0 |
| 99 | Jordan Wagner | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 42 | 0 | 16 | 12 | 0 | 0 | 0 | 0 |
| 88 | Taylor Balbierz | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brittany Brewer | 17-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | 3 | 8 | 8 | 21 | 0 | 2 | 0 |
| 31 | Kristen McGrath | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 5 | 4 | 3 | 5 | 0 | 0 | 0 |
| 30 | Rachel Ables | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 27 | Devon McQuaide | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Raelyn Waite | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 22 | Charlie Baliman | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 3 | 7 | 8 | 10 | 0 | 0 | 0 |
| 21 | Morgan McLaughlin | 17-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | 7 | 6 | 24 | 32 | 0 | 3 | 0 |
| 18 | Gigi Sani | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | 5 | 2 | 3 | 14 | 0 | 1 | 0 |
| 13 | Jessica Johnson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Miranda Reininger | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | 2 | 7 | 5 | 22 | 0 | 2 | 0 |
| Total............... | 17 | 227 | 63 | 290 | 499 | .455 | 402 | .806 | 9 | 69-163 | 384 | 244 | 303 | 162 | 518 | 0 | 31 | 0 | |
| Opponents........... | 17 | 210 | 96 | 306 | 428 | .491 | 347 | .811 | 8 | 53-103 | 362 | 214 | 311 | 144 | 474 | 0 | 28 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 99 | Jordan Wagner | 17-17 | 970:17 | 195 | 12.06 | 132 | .404 | 9 | 8 | 0 | 399 |
| 88 | Taylor Balbierz | 5-0 | 65:53 | 15 | 13.66 | 5 | .250 | 0 | 0 | 0 | 29 |
| Total............... | 17 | 1036:10 | 210 | 12.16 | 137 | .395 | 9 | 8 | 0 | 428 | |
| Opponents........... | 17 | 1036:10 | 227 | 13.14 | 175 | .435 | 8 | 9 | 0 | 499 | |
| Team Statistics |
|
|
|
Category Leaders |
|